Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Mar. 31, 2025 | Gilbert Ray Cisneros | Centene Corp | SALE | $1,001 - $15,000 | CNC | ▼ -31.71% | View | |
| House | Mar. 31, 2025 | Gilbert Ray Cisneros | Johnson & Johnson | PURCHASE | $15,001 - $50,000 | JNJ | ▲ +24.95% | View | |
| House | Feb. 1, 2023 | Greg Landsman | Joint | NVIDIA Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +40.02% | View |
| House | Mar. 4, 2025 | Lloyd Doggett | Johnson & Johnson | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +25.27% | View | |
| House | Aug. 22, 2024 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Mar. 17, 2025 | Gilbert Ray Cisneros | Ferguson PLC | PURCHASE | $15,001 - $50,000 | FERG | ▲ +37.65% | View | |
| House | Mar. 7, 2025 | Virginia Foxx | Alliance Resource Partners LP | SALE | $15,001 - $50,000 | ARLP | ▼ -6.48% | View | |
| House | Mar. 7, 2025 | Virginia Foxx | FLEX LNG LTD | SALE | $15,001 - $50,000 | FLNG | ▲ +13.82% | View | |
| House | Mar. 5, 2025 | John K. Delaney | VIKING HOLDINGS LTD | PURCHASE | $1,001 - $15,000 | VIK | ▲ +50.41% | View | |
| House | Jun. 16, 2025 | Michael T. McCaul | Spouse | GE VERNOVA INC | SALE | $1,001 - $15,000 | GEV | ▲ +34.51% | View |
| House | Feb. 21, 2025 | John K. Delaney | Paychex Inc | PURCHASE | $1,001 - $15,000 | PAYX | ▼ -23.82% | View | |
| House | Oct. 9, 2024 | Marjorie Taylor Greene | US Treasury Bill | PURCHASE | $100,001 - $250,000 | — | — | View | |
| House | Mar. 7, 2025 | Virginia Foxx | Pembina Pipeline Corp | SALE | $50,001 - $100,000 | PBA | ▲ +0.70% | View | |
| House | Mar. 10, 2025 | John K. Delaney | Markel Corp | PURCHASE | $1,001 - $15,000 | MKL | ▲ +17.71% | View | |
| House | Jul. 15, 2025 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Feb. 9, 2025 | John K. Delaney | Tractor Supply Co | PURCHASE | $1,001 - $15,000 | TSCO | ▼ -7.93% | View | |
| House | Feb. 22, 2025 | John K. Delaney | FleetCor Technologies Inc | PURCHASE | $1,001 - $15,000 | FLT | — | View | |
| House | Jul. 10, 2024 | Scott H. Peters | Spouse | Santa Clara CN CA HLTH | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | May. 30, 2023 | Greg Landsman | Joint | NVIDIA Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | NVDA | ▲ +40.02% | View |
| House | Jun. 16, 2025 | Michael T. McCaul | Spouse | Liberty Broadband Corp | SALE | $1,001 - $15,000 | LBRDA | ▼ -41.37% | View |
| House | Sep. 30, 2025 | Suzan K. DelBene | Joint | Pacific Co B1 Bond - San Marcos 10/4/27 | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Jun. 5, 2025 | Robert P. Bresnahan | Tesla Inc | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +59.14% | View | |
| House | Jun. 30, 2025 | Max L. Miller | Mercato Partners Traverse IV QP, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Aug. 14, 2025 | David J. Taylor | Prologis Inc | PURCHASE | $1,001 - $15,000 | PLD | ▲ +21.16% | View | |
| House | Jun. 16, 2025 | Michael T. McCaul | Spouse | DexCom Inc | SALE | $15,001 - $50,000 | DXCM | ▼ -19.66% | View |
| House | Jun. 3, 2025 | Michael T. McCaul | Spouse | Prosus NV | SALE | $1,001 - $15,000 | PROSY | ▲ +21.46% | View |
| House | Jun. 24, 2025 | Robert P. Bresnahan | Coinbase Global Inc | PURCHASE | $1,001 - $15,000 | COIN | ▼ -34.04% | View | |
| House | Feb. 5, 2025 | John K. Delaney | Paychex Inc | PURCHASE | $1,001 - $15,000 | PAYX | ▼ -25.01% | View | |
| House | Jul. 15, 2025 | Max L. Miller | GLAS Funds, LP | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Sep. 16, 2025 | Michael T. McCaul | Spouse | Netflix Inc | PURCHASE | $15,001 - $50,000 | NFLX | ▼ -92.16% | View |
Last updated: Dec 31, 19:31