Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jul. 9, 2020 | Thomas R. Carper | Spouse | AbbVie Inc. | SALE (PARTIAL) | $1,001 - $15,000 | ABBV | ▲ +123.77% |
| Senate | Nov. 20, 2020 | Thomas R. Carper | Spouse | AbbVie Inc. | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +117.33% |
| House | Mar. 17, 2025 | Marjorie Taylor Greene | AbbVie Inc | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +2.19% | |
| House | Aug. 4, 2025 | Marjorie Taylor Greene | AbbVie Inc | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +11.14% | |
| Senate | Nov. 20, 2023 | Tommy Tuberville | Joint | AbbVie Inc | SALE | $1,001 - $15,000 | — | |
| Senate | Nov. 20, 2023 | Tommy Tuberville | Joint | AbbVie Inc | SALE | $1,001 - $15,000 | — | |
| House | May. 5, 2025 | Marjorie Taylor Greene | AbbVie Inc | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +11.78% | |
| House | May. 15, 2025 | Rob Bresnahan | AbbVie Inc | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +20.63% | |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | AbbVie Inc | SALE | $1,001 - $15,000 | ABBV | ▲ +17.13% |
| House | Oct. 14, 2024 | Ro Khanna | AbbVie Inc | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +12.02% | |
| House | Jul. 11, 2025 | Ritchie Torres | AbbVie Inc | SALE | $1,001 - $15,000 | ABBV | ▲ +13.88% | |
| Senate | Aug. 22, 2025 | John Boozman | Joint | AbbVie Inc | SALE | $1,001 - $15,000 | ABBV | ▲ +4.06% |
| House | Apr. 17, 2025 | Jefferson Shreve | AbbVie Inc | SALE | $50,001 - $100,000 | ABBV | ▲ +26.69% | |
| Senate | Aug. 11, 2025 | John Boozman | Joint | AbbVie Inc | SALE | $1,001 - $15,000 | ABBV | ▲ +10.30% |
| Senate | Nov. 20, 2023 | Tommy Tuberville | Joint | AbbVie Inc | SALE | $1,001 - $15,000 | — | |
| House | Apr. 3, 2025 | Dwight Evans | AbbVie Inc | SALE | $1,001 - $15,000 | ABBV | ▲ +8.69% | |
| House | Dec. 6, 2024 | Virginia Foxx | AbbVie Inc | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +24.39% | |
| House | May. 22, 2025 | Josh Gottheimer | Joint | AbbVie Inc | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +20.06% |
| Senate | Nov. 20, 2023 | Tommy Tuberville | Joint | AbbVie Inc | SALE | $1,001 - $15,000 | — | |
| Senate | Nov. 20, 2023 | Tommy Tuberville | Joint | AbbVie Inc | SALE | $1,001 - $15,000 | — | |
| House | Feb. 25, 2025 | Rob Bresnahan | AbbVie Inc | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +7.36% | |
| House | Sep. 26, 2024 | Ritchie Torres | AbbVie Inc | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +14.21% | |
| House | Nov. 20, 2024 | Marjorie Taylor Greene | AbbVie Inc | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +30.64% | |
| House | Feb. 24, 2025 | Jefferson Shreve | AbbVie Inc | PURCHASE | $50,001 - $100,000 | ABBV | ▲ +7.39% | |
| House | Apr. 7, 2025 | Jared Moskowitz | AbbVie Inc | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +17.48% | |
| House | Aug. 14, 2025 | Julie Johnson | Joint | AbbVie Inc | SALE | $1,001 - $15,000 | ABBV | ▲ +7.07% |
| Senate | Aug. 22, 2025 | John Boozman | Joint | Abbvie Inc | SALE (PARTIAL) | $1,001 - $15,000 | ABBV | ▲ +4.06% |
| Senate | Nov. 20, 2023 | Tommy Tuberville | Joint | Abbvie Inc | SALE (FULL) | $1,001 - $15,000 | ABBV | ▲ +58.46% |
| Senate | Aug. 11, 2025 | John Boozman | Joint | Abbvie Inc | SALE (PARTIAL) | $1,001 - $15,000 | ABBV | ▲ +10.30% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Abbott Laboratories Common Stock | PURCHASE | $1,001 - $15,000 | ABT | ▼ -8.49% |
Last updated: Nov 10, 11:19