Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Sep. 9, 2024 | Ro Khanna | Nike Inc | PURCHASE | $1,001 - $15,000 | NKE | ▼ -15.63% | View | |
| House | Aug. 13, 2025 | David J. Taylor | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -7.47% | View | |
| House | Aug. 25, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/15/2027 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 14, 2025 | Julie Johnson | Joint | ConocoPhillips | SALE | $1,001 - $15,000 | COP | ▼ -1.96% | View |
| House | Aug. 14, 2025 | Julie Johnson | Joint | DEERE & COMPANY | SALE | $1,001 - $15,000 | DE | ▼ -2.25% | View |
| House | Aug. 29, 2025 | Sheri Biggs | Spouse | KKR Real Estate Select Trust Class U | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Feb. 3, 2025 | Sheri Biggs | Spouse | Apollo Debt Solutions BDC Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Apr. 29, 2025 | Gilbert Ray Cisneros | McKesson Corp | PURCHASE | $1,001 - $15,000 | MCK | ▲ +16.59% | View | |
| House | Apr. 29, 2025 | Gilbert Ray Cisneros | Humana Inc | SALE | $1,001 - $15,000 | HUM | ▼ -0.64% | View | |
| House | Jan. 9, 2025 | Gilbert Ray Cisneros | Tencent Holdings LTD | SALE | $1,001 - $15,000 | TCEHY | ▲ +63.63% | View | |
| House | Jan. 29, 2025 | Gilbert Ray Cisneros | Spouse | SPRINGWORKS THERAPEUTICS INC | PURCHASE | $1,001 - $15,000 | SWTX | ▲ +28.67% | View |
| House | Jan. 24, 2025 | Gilbert Ray Cisneros | Southwest Airlines Co | PURCHASE | $1,001 - $15,000 | LUV | ▲ +28.64% | View | |
| House | Apr. 29, 2025 | Gilbert Ray Cisneros | Canadian Pacific Railway Ltd | SALE | $1,001 - $15,000 | CP | ▲ +2.36% | View | |
| House | Apr. 29, 2025 | Gilbert Ray Cisneros | Merck & Co Inc | PURCHASE | $1,001 - $15,000 | MRK | ▲ +24.01% | View | |
| House | Sep. 1, 2023 | Jared Moskowitz | Linde plc - Ordinary Shares | PURCHASE | $1,001 - $15,000 | LIN | ▲ +2.06% | View | |
| House | Feb. 1, 2024 | Jared Moskowitz | Kimberly-Clark Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | KMB | ▼ -22.76% | View | |
| House | Mar. 10, 2025 | Max L. Miller | Alpine Investors IX, LP | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | Feb. 5, 2025 | Max L. Miller | Mercato Partners Travers IV QP, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jan. 17, 2025 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 4, 2024 | John James | Corteva, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | CTVA | ▲ +17.95% | View | |
| House | Jan. 27, 2025 | Max L. Miller | RAC Opportunity Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Nov. 1, 2024 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Oct. 9, 2024 | Max L. Miller | Alpine Investors IX, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 29, 2024 | Max L. Miller | New Water Capital Partners II, LP | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | Sep. 4, 2024 | John James | Meta Platforms, Inc. - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | META | ▲ +12.74% | View | |
| House | Sep. 4, 2024 | John James | Southern Company | SALE (FULL) | $1,001 - $15,000 | SO | ▲ +6.20% | View | |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | GSK plc American Depositary Shares | PURCHASE | $1,001 - $15,000 | GSK | ▲ +23.48% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Costco Wholesale Corp | SALE | $1,001 - $15,000 | COST | ▼ -8.50% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | ConocoPhillips | SALE | $1,001 - $15,000 | COP | ▲ +0.33% | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | Monster Beverage Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MNST | ▲ +22.35% | View |
Last updated: Dec 31, 20:11