Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 10, 2024 | Lloyd Doggett | International Business Machines Corp | PURCHASE | $1,001 - $15,000 | IBM | ▲ +79.82% | |
| House | Mar. 12, 2024 | Lloyd Doggett | PPG Industries Inc | PURCHASE | $1,001 - $15,000 | PPG | ▼ -31.89% | |
| House | Sep. 4, 2024 | John James | CME Group Inc. - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | CME | ▲ +28.01% | |
| House | Sep. 4, 2024 | John James | Entergy Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | ETR | ▲ +58.63% | |
| House | Sep. 4, 2024 | John James | Coca-Cola Company | SALE (FULL) | $1,001 - $15,000 | KO | ▼ -2.77% | |
| House | Mar. 10, 2025 | Carol Devine Miller | CME Group Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | CME | ▲ +5.42% | |
| House | Sep. 4, 2024 | John James | Linde plc - Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | LIN | ▼ -10.93% | |
| House | Jun. 12, 2024 | Lloyd Doggett | PPG Industries Inc | PURCHASE | $1,001 - $15,000 | PPG | ▼ -26.19% | |
| House | Sep. 12, 2024 | Lloyd Doggett | The Home Depot Inc | PURCHASE | $1,001 - $15,000 | HD | ▼ -0.89% | |
| House | Mar. 10, 2025 | Lloyd Doggett | International Business Machines Corp | PURCHASE | $1,001 - $15,000 | IBM | ▲ +19.26% | |
| House | Feb. 13, 2024 | Jared Moskowitz | UnitedHealth Group Incorporated Common Stock | PURCHASE | $1,001 - $15,000 | UNH | ▼ -37.27% | |
| House | Jul. 14, 2023 | Jared Moskowitz | Texas Instruments Incorporated - Common Stock | PURCHASE | $1,001 - $15,000 | TXN | ▼ -11.22% | |
| House | Dec. 28, 2023 | Jared Moskowitz | T-Mobile US, Inc. | PURCHASE | $1,001 - $15,000 | TMUS | ▲ +30.23% | |
| House | May. 29, 2025 | Gilbert Cisneros | Prologis, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | PLD | ▲ +14.99% | |
| House | Apr. 2, 2024 | Shri Thanedar | Amazon.com, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | AMZN | ▲ +24.84% | |
| House | Jul. 14, 2023 | Jared Moskowitz | Target Corporation Common Stock | PURCHASE | $1,001 - $15,000 | TGT | ▼ -30.31% | |
| House | Mar. 5, 2025 | Jefferson Shreve | American Express Co | SALE | $15,001 - $50,000 | AXP | ▲ +29.69% | |
| House | Sep. 4, 2024 | John James | Packaging Corporation of America Common Stock | SALE (FULL) | $1,001 - $15,000 | PKG | ▼ -1.96% | |
| House | Apr. 7, 2025 | Jared Moskowitz | Lockheed Martin Corp | PURCHASE | $1,001 - $15,000 | LMT | ▲ +6.39% | |
| House | Sep. 4, 2024 | John James | McDonald's Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | MCD | ▲ +4.04% | |
| House | Jul. 14, 2023 | Jared Moskowitz | Medtronic plc. Ordinary Shares | PURCHASE | $1,001 - $15,000 | — | ||
| House | Jul. 14, 2023 | Jared Moskowitz | Johnson & Johnson Common Stock | PURCHASE | $1,001 - $15,000 | — | ||
| House | Sep. 4, 2024 | John James | Northrop Grumman Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | NOC | ▲ +8.58% | |
| House | Sep. 4, 2024 | John James | Otis Worldwide Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | OTIS | ▼ -3.44% | |
| House | Mar. 31, 2025 | Jefferson Shreve | AKAMAI TECHNOLOGIES Inc | PURCHASE | $15,001 - $50,000 | AKAM | ▲ +4.02% | |
| House | Sep. 4, 2024 | John James | Marsh & McLennan Companies, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | MMC | ▼ -22.20% | |
| House | Apr. 9, 2025 | Marjorie Taylor Greene | Palantir Technologies Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | PLTR | ▲ +93.38% | |
| House | Sep. 4, 2024 | John James | Sanofi - American Depositary Shares | SALE (FULL) | $1,001 - $15,000 | SNY | ▼ -15.15% | |
| House | Jan. 15, 2025 | Jared Moskowitz | Canadian National Railway Co (2) | SALE | $1,001 - $15,000 | CNI | ▼ -5.62% | |
| House | Sep. 4, 2024 | John James | Medtronic plc. Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | MDT | ▲ +1.29% |
Last updated: Nov 10, 11:20