Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jul. 2, 2025 | Ro Khanna | American Tower Corp | SALE | $1,001 - $15,000 | AMT | ▼ -20.95% | View | |
| House | Jul. 2, 2025 | Ro Khanna | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +20.06% | View | |
| House | Jul. 2, 2025 | Ro Khanna | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▼ -1.04% | View | |
| House | Jul. 2, 2025 | Ro Khanna | JPMorgan Chase & Co | PURCHASE | $1,001 - $15,000 | JPM | ▲ +10.97% | View | |
| House | Jul. 2, 2025 | Ro Khanna | Eli Lilly and Co | PURCHASE | $1,001 - $15,000 | LLY | ▲ +38.50% | View | |
| House | Jul. 2, 2025 | Ro Khanna | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -10.73% | View | |
| House | Jul. 2, 2025 | Ro Khanna | The Coca-Cola Co | PURCHASE | $1,001 - $15,000 | KO | ▼ -1.19% | View | |
| House | Jul. 2, 2025 | Ro Khanna | Rockwell Automation Inc | PURCHASE | $1,001 - $15,000 | ROK | ▲ +14.17% | View | |
| House | Jul. 2, 2025 | Ro Khanna | Caterpillar Inc | SALE | $1,001 - $15,000 | CAT | ▲ +44.33% | View | |
| House | Jul. 2, 2025 | Josh Gottheimer | Joint | SPRINGWORKS THERAPEUTICS INC | SALE | $1,001 - $15,000 | SWTX | ▲ +0.00% | View |
| House | Jul. 2, 2025 | Ro Khanna | GEVO INC | SALE | $1,001 - $15,000 | GEVO | ▲ +40.07% | View | |
| House | Jul. 2, 2025 | Ro Khanna | Capital One Financial Corp | PURCHASE | $1,001 - $15,000 | COF | ▲ +11.57% | View | |
| House | Jul. 2, 2025 | Ro Khanna | Microchip Technology Inc | SALE | $1,001 - $15,000 | MCHP | ▼ -12.12% | View | |
| House | Jul. 2, 2025 | Val T. Hoyle | Spouse | Berkshire Hathaway Inc. New Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | BRK.B | — | View |
| House | Jul. 2, 2025 | Ro Khanna | Apple Inc | SALE | $15,001 - $50,000 | AAPL | ▲ +28.39% | View | |
| House | Jul. 2, 2025 | Ro Khanna | American Express Co | PURCHASE | $1,001 - $15,000 | AXP | ▲ +14.34% | View | |
| House | Jul. 2, 2025 | Val T. Hoyle | Spouse | Procter & Gamble Company | SALE (FULL) | $1,001 - $15,000 | PG | ▼ -10.73% | View |
| House | Jul. 2, 2025 | Ro Khanna | Danaher Corp | SALE | $1,001 - $15,000 | DHR | ▲ +13.70% | View | |
| House | Jul. 2, 2025 | Ro Khanna | Chipotle Mexican Grill Inc | PURCHASE | $15,001 - $50,000 | CMG | ▼ -34.60% | View | |
| House | Jul. 2, 2025 | Val T. Hoyle | Spouse | JP Morgan Chase & Co. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | JPM | ▲ +10.97% | View |
| House | Jul. 2, 2025 | Val T. Hoyle | Spouse | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +5.38% | View |
| House | Jul. 2, 2025 | Val T. Hoyle | Spouse | Alphabet Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +75.78% | View |
| House | Jul. 2, 2025 | Ro Khanna | American Express Co | SALE | $1,001 - $15,000 | AXP | ▲ +14.34% | View | |
| House | Jul. 3, 2025 | Scott H. Peters | Spouse | GV Livingston LLC | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Jul. 3, 2025 | Scott H. Peters | Spouse | GV Livingston LLC | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Jul. 3, 2025 | James Comer | Broadcom Inc | SALE | $1,001 - $15,000 | AVGO | ▲ +26.66% | View | |
| House | Jul. 3, 2025 | James Comer | PayPal Holdings Inc | SALE | $1,001 - $15,000 | PYPL | ▼ -23.45% | View | |
| House | Jul. 3, 2025 | James Comer | Churchill Downs Inc | SALE | $1,001 - $15,000 | CHDN | ▲ +8.43% | View | |
| House | Jul. 3, 2025 | James Comer | AT&T Inc | SALE | $1,001 - $15,000 | T | ▼ -12.09% | View | |
| House | Jul. 3, 2025 | James Comer | The Home Depot Inc | SALE | $1,001 - $15,000 | HD | ▼ -6.93% | View |
Last updated: Dec 31, 18:34