Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Mar. 3, 2025 | Bruce Westerman | Schwab (Charles) Corp | PURCHASE | $1,001 - $15,000 | SCHW | ▲ +28.67% | View | |
| House | Oct. 28, 2024 | Suzan K. DelBene | Joint | Florida Dev Fin Corp Healthcare Facs Rev 4.00% Due Nov 15, 2035 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Apr. 3, 2025 | Max L. Miller | New Water Capital Partners II, LP | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Mar. 3, 2025 | Bruce Westerman | Sony Group Corporation | PURCHASE | $1,001 - $15,000 | SONY | ▲ +4.45% | View | |
| House | Mar. 3, 2025 | Bruce Westerman | Abbott Laboratories | PURCHASE | $1,001 - $15,000 | ABT | ▼ -10.24% | View | |
| House | Mar. 3, 2025 | Bruce Westerman | Nordea Bank Abp | PURCHASE | $1,001 - $15,000 | NRDBY | ▲ +40.09% | View | |
| House | Sep. 11, 2025 | Lisa C. McClain | Spouse | Li Auto Inc. - American Depositary Shares | SALE (FULL) | $1,001 - $15,000 | LI | ▼ -31.38% | View |
| House | Mar. 3, 2025 | Bruce Westerman | Amazon.com Inc | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +13.20% | View | |
| House | Mar. 3, 2025 | Bruce Westerman | DSV A/S | PURCHASE | $1,001 - $15,000 | DSDVY | ▲ +24.44% | View | |
| House | Mar. 3, 2025 | Bruce Westerman | Suncor Energy Inc | PURCHASE | $1,001 - $15,000 | SU | ▲ +22.51% | View | |
| House | Mar. 20, 2025 | Bruce Westerman | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +25.77% | View | |
| House | Mar. 3, 2025 | Bruce Westerman | Bank of America Corp | PURCHASE | $1,001 - $15,000 | BAC | ▲ +21.05% | View | |
| House | Mar. 3, 2025 | Bruce Westerman | Eli Lilly and Co | PURCHASE | $1,001 - $15,000 | LLY | ▲ +16.05% | View | |
| House | Oct. 24, 2025 | Pete Sessions | Joint | VLG FL CDD %2314 SPL ASSMNT REV DUE 05/01/2053 05.500% | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Mar. 21, 2025 | Bruce Westerman | MITSUBISHI HEAVY INDUST LTD | PURCHASE | $1,001 - $15,000 | MHVIY | — | View | |
| House | Mar. 3, 2025 | Bruce Westerman | BHP Group Ltd | PURCHASE | $1,001 - $15,000 | BHP | ▲ +23.85% | View | |
| House | Sep. 10, 2024 | Max L. Miller | RAC Opportunity Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Mar. 21, 2025 | Bruce Westerman | Mitsubishi UFJ Financial Group | PURCHASE | $1,001 - $15,000 | MUFG | ▲ +6.17% | View | |
| House | Mar. 20, 2025 | Bruce Westerman | Apple Inc | SALE | $1,001 - $15,000 | AAPL | ▲ +27.58% | View | |
| House | Mar. 3, 2025 | Bruce Westerman | Safran SA | PURCHASE | $1,001 - $15,000 | SAFRY | ▲ +29.20% | View | |
| House | Mar. 3, 2025 | Bruce Westerman | Apple Inc | PURCHASE | $15,001 - $50,000 | AAPL | ▲ +14.75% | View | |
| House | Mar. 3, 2025 | Bruce Westerman | Rio Tinto Group | PURCHASE | $1,001 - $15,000 | RIO | ▲ +31.41% | View | |
| House | Apr. 9, 2025 | Rick Larsen | American Express Co | PURCHASE | $1,001 - $15,000 | AXP | ▲ +41.98% | View | |
| House | Mar. 3, 2025 | Bruce Westerman | Citigroup Inc | PURCHASE | $1,001 - $15,000 | C | ▲ +51.94% | View | |
| House | Aug. 22, 2024 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Mar. 3, 2025 | Bruce Westerman | Shell PLC | PURCHASE | $1,001 - $15,000 | SHEL | ▲ +10.52% | View | |
| House | Mar. 3, 2025 | Bruce Westerman | Societe Generale Group | PURCHASE | $1,001 - $15,000 | SCGLY | ▲ +94.52% | View | |
| House | Feb. 17, 2023 | Max L. Miller | New Water Capital II | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 12, 2025 | Lisa C. McClain | Spouse | SpaceX | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Apr. 9, 2025 | Rick Larsen | NextEra Energy Inc | SALE | $1,001 - $15,000 | NEE | ▲ +19.03% | View |
Last updated: Dec 31, 18:48