Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Sep. 12, 2025 | Gilbert Ray Cisneros | Wheaton Precious Metals Corp | PURCHASE | $1,001 - $15,000 | WPM | ▲ +10.88% | View | |
| House | Aug. 5, 2025 | Gilbert Ray Cisneros | C.H. Robinson Worldwide, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | CHRW | ▲ +38.53% | View | |
| House | Aug. 5, 2025 | Gilbert Ray Cisneros | Microsoft Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MSFT | ▼ -8.03% | View | |
| House | Nov. 18, 2025 | Gilbert Ray Cisneros | Arista Networks Inc | PURCHASE | $1,001 - $15,000 | ANET | ▲ +6.26% | View | |
| House | Mar. 20, 2025 | Gilbert Ray Cisneros | Tencent Holdings LTD | PURCHASE | $1,001 - $15,000 | TCEHY | ▲ +15.91% | View | |
| House | Jun. 27, 2025 | Gilbert Ray Cisneros | CoStar Group Inc | PURCHASE | $15,001 - $50,000 | CSGP | ▼ -16.82% | View | |
| House | May. 30, 2025 | Gilbert Ray Cisneros | ConocoPhillips Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | COP | ▲ +9.61% | View | |
| House | May. 30, 2025 | Gilbert Ray Cisneros | Elevance Health Inc | SALE | $1,001 - $15,000 | ELV | ▼ -8.62% | View | |
| House | Jun. 26, 2025 | Gilbert Ray Cisneros | Formula One Group - The Liberty Media Group | SALE | $1,001 - $15,000 | FWONK | ▼ -6.02% | View | |
| House | Jun. 16, 2025 | Gilbert Ray Cisneros | RBC Bearings Inc | SALE | $1,001 - $15,000 | RBC | ▲ +22.15% | View | |
| House | Jun. 11, 2025 | Gilbert Ray Cisneros | PTC Inc | PURCHASE | $1,001 - $15,000 | PTC | ▲ +2.26% | View | |
| House | Jun. 27, 2025 | Gilbert Ray Cisneros | ASML Holding NV | SALE | $1,001 - $15,000 | ASML | ▲ +34.77% | View | |
| House | Jun. 16, 2025 | Gilbert Ray Cisneros | Pacific Premier Bancorp Inc | SALE | $1,001 - $15,000 | PPBI | ▲ +19.11% | View | |
| House | Feb. 26, 2025 | Gilbert Ray Cisneros | Unitedhealth Group Inc | SALE | $15,001 - $50,000 | UNH | ▼ -28.67% | View | |
| House | May. 28, 2025 | Gilbert Ray Cisneros | GoDaddy Inc | SALE | $1,001 - $15,000 | GDDY | ▼ -30.13% | View | |
| House | Apr. 17, 2025 | Gilbert Ray Cisneros | ALKAMI TECHNOLOGY INC | PURCHASE | $1,001 - $15,000 | ALKT | ▼ -7.35% | View | |
| House | Feb. 26, 2025 | Gilbert Ray Cisneros | Cadence Design Systems Inc | SALE | $1,001 - $15,000 | CDNS | ▲ +23.38% | View | |
| House | Apr. 29, 2025 | Gilbert Ray Cisneros | Centene Corp | PURCHASE | $1,001 - $15,000 | CNC | ▼ -30.06% | View | |
| House | Feb. 26, 2025 | Gilbert Ray Cisneros | Align Technology Inc | SALE | $1,001 - $15,000 | ALGN | ▼ -17.74% | View | |
| House | May. 13, 2025 | Gilbert Ray Cisneros | Ingersoll Rand Inc. Common Stock | PURCHASE | $1,001 - $15,000 | IR | ▼ -5.56% | View | |
| House | Feb. 26, 2025 | Gilbert Ray Cisneros | General Motors Co | SALE | $1,001 - $15,000 | GM | ▲ +68.64% | View | |
| House | Jan. 7, 2025 | Gilbert Ray Cisneros | DENTSPLY SIRONA Inc | SALE | $1,001 - $15,000 | XRAY | ▼ -38.66% | View | |
| House | Feb. 26, 2025 | Gilbert Ray Cisneros | Ford Motor Co | SALE | $1,001 - $15,000 | F | ▲ +39.14% | View | |
| House | Jan. 29, 2025 | Gilbert Ray Cisneros | US Physical Therapy Inc | PURCHASE | $1,001 - $15,000 | USPH | ▼ -10.68% | View | |
| House | Aug. 5, 2025 | Gilbert Ray Cisneros | Cadence Design Systems, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CDNS | ▼ -13.09% | View | |
| House | May. 30, 2025 | Gilbert Ray Cisneros | Lockheed Martin Corp | SALE | $1,001 - $15,000 | LMT | ▲ +0.69% | View | |
| House | Mar. 31, 2025 | Gilbert Ray Cisneros | HENRY SCHEIN Inc | SALE | $1,001 - $15,000 | HSIC | ▲ +11.05% | View | |
| House | Nov. 18, 2025 | Gilbert Ray Cisneros | Apple Inc | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +2.04% | View | |
| House | Nov. 18, 2025 | Gilbert Ray Cisneros | Broadcom Inc | PURCHASE | $1,001 - $15,000 | AVGO | ▲ +1.40% | View | |
| House | Feb. 24, 2025 | Gilbert Ray Cisneros | Willis Towers Watson PLC | PURCHASE | $1,001 - $15,000 | WTW | ▲ +0.77% | View |
Last updated: Dec 31, 17:10