Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | Cornerstone Building Brands, Inc. | PURCHASE | $1,001 - $15,000 | CNR | ▲ +792.16% |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | Chemed Corporation | PURCHASE | $1,001 - $15,000 | CHE | ▼ -7.76% |
| Senate | Apr. 14, 2021 | Tommy Tuberville | Joint | Adobe Inc. | SALE (FULL) | $1,001 - $15,000 | ADBE | ▼ -30.77% |
| Senate | May. 8, 2023 | Tommy Tuberville | Joint | Regions Financial Corporation Common Stock | PURCHASE | $1,001 - $15,000 | RF | ▲ +49.82% |
| Senate | Apr. 8, 2021 | Tommy Tuberville | Joint | Calix, Inc. | SALE (FULL) | $1,001 - $15,000 | CALX | ▲ +51.45% |
| Senate | Jan. 5, 2021 | Tommy Tuberville | Joint | Facebook, Inc. | SALE (FULL) | $1,001 - $15,000 | FB | ▲ +4.12% |
| Senate | Apr. 19, 2021 | Tommy Tuberville | Joint | ChannelAdvisor Corporation | SALE (FULL) | $1,001 - $15,000 | ECOM | ▼ -5.64% |
| Senate | Apr. 5, 2024 | Tommy Tuberville | Joint | Qualys, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | QLYS | ▼ -22.32% |
| House | Jan. 29, 2025 | Kevin Hern | Joint | FT VEST TOTAL RETURN INCOME FUND SERIES A4 CLASS I | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Feb. 9, 2021 | Tommy Tuberville | Joint | Veeva Systems Inc. | PURCHASE | $1,001 - $15,000 | VEEV | ▼ -3.75% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Apple Inc. | SALE (PARTIAL) | $15,001 - $50,000 | AAPL | ▲ +266.25% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Bank of America Corporation | SALE (FULL) | $50,001 - $100,000 | BAC | ▲ +121.53% |
| Senate | Apr. 5, 2024 | Tommy Tuberville | Joint | Synopsys, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | SNPS | ▼ -19.34% |
| House | Feb. 18, 2025 | James E Hon Banks | Joint | YUM BRANDS Inc | SALE | $1,001 - $15,000 | YUM | ▼ -2.56% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Delta Air Lines, Inc. | SALE (FULL) | $1,001 - $15,000 | DAL | ▲ +148.37% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | The Walt Disney Company | SALE (FULL) | $1,001 - $15,000 | DIS | ▲ +9.47% |
| Senate | Feb. 20, 2020 | David Perdue | Joint | Shell Midstream Partners, L.P. | SALE (PARTIAL) | $1,001 - $15,000 | SHLX | ▼ -14.53% |
| Senate | Apr. 21, 2021 | Tommy Tuberville | Joint | ChannelAdvisor Corporation | SALE (FULL) | $1,001 - $15,000 | ECOM | ▼ -6.44% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Starbucks Corporation | SALE (FULL) | $15,001 - $50,000 | SBUX | ▲ +16.86% |
| Senate | May. 8, 2023 | Tommy Tuberville | Joint | First Guaranty Bancshares, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | FGBI | ▼ -34.86% |
| Senate | Oct. 31, 2023 | Tommy Tuberville | Joint | Clorox Company | SALE (FULL) | $50,001 - $100,000 | CLX | ▼ -1.57% |
| Senate | Feb. 10, 2021 | Tommy Tuberville | Joint | ChannelAdvisor Corporation | SALE (FULL) | $1,001 - $15,000 | ECOM | ▼ -9.45% |
| Senate | Feb. 16, 2021 | Tommy Tuberville | Joint | Occidental Petroleum Corporation | SALE (FULL) | $1,001 - $15,000 | OXY | ▲ +60.88% |
| Senate | Apr. 5, 2024 | Tommy Tuberville | Joint | lululemon athletica inc. - Common Stock | PURCHASE | $1,001 - $15,000 | LULU | ▼ -50.07% |
| Senate | Oct. 23, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | PURCHASE | $15,001 - $50,000 | CLF | ▼ -8.63% |
| Senate | Feb. 3, 2021 | Tommy Tuberville | Joint | Berkshire Hathaway Inc. | PURCHASE | $50,001 - $100,000 | BRK-B | ▲ +111.49% |
| House | Jan. 29, 2025 | Kevin Hern | Joint | FT VEST TOTAL RETURN INCOME FUND SERIES A4 CLASS I | PURCHASE | $100,001 - $250,000 | — | |
| House | May. 28, 2025 | Mark Dr Green | Joint | OUNZ Van Eck Gold Trust ETF, 100% Interest | SALE (FULL) | $50,001 - $100,000 | — | |
| Senate | Apr. 14, 2020 | David Perdue | Joint | FireEye, Inc. | SALE (FULL) | $100,001 - $250,000 | FEYE | ▲ +58.88% |
| Senate | Nov. 21, 2023 | Tommy Tuberville | Joint | First Gurty Banc | SALE (FULL) | $15,001 - $50,000 | FGBI | ▼ -16.09% |
Last updated: Oct 27, 08:38