Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Dec. 4, 2024 | Donald Sternoff Beyer | Joint | Oklahoma Cnty OK Indep 3.00% 07.01.25 | PURCHASE | $1,001 - $15,000 | — | |
| House | Dec. 24, 2024 | Marjorie Taylor Greene | Norfolk Southern Corp | PURCHASE | $1,001 - $15,000 | NSC | ▲ +17.90% | |
| House | Oct. 17, 2023 | David Trone | Joint | US Treasury Bill 11/16/2023 | SALE (FULL) | $1,000,001 - $5,000,000 | — | |
| House | Feb. 10, 2025 | Rob Bresnahan | The Trade Desk Inc | SALE | $1,001 - $15,000 | TTD | ▼ -57.56% | |
| House | Sep. 6, 2023 | David Trone | Joint | US Treasury Bill 03/07/2024 | PURCHASE | $500,001 - $1,000,000 | — | |
| House | Aug. 25, 2023 | David Trone | Joint | US Treasury Bill 02/22/2024 | PURCHASE | $1,000,001 - $5,000,000 | — | |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Fiserv Inc | SALE | $50,001 - $100,000 | FI | ▼ -41.81% |
| House | May. 30, 2024 | Michael McCaul | Spouse | MAYS ALLOCATE LP | PURCHASE | $50,001 - $100,000 | — | |
| House | May. 1, 2024 | Michael McCaul | Spouse | METRO WASTEWATER RECLAMATION DISTRICT COLORADO | PURCHASE | $100,001 - $250,000 | — | |
| House | Dec. 16, 2024 | Marjorie Taylor Greene | US Treasury Bill | PURCHASE | $100,001 - $250,000 | — | ||
| House | Nov. 18, 2024 | Scott H. Peters | Spouse | Stepstone Tactical Growth Fund III, LP | PURCHASE | $1,001 - $15,000 | — | |
| House | Feb. 18, 2025 | Kelly Louise Morrison | Rise & Puff Inc | PURCHASE | $15,001 - $50,000 | — | ||
| House | Mar. 11, 2025 | Tim Moore | DIREXION DAILY SMALL CAP BULL 3X ETF | PURCHASE | $15,001 - $50,000 | TNA | ▲ +61.54% | |
| House | Feb. 18, 2025 | James E Hon Banks | Joint | YUM BRANDS Inc | SALE | $1,001 - $15,000 | YUM | ▼ -2.56% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Lenovo Group Ltd Sponsored ADR | SALE (FULL) | $1,001 - $15,000 | LNVGY | ▼ -2.52% |
| House | Jul. 5, 2023 | David Trone | Joint | US Treasury Bill 11/16/2023 | PURCHASE | $1,000,001 - $5,000,000 | — | |
| House | Apr. 17, 2025 | Jefferson Shreve | Chipotle Mexican Grill Inc | PURCHASE | $50,001 - $100,000 | CMG | ▼ -14.49% | |
| House | Nov. 8, 2024 | Jared Moskowitz | West Pharmaceutical Services Inc | SALE | $1,001 - $15,000 | WST | ▼ -8.22% | |
| House | Apr. 18, 2023 | David Trone | Joint | US Treasury Bill 07/20/2023 | PURCHASE | $1,000,001 - $5,000,000 | — | |
| House | Nov. 8, 2024 | Jared Moskowitz | Atmos Energy Corp | PURCHASE | $1,001 - $15,000 | ATO | ▲ +22.01% | |
| House | Nov. 21, 2024 | Earl Blumenauer | Spouse | Comcast Corp 4.65%33 | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Nov. 21, 2024 | Earl Blumenauer | Spouse | Comcast Corp 1.95%31 | PURCHASE | $15,001 - $50,000 | — | |
| House | Nov. 21, 2024 | Donald Sternoff Beyer | Joint | Virginia State Housing Development 3.4% 07/01/29 | PURCHASE | $15,001 - $50,000 | — | |
| House | Jul. 20, 2023 | David Trone | Joint | US Treasury Bill 07/20/2023 | SALE (FULL) | $1,000,001 - $5,000,000 | — | |
| House | Aug. 25, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/15/2035 | PURCHASE | $1,001 - $15,000 | — | |
| House | Nov. 16, 2023 | David Trone | Joint | US Treasury Bill 03/07/2024 | SALE (FULL) | $500,001 - $1,000,000 | — | |
| House | Feb. 24, 2025 | Jefferson Shreve | nVent Electric PLC | PURCHASE | $15,001 - $50,000 | NVT | ▲ +68.95% | |
| House | Feb. 24, 2025 | Jefferson Shreve | Comcast Corp | SALE | $15,001 - $50,000 | CMCSA | ▼ -19.34% | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Philip Morris International Inc Common Stock | SALE (FULL) | $15,001 - $50,000 | PM | ▲ +2.16% |
| House | Sep. 12, 2025 | Thomas H. Kean | Markel Corp | SALE | $15,001 - $50,000 | MKL | ▼ -3.85% |
Last updated: Oct 27, 08:34