Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Dec. 14, 2023 | Jerry Moran | Spouse | Kroger Company | SALE (FULL) | $1,001 - $15,000 | KR | ▲ +2.60% | View |
| Senate | Jul. 3, 2024 | Sheldon Whitehouse | Spouse | Johnson & Johnson | SALE (FULL) | $15,001 - $50,000 | JNJ | ▲ +43.07% | View |
| House | Dec. 2, 2024 | Rudy Yakym | Treasury Bill | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| Senate | Jun. 20, 2024 | John Boozman | Joint | Comcast Corporation - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | CMCSA | ▼ -20.41% | View |
| Senate | Dec. 14, 2023 | Jerry Moran | Self | U.S. Bancorp Common Stock | SALE (FULL) | $1,001 - $15,000 | USB | ▲ +12.58% | View |
| Senate | Jan. 14, 2022 | Tommy Tuberville | Joint | Microsoft Corporation - Common Stock | SALE (FULL) | $15,001 - $50,000 | MSFT | ▲ +15.40% | View |
| Senate | Dec. 14, 2023 | Jerry Moran | Spouse | Apple Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | AAPL | ▲ +9.01% | View |
| Senate | Oct. 17, 2022 | Thomas R. Carper | Spouse | Digital Realty Trust, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | DLR | ▼ -12.61% | View |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Crown Castle Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| House | Jul. 17, 2024 | Scott H. Peters | Spouse | Cambrian CA SD | SALE (FULL) | $500,001 - $1,000,000 | — | — | View |
| House | Mar. 14, 2024 | Darrell Issa | United States Treasury Bills CUSIP 912797HF7 due 4/11/24 | SALE (FULL) | $5,000,001 - $25,000,000 | — | — | View | |
| Senate | Oct. 5, 2022 | Thomas R. Carper | Spouse | ProShares Short S&P500 | SALE (FULL) | $1,001 - $15,000 | SH | ▼ -15.47% | View |
| House | Jul. 1, 2024 | Scott H. Peters | Spouse | Marin CA MIN WTR UTIL | SALE (FULL) | $50,001 - $100,000 | — | — | View |
| Senate | Jan. 21, 2022 | Tommy Tuberville | Joint | Tyson Foods, Inc. Common Stock | SALE (FULL) | $15,001 - $50,000 | TSN | ▲ +2.80% | View |
| House | Mar. 14, 2024 | Darrell Issa | United States Treasury Bills CUSIP 912797GZ4 due 4/4/24 | SALE (FULL) | $5,000,001 - $25,000,000 | — | — | View | |
| Senate | Jan. 4, 2022 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | CLF | ▲ +40.80% | View |
| Senate | Oct. 17, 2022 | Thomas R. Carper | Spouse | Pacer Benchmark Data & Infrastructure Real Estate | SALE (FULL) | $1,001 - $15,000 | SRVR | ▼ -4.19% | View |
| House | Jun. 3, 2024 | Stephen F. Lynch | Fidelity Balanced Fund | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Mar. 6, 2024 | Darrell Issa | United States Treasury Bills CUSIP 912797GY7 due 3/28/24 | SALE (FULL) | $5,000,001 - $25,000,000 | — | — | View | |
| House | Jun. 3, 2024 | Stephen F. Lynch | American Funds Euro-Pacific Mutual Fund | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Jun. 3, 2024 | Stephen F. Lynch | Fidelity Contra Fund Mutual Fund | SALE (FULL) | $100,001 - $250,000 | — | — | View | |
| House | Jun. 3, 2024 | Stephen F. Lynch | American Funds Income Fund of America | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Jun. 3, 2024 | Stephen F. Lynch | Federated Kaufman Small Cap A Mutual Fund | SALE (FULL) | $1,001 - $15,000 | — | — | View | |
| House | Mar. 6, 2024 | Darrell Issa | United States Treasury Bills CUSSIP 912797GX9 due 3/14/24 | SALE (FULL) | $5,000,001 - $25,000,000 | — | — | View | |
| Senate | Oct. 10, 2022 | Thomas R. Carper | Spouse | ProShares Short QQQ | SALE (FULL) | $1,001 - $15,000 | PSQ | ▼ -19.72% | View |
| Senate | Oct. 17, 2022 | Thomas R. Carper | Spouse | Global Medical REIT Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | GMRE | ▼ -12.44% | View |
| House | Oct. 3, 2024 | Kevin Hern | Joint | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 10/03/2024 | SALE (FULL) | $100,001 - $250,000 | — | — | View |
| Senate | Sep. 19, 2022 | Thomas R. Carper | Spouse | ProShares Short S&P500 | SALE (FULL) | $1,001 - $15,000 | SH | ▼ -15.47% | View |
| House | Jul. 24, 2024 | Daniel Meuser | Spouse | US Treasury Bill 12/05/2024 | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Jun. 9, 2025 | Bradley Scott Schneider | Questek International, LLC | SALE (FULL) | $1,001 - $15,000 | — | — | View |
Last updated: Dec 31, 14:57