Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jun. 25, 2025 | Cleo Fields | Apple Inc | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +35.48% | View | |
| House | Jun. 25, 2025 | Cleo Fields | NVIDIA Corporation (2) | PURCHASE | $50,001 - $100,000 | NVDA | ▲ +21.53% | View | |
| House | Jun. 25, 2025 | Scott H. Peters | Spouse | Valo Ventures GP II, LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jun. 25, 2025 | Gilbert Ray Cisneros | CoStar Group Inc | PURCHASE | $1,001 - $15,000 | CSGP | ▼ -16.49% | View | |
| House | Jun. 25, 2025 | Gilbert Ray Cisneros | NXP Semiconductors NV | PURCHASE | $1,001 - $15,000 | NXPI | ▲ +1.71% | View | |
| House | Jun. 25, 2025 | Gilbert Ray Cisneros | NextEra Energy Inc | SALE | $1,001 - $15,000 | NEE | ▲ +14.49% | View | |
| House | Jun. 25, 2025 | Scott H. Peters | Spouse | Valo Ventures GP II, LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jun. 25, 2025 | Josh Gottheimer | Joint | Visa Inc | SALE | $1,001 - $15,000 | V | ▲ +2.42% | View |
| House | Jun. 25, 2025 | Cleo Fields | Apple Inc | PURCHASE | $100,001 - $250,000 | AAPL | ▲ +35.48% | View | |
| House | Jun. 25, 2025 | Cleo Fields | Taiwan Semiconductor Manufacturing Co Ltd | PURCHASE | $100,001 - $250,000 | TSM | ▲ +34.50% | View | |
| House | Jun. 25, 2025 | Scott H. Peters | Spouse | Valo Ventures GP II, LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jun. 25, 2025 | Robert P. Bresnahan | Zoom Video Communications Inc | SALE | $1,001 - $15,000 | ZM | ▲ +12.63% | View | |
| Senate | Jun. 25, 2025 | Scott H. Peters | Spouse | Valo Ventures GP II, LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jun. 25, 2025 | Scott H. Peters | Spouse | Valo Ventures GP II, LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jun. 25, 2025 | Scott H. Peters | Spouse | Valo Ventures GP II, LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jun. 25, 2025 | Cleo Fields | McDonald's Corp | PURCHASE | $15,001 - $50,000 | MCD | ▲ +7.87% | View | |
| Senate | Jun. 25, 2025 | John Fetterman | Baker Hughes Inc | PURCHASE | $1,001 - $15,000 | BHI | — | View | |
| House | Jun. 26, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 26, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 26, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 26, 2025 | Gilbert Ray Cisneros | Formula One Group - The Liberty Media Group | SALE | $1,001 - $15,000 | FWONK | ▼ -6.28% | View | |
| House | Jun. 26, 2025 | Ro Khanna | JPMorgan Chase & Co | PURCHASE | $50,001 - $100,000 | JPM | ▲ +12.01% | View | |
| House | Jun. 26, 2025 | Ro Khanna | The Toronto-Dominion Bank | PURCHASE | $15,001 - $50,000 | TD | ▲ +29.99% | View | |
| House | Jun. 26, 2025 | Michael T. McCaul | Spouse | ASML Holding NV | PURCHASE | $1,001 - $15,000 | ASML | ▲ +34.34% | View |
| House | Jun. 26, 2025 | Michael T. McCaul | Spouse | Lennar Corp | PURCHASE | $1,001 - $15,000 | LEN | ▼ -5.39% | View |
| House | Jun. 26, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 26, 2025 | Val T. Hoyle | Spouse | Lennar Corporation Class A Common Stock | PURCHASE | $1,001 - $15,000 | LEN | ▼ -5.39% | View |
| House | Jun. 26, 2025 | Lisa C. McClain | Spouse | Taiwan Semiconductor Manufacturing Co Ltd | SALE | $50,001 - $100,000 | TSM | ▲ +33.74% | View |
| House | Jun. 26, 2025 | Lisa C. McClain | Spouse | Palantir Technologies Inc | SALE | $100,001 - $250,000 | PLTR | ▲ +25.37% | View |
| House | Jun. 26, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 31, 13:23