Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | TotalEnergies SE | SALE (FULL) | $1,001 - $15,000 | TTE | ▲ +7.65% | View |
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | Deere & Company Common Stock | PURCHASE | $1,001 - $15,000 | DE | ▼ -8.82% | View |
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | eBay Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | EBAY | ▲ +17.56% | View |
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | Procter & Gamble Company | PURCHASE | $1,001 - $15,000 | PG | ▼ -10.24% | View |
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | Rio Tinto Plc Common Stock | PURCHASE | $1,001 - $15,000 | RIO | ▲ +40.15% | View |
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | Becton, Dickinson and Company Common Stock | SALE (FULL) | $1,001 - $15,000 | BDX | ▲ +13.86% | View |
| House | Jun. 24, 2025 | Josh Gottheimer | Joint | ConocoPhillips | SALE | $1,001 - $15,000 | COP | ▲ +5.25% | View |
| House | Jun. 24, 2025 | Mark E. Green | Joint | OUNZ Van Eck Gold Trust ETF | SALE (FULL) | $50,001 - $100,000 | — | — | View |
| House | Jun. 24, 2025 | Scott H. Peters | Spouse | Allocate Alpha Fund II LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jun. 24, 2025 | Scott H. Peters | Spouse | Allocate Alpha Fund II LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jun. 24, 2025 | Mark E. Green | Joint | OUNZ Van Eck Gold Trust ETF | SALE (FULL) | $50,001 - $100,000 | — | — | View |
| House | Jun. 24, 2025 | Scott H. Peters | Spouse | Allocate Alpha Fund II LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 24, 2025 | Scott H. Peters | Spouse | Allocate Alpha Fund II LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 24, 2025 | Scott H. Peters | Spouse | Allocate Alpha Fund II LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | Halliburton Company Common Stock | SALE (FULL) | $1,001 - $15,000 | HAL | ▲ +36.69% | View |
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | Chord Energy Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | CHRD | ▼ -5.79% | View |
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | Somnigroup International Inc. Common Stock | PURCHASE | $1,001 - $15,000 | SGI | ▲ +33.71% | View |
| House | Jun. 25, 2025 | Scott H. Peters | Spouse | Valo Ventures GP II, LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jun. 25, 2025 | Cleo Fields | Microsoft Corp | PURCHASE | $50,001 - $100,000 | MSFT | ▼ -1.31% | View | |
| House | Jun. 25, 2025 | Cleo Fields | Alphabet Inc | PURCHASE | $50,001 - $100,000 | GOOGL | ▲ +83.79% | View | |
| House | Jun. 25, 2025 | Cleo Fields | Amazon.com Inc (2) | PURCHASE | $100,001 - $250,000 | AMZN | ▲ +9.41% | View | |
| House | Jun. 25, 2025 | Ro Khanna | General Mills Inc | PURCHASE | $1,001 - $15,000 | GIS | ▼ -8.11% | View | |
| House | Jun. 25, 2025 | Ro Khanna | Micron Technology Inc | SALE | $1,001 - $15,000 | MU | ▲ +125.32% | View | |
| House | Jun. 25, 2025 | Cleo Fields | Apple Inc | PURCHASE | $50,001 - $100,000 | AAPL | ▲ +35.40% | View | |
| House | Jun. 25, 2025 | Scott H. Peters | Spouse | Valo Ventures GP II, LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jun. 25, 2025 | Scott H. Peters | Spouse | Valo Ventures GP II, LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jun. 25, 2025 | Josh Gottheimer | Joint | Broadcom Inc | PURCHASE | $1,001 - $15,000 | AVGO | ▲ +30.70% | View |
| House | Jun. 25, 2025 | Scott H. Peters | Spouse | Valo Ventures GP II, LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jun. 25, 2025 | Scott H. Peters | Spouse | Valo Ventures GP II, LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jun. 25, 2025 | Cleo Fields | Palantir Technologies Inc | PURCHASE | $1,001 - $15,000 | PLTR | ▲ +25.94% | View |
Last updated: Dec 31, 15:02