Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jan. 10, 2025 | Keith Self | Spouse | Merck & Co Inc | SALE | $1,001 - $15,000 | MRK | ▼ -12.77% |
| House | Jan. 10, 2025 | Keith Self | Spouse | PepsiCo Inc | PURCHASE | $1,001 - $15,000 | PEP | ▼ -0.39% |
| House | Jan. 10, 2025 | Keith Self | Spouse | Genuine Parts Co | PURCHASE | $1,001 - $15,000 | GPC | ▲ +8.81% |
| House | Jan. 10, 2025 | Keith Self | Spouse | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +43.86% |
| House | Jun. 11, 2025 | Lisa McClain | Spouse | Black Hills Corporation Common | PURCHASE | $1,001 - $15,000 | — | |
| House | May. 31, 2024 | Seth Magaziner | Spouse | Galileo, Inc. | PURCHASE | $15,001 - $50,000 | — | |
| House | May. 31, 2024 | Seth Magaziner | Spouse | GALILEO INTERNATIONAL INC | PURCHASE | $15,001 - $50,000 | — | |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | HDFC Bank Limited Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | HDB | ▼ -3.14% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | AGCO Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | AGCO | ▲ +2.01% |
| House | Feb. 6, 2025 | Lisa McClain | Spouse | Michigan ST Trunk L 5%33 COMB Tax Due 11/15/33 | PURCHASE | $15,001 - $50,000 | — | |
| House | May. 30, 2025 | Gilbert Cisneros | ConocoPhillips Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | COP | ▲ +1.39% | |
| House | Apr. 17, 2025 | Gilbert Cisneros | ALKAMI TECHNOLOGY INC | PURCHASE | $1,001 - $15,000 | ALKT | ▼ -21.09% | |
| House | Sep. 12, 2025 | Gilbert Cisneros | Wheaton Precious Metals Corp | PURCHASE | $1,001 - $15,000 | WPM | ▼ -4.38% | |
| House | Jun. 6, 2024 | Lisa McClain | Spouse | Palantir Technologies Inc. - Class A Common Stock | PURCHASE | $15,001 - $50,000 | PLTR | ▲ +705.93% |
| House | Sep. 26, 2025 | Gilbert Cisneros | U.S. Bancorp | SALE | $1,001 - $15,000 | USB | ▼ -4.12% | |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | Unilever PLC Common Stock | PURCHASE | $1,001 - $15,000 | UL | ▲ +1.00% |
| House | Mar. 17, 2025 | Gilbert Cisneros | Berkley (W.R.) Corp | SALE | $1,001 - $15,000 | WRB | ▲ +16.25% | |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Alaska Air Group, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | ALK | ▼ -7.82% |
| House | Feb. 10, 2025 | Lisa McClain | Spouse | Grand Rapids Mich 5%34 GO LTX Due 10/01/34 | PURCHASE | $15,001 - $50,000 | — | |
| House | Jun. 10, 2025 | Lisa McClain | Spouse | Alphabet Inc. - Class C Capital Stock | SALE (PARTIAL) | $1,001 - $15,000 | GOOG | ▲ +60.36% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Burlington Stores, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | BURL | ▲ +22.95% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Delta Air Lines, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | DAL | ▲ +24.61% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | British American Tobacco Industries, p.l.c. Common Stock ADR | SALE (FULL) | $1,001 - $15,000 | BTI | ▲ +12.79% |
| House | Mar. 13, 2025 | Lisa McClain | Spouse | Swartz Creek Mich CM GO 5% Due 05/01/2039 | PURCHASE | $15,001 - $50,000 | — | |
| House | Jan. 30, 2025 | Gilbert Cisneros | Intuitive Surgical Inc | PURCHASE | $1,001 - $15,000 | ISRG | ▼ -1.73% | |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | Targa Resources, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | TRGP | ▲ +4.52% |
| House | Sep. 18, 2025 | Gilbert Cisneros | UNICREDIT SPA | PURCHASE | $1,001 - $15,000 | UNCRY | ▼ -0.83% | |
| House | Sep. 22, 2025 | Gilbert Cisneros | Amdocs Ltd | SALE | $1,001 - $15,000 | DOX | ▼ -0.08% | |
| House | Sep. 12, 2025 | Gilbert Cisneros | Sysco Corporation | SALE | $1,001 - $15,000 | SYY | ▼ -8.16% | |
| House | Sep. 30, 2025 | Gilbert Cisneros | Waters Corp | PURCHASE | $1,001 - $15,000 | WAT | ▲ +25.59% |
Last updated: Nov 10, 15:14