Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jan. 24, 2025 | Gilbert Cisneros | Airbnb Inc | SALE | $1,001 - $15,000 | ABNB | ▼ -4.27% | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Airbnb Inc | SALE | $1,001 - $15,000 | ABNB | ▲ +4.55% |
| House | Feb. 25, 2025 | Rob Bresnahan | Airbnb Inc | PURCHASE | $1,001 - $15,000 | ABNB | ▼ -14.05% | |
| House | Jun. 26, 2024 | Josh Gottheimer | Joint | Airbnb Inc | SALE | $1,001 - $15,000 | ABNB | ▼ -18.89% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Airbnb Inc | PURCHASE | $1,001 - $15,000 | ABNB | ▼ -26.14% |
| Senate | Oct. 16, 2024 | Donald Sternoff Beyer | Joint | Aiken Cnty SC Cons Sch 4.00% 04/01/37 | PURCHASE | $15,001 - $50,000 | — | |
| House | Oct. 16, 2024 | Donald Sternoff Beyer | Joint | Aiken Cnty SC Cons Sch 4.00% 04/01/37 | PURCHASE | $15,001 - $50,000 | — | |
| House | Oct. 16, 2024 | Donald Sternoff Beyer | Joint | Aiken Cnty SC Cons Sch 4.00% 04/01/37 | PURCHASE | $15,001 - $50,000 | — | |
| House | Oct. 16, 2024 | Donald Sternoff Beyer | Joint | Aiken Cnty SC Cons Sch 4.00% 04/01/37 | PURCHASE | $15,001 - $50,000 | — | |
| House | Oct. 16, 2024 | Donald Sternoff Beyer | Joint | Aiken Cnty SC Cons Sch 4.00% 04/01/37 | PURCHASE | $15,001 - $50,000 | — | |
| Senate | May. 18, 2021 | Tommy Tuberville | Joint | AIG Focused Dividend Strategy Fund Class W | SALE (FULL) | $1,001 - $15,000 | FDSWX | — |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | AIA Group Ltd | SALE | $1,001 - $15,000 | AAGIY | ▲ +46.62% |
| Senate | Mar. 11, 2019 | Shelley Moore Capito | Spouse | AIA Group Limited | SALE (FULL) | $1,001 - $15,000 | AAGIY | ▲ +5.74% |
| House | Sep. 25, 2025 | Lisa McClain | Spouse | Agree Realty Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | ADC | ▲ +3.68% |
| House | Apr. 15, 2024 | Josh Gottheimer | Joint | Agree Realty Corporation Common Stock | PURCHASE | $1,001 - $15,000 | ADC | ▲ +31.41% |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Agree Realty Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | ADC | ▲ +0.36% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Agree Realty Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | ADC | ▼ -1.97% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Agree Realty Corp | SALE | $1,001 - $15,000 | ADC | ▼ -1.97% |
| House | Sep. 25, 2025 | Lisa McClain | Spouse | Agree Realty Corp | SALE | $1,001 - $15,000 | ADC | ▲ +3.68% |
| House | Mar. 14, 2024 | Josh Gottheimer | Joint | Agree Realty Corp | SALE | $1,001 - $15,000 | ADC | ▲ +32.50% |
| House | Jun. 11, 2025 | Lisa McClain | Spouse | Agree Realty Corp | PURCHASE | $1,001 - $15,000 | ADC | ▼ -1.82% |
| House | Aug. 13, 2025 | Lisa McClain | Spouse | Agree Realty Corp | PURCHASE | $1,001 - $15,000 | ADC | ▲ +1.26% |
| House | Apr. 17, 2025 | Gilbert Cisneros | Agios Pharmaceuticals Inc | PURCHASE | $1,001 - $15,000 | AGIO | ▲ +49.82% | |
| House | Jan. 29, 2025 | Gilbert Cisneros | Agios Pharmaceuticals Inc | PURCHASE | $1,001 - $15,000 | AGIO | ▲ +22.86% | |
| Senate | Apr. 3, 2022 | Tommy Tuberville | Joint | Agilent Technologies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | A | ▲ +9.47% |
| Senate | Apr. 5, 2024 | Tommy Tuberville | Joint | Agilent Technologies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | A | ▲ +2.39% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Agilent Technologies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | A | ▲ +7.04% |
| House | Jul. 16, 2025 | Lisa McClain | Spouse | Agilent Technologies, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | A | ▲ +30.10% |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Agilent Technologies, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | A | ▲ +5.82% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Agilent Technologies Inc | PURCHASE | $1,001 - $15,000 | A | ▲ +27.12% |
Last updated: Nov 10, 15:00