Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Mar. 3, 2025 | Bruce Westerman | Deutsche Telekom AG | PURCHASE | $1,001 - $15,000 | DTEGY | ▼ -18.03% | |
| House | Mar. 20, 2025 | Bruce Westerman | Spouse | Spotify Technology S.A | PURCHASE | $1,001 - $15,000 | SPOT | ▲ +3.78% |
| House | Mar. 3, 2025 | Bruce Westerman | The Goldman Sachs Group Inc | PURCHASE | $1,001 - $15,000 | GS | ▲ +30.66% | |
| House | Mar. 3, 2025 | Bruce Westerman | The Home Depot Inc | PURCHASE | $1,001 - $15,000 | HD | ▼ -6.61% | |
| House | Mar. 3, 2025 | Bruce Westerman | Schwab (Charles) Corp | PURCHASE | $1,001 - $15,000 | SCHW | ▲ +21.31% | |
| House | Mar. 20, 2025 | Bruce Westerman | Broadcom Inc | SALE | $1,001 - $15,000 | AVGO | ▲ +86.33% | |
| House | Mar. 3, 2025 | Bruce Westerman | DSV A/S | PURCHASE | $1,001 - $15,000 | DSDVY | ▲ +9.51% | |
| House | Apr. 21, 2025 | Bruce Westerman | DEERE & COMPANY | SALE | $1,001 - $15,000 | DE | ▲ +6.10% | |
| House | Apr. 21, 2025 | Bruce Westerman | Illinois Tool Works Inc | SALE | $1,001 - $15,000 | ITW | ▲ +6.52% | |
| House | Mar. 3, 2025 | Bruce Westerman | Crown Castle International Corp | PURCHASE | $1,001 - $15,000 | CCI | ▼ -5.61% | |
| House | Apr. 21, 2025 | Bruce Westerman | Boeing Co | SALE | $1,001 - $15,000 | BA | ▲ +21.58% | |
| House | Apr. 21, 2025 | Bruce Westerman | Boston Scientific Corp | SALE | $1,001 - $15,000 | BSX | ▲ +6.74% | |
| House | Mar. 3, 2025 | Bruce Westerman | Citigroup Inc | PURCHASE | $1,001 - $15,000 | C | ▲ +30.15% | |
| House | Mar. 24, 2025 | Bruce Westerman | Sony Group Corporation | PURCHASE | $1,001 - $15,000 | SONY | ▲ +10.11% | |
| House | Mar. 20, 2025 | Bruce Westerman | Netflix Inc | SALE | $1,001 - $15,000 | NFLX | ▲ +17.33% | |
| House | Mar. 3, 2025 | Bruce Westerman | BP PLC | PURCHASE | $1,001 - $15,000 | BP | ▲ +15.07% | |
| House | Apr. 21, 2025 | Bruce Westerman | HSBC Holdings PLC | SALE | $1,001 - $15,000 | HSBC | ▲ +37.68% | |
| House | Mar. 3, 2025 | Bruce Westerman | Shell PLC | PURCHASE | $1,001 - $15,000 | SHEL | ▲ +13.93% | |
| House | Mar. 3, 2025 | Bruce Westerman | Roche Holding AG | PURCHASE | $1,001 - $15,000 | RHHBY | ▲ +3.20% | |
| House | Mar. 3, 2025 | Bruce Westerman | Boston Scientific Corp | PURCHASE | $1,001 - $15,000 | BSX | ▼ -4.75% | |
| House | Mar. 20, 2025 | Bruce Westerman | The Procter & Gamble Co | SALE | $1,001 - $15,000 | PG | ▼ -13.28% | |
| House | Apr. 21, 2025 | Bruce Westerman | Barclays PLC | SALE | $1,001 - $15,000 | BCS | ▲ +51.83% | |
| House | Mar. 21, 2025 | Bruce Westerman | BP PLC | PURCHASE | $1,001 - $15,000 | BP | ▲ +5.95% | |
| House | Mar. 3, 2025 | Bruce Westerman | Societe Generale Group | PURCHASE | $1,001 - $15,000 | SCGLY | ▲ +58.24% | |
| House | Apr. 8, 2025 | Bruce Westerman | DEERE & COMPANY | PURCHASE | $1,001 - $15,000 | DE | ▲ +13.44% | |
| House | Mar. 3, 2025 | Bruce Westerman | American Express Co | PURCHASE | $1,001 - $15,000 | AXP | ▲ +23.39% | |
| House | Apr. 21, 2025 | Bruce Westerman | Danaher Corp | SALE | $1,001 - $15,000 | DHR | ▲ +13.37% | |
| House | Mar. 3, 2025 | Bruce Westerman | NatWest Group PLC | PURCHASE | $1,001 - $15,000 | NWG | ▲ +31.04% | |
| House | Mar. 3, 2025 | Bruce Westerman | Barclays PLC | PURCHASE | $1,001 - $15,000 | BCS | ▲ +39.07% | |
| House | Mar. 20, 2025 | Bruce Westerman | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▲ +26.24% |
Last updated: Nov 10, 16:22