Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jul. 14, 2023 | Jared Moskowitz | Johnson & Johnson Common Stock | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Jul. 14, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | — | View |
| House | Jul. 14, 2023 | Jared Moskowitz | Medtronic plc. Ordinary Shares | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jul. 14, 2023 | Jared Moskowitz | Lowe's Companies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | LOW | ▼ -1.67% | View | |
| House | Jul. 14, 2023 | Jared Moskowitz | Medtronic plc. Ordinary Shares | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jul. 14, 2023 | Jared Moskowitz | Johnson & Johnson Common Stock | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jul. 14, 2023 | Jared Moskowitz | Medtronic plc. Ordinary Shares | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jul. 14, 2023 | Jared Moskowitz | Johnson & Johnson Common Stock | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jul. 14, 2023 | Jared Moskowitz | A.O. Smith Corporation Common Stock | PURCHASE | $1,001 - $15,000 | AOS | ▼ -0.90% | View | |
| House | Jul. 14, 2023 | Jared Moskowitz | Alphabet Inc. - Class C Capital Stock | PURCHASE | $1,001 - $15,000 | GOOG | ▲ +65.26% | View | |
| House | Jul. 14, 2023 | Jared Moskowitz | UnitedHealth Group Incorporated Common Stock | PURCHASE | $1,001 - $15,000 | UNH | ▼ -34.34% | View | |
| House | Jul. 14, 2023 | Jared Moskowitz | W.W. Grainger, Inc. Common Stock | PURCHASE | $15,001 - $50,000 | GWW | ▼ -3.37% | View | |
| House | Jul. 14, 2023 | Jared Moskowitz | S&P Global Inc. Common Stock | PURCHASE | $1,001 - $15,000 | SPGI | ▲ +5.59% | View | |
| House | Jul. 14, 2023 | Jared Moskowitz | Roper Technologies, Inc. | PURCHASE | $1,001 - $15,000 | ROP | ▼ -13.50% | View | |
| House | Jul. 14, 2023 | Jared Moskowitz | Mastercard Incorporated Common Stock | PURCHASE | $1,001 - $15,000 | MA | ▲ +9.44% | View | |
| House | Jul. 14, 2023 | Jared Moskowitz | STERIS plc | PURCHASE | $1,001 - $15,000 | STE | ▲ +24.28% | View | |
| House | Jul. 14, 2023 | Jared Moskowitz | Accenture plc Class A Ordinary Shares | PURCHASE | $1,001 - $15,000 | ACN | ▼ -23.24% | View | |
| House | Jul. 14, 2023 | Jared Moskowitz | Home Depot, Inc. | PURCHASE | $1,001 - $15,000 | HD | ▼ -11.09% | View | |
| House | Jul. 14, 2023 | Jared Moskowitz | Citigroup, Inc. Common Stock | SALE (FULL) | $15,001 - $50,000 | C | ▲ +66.20% | View | |
| House | Jul. 14, 2023 | Jared Moskowitz | McDonald's Corporation Common Stock | PURCHASE | $1,001 - $15,000 | MCD | ▲ +5.89% | View | |
| House | Jul. 14, 2023 | Jared Moskowitz | Exxon Mobil Corporation Common Stock | PURCHASE | $1,001 - $15,000 | XOM | ▲ +11.97% | View | |
| House | Jul. 14, 2023 | Jared Moskowitz | Analog Devices, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | ADI | ▲ +28.97% | View | |
| Senate | Jul. 14, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | — | View |
| House | Jul. 14, 2023 | Jared Moskowitz | Microsoft Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +15.30% | View | |
| House | Jul. 14, 2023 | Jared Moskowitz | Merck & Company, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | MRK | ▲ +6.05% | View | |
| House | Jul. 14, 2023 | Jared Moskowitz | Chevron Corporation Common Stock | PURCHASE | $1,001 - $15,000 | CVX | ▲ +5.07% | View | |
| House | Jul. 14, 2023 | Jared Moskowitz | Visa Inc. | PURCHASE | $1,001 - $15,000 | V | ▲ +11.99% | View | |
| House | Jul. 14, 2023 | Jared Moskowitz | Johnson & Johnson Common Stock | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Jul. 14, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 14, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 31, 15:04