Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Sep. 10, 2025 | Scott H. Peters | Spouse | Anaheim CA Hsg Elec Util | PURCHASE | $50,001 - $100,000 | — | |
| House | Sep. 10, 2025 | Cleo Fields | FIGMA INC | PURCHASE | $1,001 - $15,000 | FIG | ▼ -15.66% | |
| House | Sep. 10, 2025 | Val Hoyle | Spouse | LVMH Moet Hennessy Louis Vuitton SE | PURCHASE | $1,001 - $15,000 | LVMHF | ▲ +24.83% |
| House | Sep. 10, 2025 | Scott H. Peters | Spouse | Anaheim CA Hsg Elec Util | PURCHASE | $50,001 - $100,000 | — | |
| House | Sep. 10, 2025 | Suzan K. DelBene | Joint | Tennessee Energy Ac 5%35 Edr Idr Due Dec 1, 2035 | PURCHASE | $1,001 - $15,000 | — | |
| House | Sep. 10, 2025 | Suzan K. DelBene | Joint | Tennessee Energy Ac 5%35 Edr Idr Due Dec 1, 2035 | PURCHASE | $1,001 - $15,000 | — | |
| House | Sep. 11, 2025 | Michael McCaul | Spouse | Insight Enterprises Inc | PURCHASE | $15,001 - $50,000 | NSIT | ▼ -29.27% |
| House | Sep. 11, 2025 | Michael McCaul | Spouse | Plexus Corp | PURCHASE | $1,001 - $15,000 | PLXS | ▲ +3.82% |
| House | Sep. 11, 2025 | Michael McCaul | Spouse | AptarGroup Inc | PURCHASE | $1,001 - $15,000 | ATR | ▼ -15.78% |
| House | Sep. 11, 2025 | Michael McCaul | Spouse | Oracle Corp | PURCHASE | $1,001 - $15,000 | ORCL | ▼ -20.90% |
| House | Sep. 11, 2025 | Michael McCaul | Spouse | Dynatrace Inc | SALE | $15,001 - $50,000 | DT | ▼ -4.22% |
| House | Sep. 11, 2025 | Lisa McClain | Spouse | Science Applications International Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | SAIC | ▼ -14.69% |
| House | Sep. 11, 2025 | Lisa McClain | Spouse | Novo Nordisk A/S | PURCHASE | $1,001 - $15,000 | NVO | ▼ -14.73% |
| House | Sep. 11, 2025 | Lisa McClain | Spouse | Novartis AG Common Stock | PURCHASE | $1,001 - $15,000 | NVS | ▼ -0.41% |
| House | Sep. 11, 2025 | Lisa McClain | Spouse | Qualys, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | QLYS | ▲ +11.35% |
| House | Sep. 11, 2025 | Lisa McClain | Spouse | Li Auto Inc | SALE | $1,001 - $15,000 | LI | ▼ -16.69% |
| House | Sep. 11, 2025 | Lisa McClain | Spouse | Hormel Foods Corporation Common Stock | PURCHASE | $1,001 - $15,000 | HRL | ▼ -13.14% |
| House | Sep. 11, 2025 | Lisa McClain | Spouse | OGE ENERGY CORP | SALE | $1,001 - $15,000 | OGE | ▲ +0.52% |
| House | Sep. 11, 2025 | Lisa McClain | Spouse | HDFC Bank Limited Common Stock | PURCHASE | $1,001 - $15,000 | HDB | ▲ +1.09% |
| House | Sep. 11, 2025 | Lisa McClain | Spouse | NatWest Group PLC | SALE | $1,001 - $15,000 | NWG | ▲ +11.33% |
| House | Sep. 11, 2025 | Lisa McClain | Spouse | Carrier Global Corp | SALE | $1,001 - $15,000 | CARR | ▼ -8.89% |
| House | Sep. 11, 2025 | Lisa McClain | Spouse | Dolby Laboratories Common Stock | PURCHASE | $1,001 - $15,000 | DLB | ▼ -9.45% |
| House | Sep. 11, 2025 | Lisa McClain | Spouse | HCA Healthcare, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | HCA | ▲ +12.19% |
| House | Sep. 11, 2025 | Lisa McClain | Spouse | Dynatrace, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | DT | ▼ -4.22% |
| House | Sep. 11, 2025 | Lisa McClain | Spouse | Tyler Technologies, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | TYL | ▼ -17.55% |
| House | Sep. 11, 2025 | Lisa McClain | Spouse | Commvault Systems, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | CVLT | ▼ -29.20% |
| House | Sep. 11, 2025 | Lisa McClain | Spouse | United Parcel Service, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | UPS | ▲ +10.61% |
| House | Sep. 11, 2025 | Lisa McClain | Spouse | Li Auto Inc. - American Depositary Shares | SALE (FULL) | $1,001 - $15,000 | LI | ▼ -16.69% |
| House | Sep. 11, 2025 | Lisa McClain | Spouse | Albertsons Companies, Inc. Class A Common Stock | PURCHASE | $1,001 - $15,000 | ACI | ▼ -6.46% |
| House | Sep. 11, 2025 | Lisa McClain | Spouse | Constellation Brands, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | STZ | ▼ -11.19% |
Last updated: Nov 10, 15:00