Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Oct. 17, 2023 | Markwayne Mullin | Joint | UNIVERSITY OF OKLAHOMA | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Apr. 1, 2021 | Tommy Tuberville | Joint | PayPal Holdings, Inc. | SALE (FULL) | $1,001 - $15,000 | PYPL | ▼ -30.76% | View |
| Senate | Apr. 24, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Apr. 12, 2021 | Tommy Tuberville | Joint | Stratasys Ltd. | SALE (FULL) | $1,001 - $15,000 | SSYS | ▼ -1.91% | View |
| Senate | Apr. 14, 2021 | Tommy Tuberville | Joint | Adobe Inc. | SALE (FULL) | $1,001 - $15,000 | ADBE | ▼ -20.73% | View |
| Senate | Apr. 20, 2021 | Tommy Tuberville | Joint | Microsoft Corporation | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +15.65% | View |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | Michigan ST HSG Dev Auth Single Family 1.25% Due Jun 1, 2027 | SALE (PARTIAL) | $250,001 - $500,000 | — | — | View |
| House | Mar. 12, 2025 | Suzan K. DelBene | Joint | Ohio ST Higher Ed Go BDS Ser. 2025 A 5.00% Due May 1, 2036 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Apr. 18, 2023 | David J. Trone | Joint | US Treasury Bill 07/20/2023 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| House | Jul. 20, 2023 | David J. Trone | Joint | US Treasury Bill 07/20/2023 | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View |
| House | Aug. 25, 2023 | David J. Trone | Joint | US Treasury Bill 02/22/2024 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| Senate | Aug. 18, 2023 | Tommy Tuberville | Joint | Intel Corp | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jun. 23, 2021 | Tommy Tuberville | Joint | Microsoft Corporation | SALE (FULL) | $1,001 - $15,000 | MSFT | ▲ +15.65% | View |
| Senate | Oct. 18, 2023 | Markwayne Mullin | Joint | COUNTY OF TULSA | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Apr. 4, 2023 | Tommy Tuberville | Joint | Tesla Inc | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Nov. 17, 2021 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | PYPL | ▼ -30.76% | View |
| House | Sep. 13, 2023 | David J. Trone | Joint | US Treasury Bill 01/18/2024 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| House | Jun. 12, 2023 | David J. Trone | Joint | US Treasury Bill 09/26/2023 | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Oct. 2, 2024 | Donald S. Beyer | Joint | District Columbia Go 5.00% 06/01/35 | EXCHANGE | $15,001 - $50,000 | — | — | View |
| House | Nov. 13, 2024 | Jonathan L. Jackson | Joint | Church & Dwight Co Inc | PURCHASE | $15,001 - $50,000 | CHD | ▼ -19.36% | View |
| Senate | Sep. 29, 2021 | Tommy Tuberville | Joint | AMETEK, Inc. | SALE (FULL) | $1,001 - $15,000 | AME | ▲ +14.85% | View |
| House | Jan. 15, 2025 | Julie Johnson | Joint | Dollar General Corporation | PURCHASE | $1,001 - $15,000 | DG | ▲ +98.07% | View |
| Senate | Oct. 26, 2021 | Tommy Tuberville | Joint | ResMed Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | RMD | ▲ +6.29% | View |
| Senate | Nov. 2, 2021 | Tommy Tuberville | Joint | Southern Copper Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | SCCO | ▲ +64.03% | View |
| Senate | Oct. 15, 2021 | Tommy Tuberville | Joint | Intel Corporation - Common Stock | PURCHASE | $15,001 - $50,000 | INTC | ▲ +86.03% | View |
| House | Dec. 31, 2024 | Kevin Hern | Joint | Intel Corp | SALE | $50,001 - $100,000 | INTC | ▲ +86.03% | View |
| House | Oct. 2, 2023 | David J. Trone | Joint | US Treasury Bill 10/17/2023 | SALE (PARTIAL) | $500,001 - $1,000,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Arizona Indl Dev Auth Rev BDS Lincoln 5.00% Due Nov 1, 2029 | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Nov. 8, 2024 | Greg Landsman | Joint | Eli Lilly and Co | SALE | $15,001 - $50,000 | LLY | ▲ +39.86% | View |
| Senate | Jul. 28, 2021 | Tommy Tuberville | Joint | NVIDIA Corporation - Common Stock | SALE (FULL) | $15,001 - $50,000 | NVDA | ▲ +39.65% | View |
Last updated: Dec 31, 13:26