Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | D.R. Horton, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | DHI | ▲ +4.08% | View |
| House | Mar. 19, 2025 | Josh Gottheimer | Joint | D.R. Horton Inc | SALE | $1,001 - $15,000 | DHI | ▲ +11.62% | View |
| House | Nov. 3, 2025 | Julie Johnson | Joint | Quest Diagnostics Inc | SALE | $1,001 - $15,000 | DGX | ▼ -0.69% | View |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | Quest Diagnostics Incorporated | PURCHASE | $1,001 - $15,000 | DGX | ▲ +16.33% | View |
| House | Nov. 15, 2024 | Ro Khanna | Quest Diagnostics Inc | PURCHASE | $1,001 - $15,000 | DGX | ▲ +16.33% | View | |
| Senate | Jan. 3, 2024 | Tommy Tuberville | Joint | Quest Diagnostics Incorporated Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | DGX | ▲ +16.33% | View |
| Senate | Dec. 11, 2023 | Thomas R. Carper | Spouse | Quest Diagnostics Inc | SALE (PARTIAL) | $1,001 - $15,000 | DGX | ▲ +16.33% | View |
| House | Mar. 10, 2025 | Carol D. Miller | Quest Diagnostics Incorporated Common Stock | SALE (FULL) | $1,001 - $15,000 | DGX | ▲ +1.37% | View | |
| House | Jan. 24, 2025 | Gilbert Ray Cisneros | Quest Diagnostics Inc | SALE | $1,001 - $15,000 | DGX | ▲ +13.02% | View | |
| House | Apr. 4, 2024 | Earl Blumenauer | Spouse | Quest Diagnostics Incorporated Common Stock | SALE (FULL) | $1,001 - $15,000 | DGX | ▲ +16.33% | View |
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | WisdomTree U.S. SmallCap Quality Dividend Growth F | SALE (FULL) | $1,001 - $15,000 | DGRS | ▼ -2.21% | View |
| Senate | Mar. 7, 2022 | Thomas R. Carper | Spouse | WisdomTree U.S. SmallCap Quality Dividend Growth F | SALE (PARTIAL) | $1,001 - $15,000 | DGRS | ▼ -2.21% | View |
| Senate | Jul. 26, 2021 | Thomas R. Carper | Spouse | WisdomTree U.S. SmallCap Quality Dividend Growth F | PURCHASE | $1,001 - $15,000 | DGRS | ▼ -2.21% | View |
| Senate | Apr. 17, 2023 | Thomas R. Carper | Spouse | WisdomTree U.S. SmallCap Quality Dividend Growth F | SALE (FULL) | $1,001 - $15,000 | DGRS | ▼ -2.21% | View |
| House | Aug. 6, 2024 | Scott Franklin | ISHARES TRUST CORE DIVID GWTH | SALE (FULL) | $15,001 - $50,000 | DGRO | ▲ +14.00% | View | |
| Senate | Feb. 18, 2021 | John W. Hickenlooper | Spouse | Dragoneer Growth Opportunities Corp. | PURCHASE | $1,001 - $15,000 | DGNR | — | View |
| House | Mar. 3, 2025 | Marjorie Taylor Greene | Dollar General Corporation | PURCHASE | $1,001 - $15,000 | DG | ▲ +88.93% | View | |
| House | Mar. 7, 2025 | Marjorie Taylor Greene | Dollar General Corporation | PURCHASE | $1,001 - $15,000 | DG | ▲ +65.96% | View | |
| House | May. 14, 2025 | Marjorie Taylor Greene | Dollar General Corporation | PURCHASE | $1,001 - $15,000 | DG | ▲ +54.87% | View | |
| House | Jul. 14, 2023 | Jared Moskowitz | Dollar General Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | DG | ▲ +79.13% | View | |
| House | Jan. 24, 2025 | Gilbert Ray Cisneros | Dollar General Corporation | SALE | $1,001 - $15,000 | DG | ▲ +89.22% | View | |
| House | Jan. 18, 2023 | Greg Landsman | Joint | Dollar General Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | DG | ▲ +79.13% | View |
| House | Feb. 25, 2025 | Robert P. Bresnahan | Dollar General Corporation | PURCHASE | $1,001 - $15,000 | DG | ▲ +72.84% | View | |
| Senate | Jan. 4, 2021 | Tommy Tuberville | Joint | Dollar General Corporation | SALE (FULL) | $50,001 - $100,000 | DG | ▲ +79.13% | View |
| House | Jan. 15, 2025 | Julie Johnson | Joint | Dollar General Corporation | PURCHASE | $1,001 - $15,000 | DG | ▲ +98.07% | View |
| House | Mar. 5, 2025 | Jefferson Shreve | Dollar General Corporation | PURCHASE | $15,001 - $50,000 | DG | ▲ +84.29% | View | |
| House | Jun. 11, 2025 | Lisa C. McClain | Spouse | Dollar General Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | DG | ▲ +21.87% | View |
| House | Mar. 27, 2025 | Greg Landsman | Spouse | Dollar General Corporation | SALE | $1,001 - $15,000 | DG | ▲ +55.15% | View |
| House | Sep. 9, 2024 | Ro Khanna | Dollar General Corporation | SALE | $1,001 - $15,000 | DG | ▲ +79.13% | View | |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Dollar General Corporation | SALE | $1,001 - $15,000 | DG | ▲ +52.54% | View |
Last updated: Dec 31, 10:11