Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Apr. 8, 2025 | Marjorie Taylor Greene | FedEx Corporation Common Stock | PURCHASE | $1,001 - $15,000 | FDX | ▲ +29.67% | |
| House | Apr. 9, 2025 | Marjorie Taylor Greene | Applied Materials, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMAT | ▲ +55.53% | |
| Senate | May. 5, 2020 | Ron Wyden | Spouse | Beyond Meat, Inc. | PURCHASE | $15,001 - $50,000 | BYND | ▼ -98.69% |
| Senate | May. 27, 2020 | Ron Wyden | Spouse | Marriott Vacations Worldwide Corporation | PURCHASE | $15,001 - $50,000 | VAC | ▼ -50.25% |
| Senate | Apr. 6, 2020 | Ron Wyden | Spouse | Alphabet Inc. | PURCHASE | $1,001 - $15,000 | GOOG | ▲ +383.89% |
| Senate | Jun. 24, 2020 | Ron Wyden | Spouse | Microsoft Corporation | PURCHASE | $15,001 - $50,000 | MSFT | ▲ +22.99% |
| Senate | Jun. 4, 2020 | Ron Wyden | Spouse | Facebook, Inc. | PURCHASE | $15,001 - $50,000 | FB | ▲ +4.81% |
| House | Apr. 8, 2025 | Marjorie Taylor Greene | QUALCOMM Incorporated - Common Stock | PURCHASE | $1,001 - $15,000 | QCOM | ▲ +36.48% | |
| House | Mar. 27, 2025 | Scott Mr Franklin | Novo Nordisk A/S Common Stock | PURCHASE | $15,001 - $50,000 | NVO | ▼ -34.81% | |
| House | Apr. 9, 2025 | Marjorie Taylor Greene | Adobe Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | ADBE | ▼ -10.56% | |
| House | Apr. 8, 2025 | Marjorie Taylor Greene | Nike, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | NKE | ▲ +14.59% | |
| House | Mar. 10, 2025 | Carol Devine Miller | Honeywell International Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | HON | ▼ -9.36% | |
| House | Mar. 10, 2025 | Carol Devine Miller | Gilead Sciences, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | GILD | ▲ +0.44% | |
| House | Mar. 10, 2025 | Carol Devine Miller | Lockheed Martin Corporation Common Stock | PURCHASE | $1,001 - $15,000 | LMT | ▼ -5.98% | |
| House | Mar. 10, 2025 | Carol Devine Miller | The Hershey Company Common Stock | PURCHASE | $1,001 - $15,000 | HSY | ▼ -10.59% | |
| House | Mar. 10, 2025 | Carol Devine Miller | Illinois Tool Works Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ITW | ▼ -9.32% | |
| House | Mar. 21, 2025 | Kelly Louise Morrison | Broadcom Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AVGO | ▲ +86.05% | |
| House | Mar. 24, 2025 | Kelly Louise Morrison | Meta Platforms, Inc. - Class A Common Stock | PURCHASE | $15,001 - $50,000 | META | ▲ +1.58% | |
| House | Mar. 10, 2025 | Carol Devine Miller | CME Group Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | CME | ▲ +4.52% | |
| House | Apr. 9, 2025 | Marjorie Taylor Greene | Palantir Technologies Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | PLTR | ▲ +107.02% | |
| House | Apr. 8, 2025 | Marjorie Taylor Greene | Palantir Technologies Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | PLTR | ▲ +146.35% | |
| House | Mar. 10, 2025 | Rob Bresnahan | Texas Instruments Inc | PURCHASE | $1,001 - $15,000 | TXN | ▼ -14.89% | |
| House | Mar. 17, 2025 | Rob Bresnahan | Cadence Design Systems Inc | PURCHASE | $1,001 - $15,000 | CDNS | ▲ +26.90% | |
| House | Mar. 11, 2025 | Rob Bresnahan | SBA Communications Corp | PURCHASE | $1,001 - $15,000 | SBAC | ▼ -10.38% | |
| House | Mar. 10, 2025 | Rob Bresnahan | NU HOLDINGS LTD | PURCHASE | $1,001 - $15,000 | NU | ▲ +58.75% | |
| House | Mar. 10, 2025 | Rob Bresnahan | MercadoLibre Inc | PURCHASE | $1,001 - $15,000 | MELI | ▲ +6.45% | |
| House | Mar. 10, 2025 | Rob Bresnahan | International Business Machines Corp | PURCHASE | $1,001 - $15,000 | IBM | ▲ +19.34% | |
| House | Mar. 11, 2025 | Rob Bresnahan | Sea Ltd | PURCHASE | $1,001 - $15,000 | SE | ▲ +20.71% | |
| House | Mar. 13, 2025 | Rob Bresnahan | ServiceNow Inc | PURCHASE | $1,001 - $15,000 | NOW | ▲ +5.55% | |
| House | Mar. 13, 2025 | Rob Bresnahan | Intel Corp | PURCHASE | $1,001 - $15,000 | INTC | ▲ +61.58% |
Last updated: Nov 10, 15:55