Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 7, 2020 | Kelly Loeffler | Joint | Automatic Data Processing, Inc. | SALE (FULL) | $100,001 - $250,000 | ADP | ▲ +84.01% |
| House | Sep. 4, 2024 | John James | Automatic Data Processing, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ADP | ▼ -8.43% | |
| House | Nov. 10, 2023 | John James | Automatic Data Processing, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | ADP | ▲ +10.30% | |
| Senate | May. 22, 2023 | Richard Blumenthal | Spouse | ADMIRAL ACQUISITION LIMITED | PURCHASE | $100,001 - $250,000 | ADMR | — |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | Archer Daniels Midland | SALE (FULL) | $15,001 - $50,000 | ADM | ▲ +22.18% |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | Archer-Daniels-Midland Co | SALE | $15,001 - $50,000 | ADM | ▲ +22.18% |
| Senate | Apr. 7, 2020 | Kelly Loeffler | Spouse | Archer-Daniels-Midland Company | PURCHASE | $1,001 - $15,000 | ADM | ▲ +56.45% |
| Senate | Apr. 7, 2020 | Kelly Loeffler | Spouse | Archer-Daniels-Midland Company | PURCHASE | $15,001 - $50,000 | ADM | ▲ +56.45% |
| Senate | Mar. 20, 2020 | Kelly Loeffler | Spouse | Archer-Daniels-Midland Company | PURCHASE | $100,001 - $250,000 | ADM | ▲ +83.89% |
| Senate | Apr. 7, 2020 | Kelly Loeffler | Spouse | Archer-Daniels-Midland Company | SALE (FULL) | $100,001 - $250,000 | ADM | ▲ +56.45% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Archer-Daniels-Midland Co | PURCHASE | $1,001 - $15,000 | ADM | ▼ -8.19% |
| House | Mar. 25, 2024 | Ro Khanna | Archer-Daniels-Midland Co | PURCHASE | $1,001 - $15,000 | ADM | ▼ -9.95% | |
| Senate | Mar. 18, 2020 | Kelly Loeffler | Spouse | Archer-Daniels-Midland Company | SALE (FULL) | $15,001 - $50,000 | ADM | ▲ +70.47% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Archer-Daniels-Midland Co | SALE | $1,001 - $15,000 | ADM | ▼ -5.39% |
| House | Apr. 8, 2025 | Rob Bresnahan | Archer-Daniels-Midland Company Common Stock | PURCHASE | $1,001 - $15,000 | ADM | ▲ +34.70% | |
| Senate | Jul. 3, 2025 | Sheldon Whitehouse | Self | Analog Devices | SALE (FULL) | $15,001 - $50,000 | ADI | ▼ -6.85% |
| Senate | Jul. 3, 2025 | Sheldon Whitehouse | Self | Analog Devices Inc | SALE | $15,001 - $50,000 | ADI | ▼ -6.85% |
| House | Apr. 8, 2025 | Rob Bresnahan | Analog Devices, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | ADI | ▲ +37.79% | |
| House | Dec. 13, 2024 | Thomas H. Kean | Analog Devices Inc | PURCHASE | $1,001 - $15,000 | ADI | ▲ +5.66% | |
| House | Apr. 24, 2025 | Thomas H. Kean | Analog Devices, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | ADI | ▲ +17.23% | |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Analog Devices, Inc. | PURCHASE | $1,001 - $15,000 | ADI | ▲ +161.11% |
| Senate | Apr. 5, 2018 | Shelley Moore Capito | Spouse | Analog Devices, Inc. | PURCHASE | $1,001 - $15,000 | ADI | ▲ +151.66% |
| Senate | Feb. 28, 2019 | John Reed | Joint | Analog Devices, Inc. | SALE (FULL) | $1,001 - $15,000 | ADI | ▲ +113.97% |
| Senate | Apr. 5, 2018 | Shelley Moore Capito | Spouse | Analog Devices, Inc. | PURCHASE | $1,001 - $15,000 | ADI | ▲ +151.66% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Analog Devices Inc | SALE | $1,001 - $15,000 | ADI | ▲ +27.74% |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Analog Devices, Inc. | PURCHASE | $1,001 - $15,000 | ADI | ▲ +161.11% |
| Senate | Jun. 18, 2025 | Shelley Moore Capito | Spouse | Analog Devices | SALE (PARTIAL) | $1,001 - $15,000 | ADI | ▼ -0.34% |
| Senate | Jun. 18, 2025 | Shelley Moore Capito | Spouse | Analog Devices Inc | SALE | $1,001 - $15,000 | ADI | ▼ -0.34% |
| House | Nov. 10, 2023 | John James | Analog Devices, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | ADI | ▲ +32.81% | |
| Senate | Jan. 19, 2024 | Tommy Tuberville | Joint | Analog Devices, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ADI | ▲ +17.50% |
Last updated: Nov 10, 16:22