Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Aug. 10, 2018 | David Perdue | Joint | The Mosaic Company | SALE (PARTIAL) | $1,001 - $15,000 | MOS | ▼ -18.78% |
| Senate | Aug. 9, 2018 | Pat Toomey | Self | CrossAmerica Partners LP | SALE (PARTIAL) | $1,001 - $15,000 | CAPL | ▲ +13.00% |
| Senate | Aug. 9, 2018 | Pat Toomey | Self | CrossAmerica Partners LP | SALE (PARTIAL) | $1,001 - $15,000 | CAPL | ▲ +13.00% |
| Senate | Aug. 9, 2018 | Pat Toomey | Joint | CrossAmerica Partners LP | SALE (PARTIAL) | $1,001 - $15,000 | CAPL | ▲ +13.00% |
| Senate | Aug. 8, 2018 | David Perdue | Joint | WPX Energy, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | WPX | — |
| Senate | Aug. 8, 2018 | David Perdue | Joint | FireEye, Inc. | PURCHASE | $1,001 - $15,000 | FEYE | ▲ +12.22% |
| Senate | Aug. 8, 2018 | David Perdue | Joint | Caesars Entertainment Corporation | PURCHASE | $1,001 - $15,000 | CZR | ▲ +61.13% |
| Senate | Aug. 8, 2018 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -37.02% |
| Senate | Aug. 8, 2018 | David Perdue | Joint | The Mosaic Company | SALE (PARTIAL) | $1,001 - $15,000 | MOS | ▼ -18.91% |
| Senate | Aug. 7, 2018 | Tammy Duckworth | Joint | Walgreens Boots Alliance, Inc. | SALE (FULL) | $1,001 - $15,000 | WBA | ▼ -82.13% |
| Senate | Aug. 7, 2018 | Tammy Duckworth | Joint | Mondelez International, Inc. | SALE (FULL) | $1,001 - $15,000 | MDLZ | ▲ +32.63% |
| Senate | Aug. 7, 2018 | Tammy Duckworth | Joint | General Electric Company | SALE (FULL) | $1,001 - $15,000 | GE | ▲ +392.28% |
| Senate | Aug. 7, 2018 | David Perdue | Joint | The Mosaic Company | SALE (PARTIAL) | $1,001 - $15,000 | MOS | ▼ -19.32% |
| Senate | Aug. 7, 2018 | David Perdue | Joint | First Data Corporation | SALE (PARTIAL) | $1,001 - $15,000 | FDC | — |
| Senate | Aug. 6, 2018 | David Perdue | Joint | The Mosaic Company | SALE (PARTIAL) | $1,001 - $15,000 | MOS | ▼ -15.03% |
| Senate | Aug. 6, 2018 | Sheldon Whitehouse | Self | AT&T Inc. | PURCHASE | $1,001 - $15,000 | T | ▲ +2.58% |
| Senate | Aug. 6, 2018 | Sheldon Whitehouse | Self | Berkshire Hathaway Inc. | PURCHASE | $1,001 - $15,000 | BRK-B | ▲ +128.18% |
| Senate | Aug. 3, 2018 | John Hoeven | Self | Caterpillar Inc. | PURCHASE | $50,001 - $100,000 | CAT | ▲ +310.90% |
| Senate | Aug. 3, 2018 | David Perdue | Joint | The Mosaic Company | SALE (PARTIAL) | $1,001 - $15,000 | MOS | ▼ -16.01% |
| Senate | Aug. 3, 2018 | David Perdue | Joint | Discovery, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | DISCA | ▼ -9.72% |
| Senate | Aug. 3, 2018 | David Perdue | Joint | Corning Incorporated | SALE (PARTIAL) | $1,001 - $15,000 | GLW | ▲ +167.75% |
| Senate | Aug. 2, 2018 | Pat Toomey | Self | The Procter & Gamble Company | SALE (PARTIAL) | $15,001 - $50,000 | PG | ▲ +45.67% |
| Senate | Aug. 2, 2018 | Pat Toomey | Self | The Procter & Gamble Company | SALE (PARTIAL) | $15,001 - $50,000 | PG | ▲ +45.67% |
| Senate | Aug. 2, 2018 | Pat Toomey | Joint | The Procter & Gamble Company | SALE (FULL) | $15,001 - $50,000 | PG | ▲ +45.67% |
| Senate | Aug. 2, 2018 | David Perdue | Joint | First Data Corporation | SALE (PARTIAL) | $1,001 - $15,000 | FDC | — |
| Senate | Aug. 1, 2018 | Pat Toomey | Joint | BB&T Corporation | PURCHASE | $15,001 - $50,000 | BBT | ▼ -35.96% |
| Senate | Aug. 1, 2018 | Pat Toomey | Joint | BB&T Corporation Rate/Coupon: 5.25 Matures: 11/01/2019 | PURCHASE | $15,001 - $50,000 | BBT | ▼ -35.96% |
| Senate | Aug. 1, 2018 | David Perdue | Joint | The Mosaic Company | SALE (PARTIAL) | $1,001 - $15,000 | MOS | ▼ -13.39% |
| Senate | Aug. 1, 2018 | David Perdue | Joint | First Data Corporation | SALE (PARTIAL) | $1,001 - $15,000 | FDC | — |
| Senate | Aug. 1, 2018 | David Perdue | Joint | Caesars Entertainment Corporation | PURCHASE | $1,001 - $15,000 | CZR | ▲ +61.13% |
Last updated: Nov 10, 14:59