Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jul. 3, 2025 | James Comer | Broadcom Inc | SALE | $1,001 - $15,000 | AVGO | ▲ +27.13% | View | |
| House | Jan. 2, 2025 | James Comer | Arista Networks Inc | PURCHASE | $1,001 - $15,000 | ANET | ▲ +18.47% | View | |
| House | Jan. 2, 2025 | James Comer | SOFI TECHNOLOGIES INC (1) | PURCHASE | $1,001 - $15,000 | SOFI | ▲ +87.97% | View | |
| House | Jan. 2, 2025 | James Comer | Alphabet Inc | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +65.68% | View | |
| House | Feb. 18, 2025 | Jake Auchincloss | Spouse | State Street Corporation | SALE | $15,001 - $50,000 | STT | ▲ +29.77% | View |
| House | Aug. 18, 2025 | Jake Auchincloss | Spouse | State Street Corporation | SALE | $15,001 - $50,000 | STT | ▲ +17.22% | View |
| House | Nov. 17, 2025 | Jake Auchincloss | Spouse | State Street Corporation | SALE | $15,001 - $50,000 | STT | ▲ +15.60% | View |
| House | Nov. 18, 2024 | Jake Auchincloss | Spouse | State Street Corporation | SALE | $15,001 - $50,000 | STT | ▲ +32.80% | View |
| House | May. 16, 2025 | Jake Auchincloss | Spouse | State Street Corporation | SALE | $15,001 - $50,000 | STT | ▲ +32.61% | View |
| House | Aug. 16, 2024 | Jake Auchincloss | Spouse | State Street Corporation Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | STT | ▲ +32.80% | View |
| Senate | Apr. 1, 2022 | Jacky Rosen | Joint | EMBECTA CORP | EXCHANGE | $1,001 - $15,000 | EMBC | ▼ -41.55% | View |
| Senate | Apr. 8, 2022 | Jacky Rosen | Joint | Warner Bros Discover Inc | EXCHANGE | $1,001 - $15,000 | WBD | ▲ +173.79% | View |
| Senate | Apr. 8, 2022 | Jacky Rosen | Joint | AT&T Inc | EXCHANGE | $1,001 - $15,000 | T | ▲ +8.96% | View |
| Senate | Apr. 1, 2022 | Jacky Rosen | Joint | Becton Dickinson and Co | EXCHANGE | $1,001 - $15,000 | BDX | ▼ -13.77% | View |
| Senate | Nov. 1, 2021 | Jacky Rosen | Spouse | Dell Technologies Inc. Class C Common Stock (Exchanged) <br> Vmware, Inc. Common stock, Class A (Received) | EXCHANGE | $1,001 - $15,000 | DELLVMW | — | View |
| Senate | Jan. 3, 2023 | Jacky Rosen | Joint | General Electric Company Common Stock (Exchanged) <br> GE HealthCare Technologies Inc. - Common Stock (Received) | EXCHANGE | $1,001 - $15,000 | GEGEHC | — | View |
| House | Sep. 26, 2025 | Harold Rogers | Vanguard Growth ETF (1) | SALE | $1,001 - $15,000 | VUG | ▲ +3.20% | View | |
| House | Sep. 26, 2025 | Harold Rogers | Vanguard Value ETF | SALE | $1,001 - $15,000 | VTV | ▲ +3.11% | View | |
| House | Sep. 26, 2025 | Harold Rogers | Vanguard FTSE Developed Markets ETF | SALE | $1,001 - $15,000 | VEA | ▲ +5.69% | View | |
| House | Sep. 26, 2025 | Harold Rogers | BRIDGE BUILDER INTERNATIONAL EQUITY FUND | SALE | $1,001 - $15,000 | BBIEX | ▼ -4.53% | View | |
| House | Sep. 26, 2025 | Harold Rogers | BRIDGE BUILDER SMALL MID CAP GROWTH FUND | SALE | $1,001 - $15,000 | BBGSX | ▼ -4.97% | View | |
| House | Sep. 26, 2025 | Harold Rogers | BRIDGE BUILDER CORE BOND FUND | SALE | $1,001 - $15,000 | BBTBX | — | View | |
| House | Jun. 20, 2024 | Harold Rogers | FRANKLIN COUNTY SCHOOL DISTRICT | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | Jun. 20, 2024 | Harold Rogers | FRANKLIN COUNTY SCHOOL DISTRICT | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jun. 20, 2024 | Harold Rogers | FRANKLIN COUNTY SCHOOL DISTRICT | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jun. 20, 2024 | Harold Rogers | FRANKLIN COUNTY SCHOOL DISTRICT | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Mar. 27, 2025 | Harold Rogers | iShares Core S&P U.S. Growth ETF | PURCHASE | $1,001 - $15,000 | IUSG | ▲ +30.08% | View | |
| House | Mar. 27, 2025 | Harold Rogers | Vanguard FTSE Developed Markets ETF | SALE | $1,001 - $15,000 | VEA | ▲ +21.15% | View | |
| House | Sep. 26, 2025 | Harold Rogers | BRIDGE BUILDER LARGE CAP VALUE FUND | SALE | $1,001 - $15,000 | BBVLX | ▼ -3.90% | View | |
| House | Jun. 20, 2024 | Harold Rogers | FRANKLIN COUNTY SCHOOL DISTRICT | PURCHASE | $15,001 - $50,000 | — | — | View |
Last updated: Dec 31, 08:04