Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jun. 30, 2025 | Gilbert Ray Cisneros | Amdocs Ltd | SALE | $1,001 - $15,000 | DOX | ▼ -10.93% | View | |
| House | Aug. 26, 2025 | Gilbert Ray Cisneros | Amdocs Limited - Ordinary Shares | SALE (PARTIAL) | $1,001 - $15,000 | DOX | ▼ -6.09% | View | |
| House | Feb. 11, 2025 | Julie Johnson | Joint | Amdocs Ltd | SALE | $1,001 - $15,000 | DOX | ▼ -5.85% | View |
| House | Sep. 22, 2025 | Gilbert Ray Cisneros | Amdocs Ltd | SALE | $1,001 - $15,000 | DOX | ▼ -3.96% | View | |
| House | Sep. 30, 2025 | Gilbert Ray Cisneros | Amdocs Ltd | SALE | $1,001 - $15,000 | DOX | ▼ -0.95% | View | |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Amdocs Ltd | SALE | $1,001 - $15,000 | DOX | ▼ -2.33% | View |
| House | Nov. 18, 2025 | Gilbert Ray Cisneros | Dow Inc | PURCHASE | $1,001 - $15,000 | DOW | ▲ +7.60% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | Dow Inc | PURCHASE | $1,001 - $15,000 | DOW | ▼ -21.37% | View | |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Dow Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | DOW | ▼ -41.42% | View |
| Senate | Oct. 18, 2021 | Tommy Tuberville | Joint | Dow Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | DOW | ▼ -41.42% | View |
| Senate | Jan. 12, 2022 | Tommy Tuberville | Joint | Dow Inc. Common Stock | PURCHASE | $1,001 - $15,000 | DOW | ▼ -41.42% | View |
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | Dow Inc. Common Stock | PURCHASE | $1,001 - $15,000 | DOW | ▼ -14.60% | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Dow Inc | SALE | $1,001 - $15,000 | DOW | ▼ -41.42% | View |
| House | Jan. 15, 2025 | Julie Johnson | Joint | Dow Inc | PURCHASE | $1,001 - $15,000 | DOW | ▼ -41.81% | View |
| House | Apr. 10, 2025 | Michael T. McCaul | Spouse | Dow Inc | SALE | $100,001 - $250,000 | DOW | ▼ -13.85% | View |
| House | Apr. 29, 2025 | Gilbert Ray Cisneros | Dow Inc | SALE | $1,001 - $15,000 | DOW | ▼ -23.30% | View | |
| House | Nov. 13, 2025 | Julie Johnson | Joint | Dover Corp | SALE | $1,001 - $15,000 | DOV | ▲ +7.51% | View |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Dover Corporation Common Stock | PURCHASE | $1,001 - $15,000 | DOV | ▲ +30.86% | View | |
| House | Jan. 2, 2025 | James Comer | Dover Corp | PURCHASE | $1,001 - $15,000 | DOV | ▲ +6.54% | View | |
| House | Jul. 3, 2025 | James Comer | Dover Corp | SALE | $1,001 - $15,000 | DOV | ▲ +4.85% | View | |
| House | Oct. 30, 2025 | Ro Khanna | Dover Corp | PURCHASE | $1,001 - $15,000 | DOV | ▲ +9.79% | View | |
| House | Aug. 14, 2025 | Julie Johnson | Joint | Dover Corp | SALE | $1,001 - $15,000 | DOV | ▲ +10.25% | View |
| House | Aug. 4, 2025 | Lisa C. McClain | Spouse | DocuSign Inc | SALE | $1,001 - $15,000 | DOCU | ▼ -8.36% | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | DocuSign, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | DOCU | ▼ -7.66% | View |
| House | Nov. 6, 2025 | Jonathan L. Jackson | Joint | DOXIMITY INC | SALE | $15,001 - $50,000 | DOCS | ▼ -28.76% | View |
| House | Aug. 25, 2025 | Jonathan L. Jackson | Joint | DOXIMITY INC | PURCHASE | $15,001 - $50,000 | DOCS | ▼ -32.86% | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | Healthpeak Properties, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | DOC | ▼ -4.88% | View |
| House | Oct. 22, 2025 | Tim Moore | Krispy Kreme Inc | SALE | $50,001 - $100,000 | DNUT | ▲ +0.00% | View | |
| House | Aug. 1, 2025 | Tim Moore | Krispy Kreme Inc | PURCHASE | $1,001 - $15,000 | DNUT | ▲ +17.15% | View | |
| House | Jul. 30, 2025 | Tim Moore | Krispy Kreme Inc | PURCHASE | $15,001 - $50,000 | DNUT | ▲ +6.05% | View |
Last updated: Dec 31, 08:38