Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Skyline Champion Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | SKY | ▲ +34.58% |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Automatic Data Processing, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ADP | ▲ +1.97% |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Jack Henry & Associates, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | JKHY | ▲ +8.72% |
| Senate | Oct. 11, 2023 | Tommy Tuberville | Joint | Louisiana-Pacific Corporation Common Stock | PURCHASE | $1,001 - $15,000 | LPX | ▲ +44.86% |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Fortinet, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | FTNT | ▲ +39.45% |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Texas Instruments Inc | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Aug. 26, 2024 | Tommy Tuberville | Joint | CVS Health Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | CVS | ▲ +34.57% |
| Senate | Jul. 16, 2021 | Tommy Tuberville | Self | iShares MSCI USA Momentum Factor ETF | PURCHASE | $15,001 - $50,000 | MTUM | ▲ +46.55% |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | PulteGroup, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | PHM | ▲ +63.03% |
| Senate | Sep. 29, 2021 | Tommy Tuberville | Joint | 3M Company Common Stock | SALE (FULL) | $1,001 - $15,000 | MMM | ▲ +9.00% |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Old Dominion Freight Line, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ODFL | ▼ -32.16% |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Merck & Company, Inc. Common Stock (new) | SALE (FULL) | $1,001 - $15,000 | MRK | ▼ -17.15% |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Diodes Incorporated - Common Stock | SALE (FULL) | $1,001 - $15,000 | DIOD | ▼ -43.65% |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Agilent Technologies | SALE (PARTIAL) | $1,001 - $15,000 | A | ▲ +31.61% |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | AbbVie Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +46.91% |
| Senate | Sep. 13, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | SALE (FULL) | $15,001 - $50,000 | BABA | ▲ +0.56% |
| Senate | Sep. 3, 2021 | Tommy Tuberville | Joint | ChannelAdvisor Corporation Common Stock | PURCHASE | $1,001 - $15,000 | ECOM | ▼ -14.86% |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Cintas Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | CTAS | ▲ +94.46% |
| Senate | Apr. 4, 2023 | Tommy Tuberville | Joint | Tesla Inc | SALE | $15,001 - $50,000 | — | |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Eagle Materials Inc Common Stock | PURCHASE | $1,001 - $15,000 | EXP | ▲ +57.79% |
| Senate | Oct. 18, 2021 | Tommy Tuberville | Joint | Dominion Energy, Inc. Common Stock | SALE (FULL) | $15,001 - $50,000 | D | ▼ -14.42% |
| Senate | Sep. 7, 2023 | Tommy Tuberville | Joint | Tyson Foods, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | TSN | ▲ +2.63% |
| Senate | Sep. 18, 2023 | Tommy Tuberville | Joint | Texas Instruments Incorporated - Common Stock | SALE (FULL) | $1,001 - $15,000 | TXN | ▼ -1.40% |
| Senate | Oct. 18, 2021 | Tommy Tuberville | Joint | United States Steel Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | X | ▲ +150.98% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Microsoft Corp | SALE | $15,001 - $50,000 | — | |
| Senate | Nov. 8, 2021 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | SALE (FULL) | $15,001 - $50,000 | CLF | ▼ -44.55% |
| Senate | Nov. 22, 2021 | Tommy Tuberville | Joint | Occidental Petroleum Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | OXY | ▲ +37.65% |
| Senate | Oct. 31, 2023 | Tommy Tuberville | Joint | Kimberly-Clark Corporation Common Stock | SALE (FULL) | $100,001 - $250,000 | KMB | ▼ -13.20% |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Tesla, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | TSLA | ▲ +68.54% |
| Senate | Oct. 11, 2023 | Tommy Tuberville | Joint | Louisiana-Pacific Corporation Common Stock | SALE (FULL) | $100,001 - $250,000 | LPX | ▲ +44.86% |
Last updated: Nov 10, 13:51