Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Nov. 8, 2024 | Earl Blumenauer | Spouse | Toyota Motor Credit 3%/25 | SALE (FULL) | $50,001 - $100,000 | — | — | View |
| House | Jul. 23, 2024 | Lance Gooden | Sotherly Hotels Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | SOHO | ▲ +131.37% | View | |
| Senate | Apr. 28, 2023 | John W. Hickenlooper | Spouse | Peloton Interactive, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | PTON | ▼ -28.39% | View |
| House | Sep. 11, 2025 | Lisa C. McClain | Spouse | United Parcel Service, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | UPS | ▲ +17.71% | View |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Equity Lifestyle Properties, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | ELS | ▼ -8.44% | View |
| House | Feb. 1, 2023 | Greg Landsman | Joint | Horizon Pharma | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| House | Sep. 11, 2025 | Lisa C. McClain | Spouse | Commvault Systems, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | CVLT | ▼ -29.93% | View |
| House | Jul. 23, 2024 | Lance Gooden | Marathon Oil Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | MRO | — | View | |
| House | Dec. 31, 2024 | Kathy E. Manning | Seven Bridges Strategic Equity Fund Series | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View | |
| House | Sep. 11, 2025 | Lisa C. McClain | Spouse | Constellation Brands, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | STZ | ▼ -1.99% | View |
| House | Sep. 25, 2025 | Lisa C. McClain | Spouse | Air Products and Chemicals, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | APD | ▼ -6.38% | View |
| House | Sep. 25, 2025 | Lisa C. McClain | Spouse | Agree Realty Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | ADC | ▲ +3.20% | View |
| House | Jun. 18, 2025 | Suzan K. DelBene | Joint | Florida Dev Fin Corp Healthcare Facs Rev 4.00 % Due Nov 15, 2035 | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Jul. 31, 2024 | Mike Kelly | Spouse | San Antonio TX Elec & Gas due 2/1/25 | SALE (FULL) | $100,001 - $250,000 | — | — | View |
| House | Nov. 21, 2024 | Earl Blumenauer | Spouse | Comcast Corp 4.65%33 | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| House | Oct. 11, 2024 | Earl Blumenauer | Spouse | UnitedHealth Gro 3.75%25 | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| House | Jun. 24, 2025 | Mark E. Green | Joint | OUNZ Van Eck Gold Trust ETF | SALE (FULL) | $50,001 - $100,000 | — | — | View |
| House | Jul. 31, 2024 | Mike Kelly | Joint | San Antonio TX Elec & Gas due 2/1/25 | SALE (FULL) | $100,001 - $250,000 | — | — | View |
| Senate | Oct. 29, 2024 | Tommy Tuberville | Joint | McDonald's Corporation Common Stock | SALE (FULL) | $15,001 - $50,000 | MCD | ▲ +6.26% | View |
| Senate | Oct. 29, 2024 | Tommy Tuberville | Joint | Johnson & Johnson Common Stock | SALE (FULL) | $15,001 - $50,000 | JNJ | ▲ +43.07% | View |
| House | Sep. 26, 2024 | Earl Blumenauer | Spouse | Target Corp 3.375%29 | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | NatWest Group plc American Depositary Shares, | SALE (FULL) | $1,001 - $15,000 | NWG | ▲ +25.55% | View |
| House | Jul. 16, 2025 | Lisa C. McClain | Spouse | Eli Lilly and Company Common Stock | SALE (FULL) | $1,001 - $15,000 | LLY | ▲ +36.71% | View |
| House | Jun. 17, 2025 | Earl L. "Buddy" Carter | US Treasury Bill | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View | |
| House | Jul. 24, 2024 | Daniel Meuser | Spouse | US Treasury Bill 12/05/2024 | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | VeriSign, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | VRSN | ▼ -13.72% | View |
| Senate | Apr. 17, 2023 | Thomas R. Carper | Spouse | WisdomTree U.S. SmallCap Quality Dividend Growth F | SALE (FULL) | $1,001 - $15,000 | DGRS | ▼ -2.21% | View |
| House | Jun. 11, 2025 | Lisa C. McClain | Spouse | NewJersey Resources Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | NJR | ▲ +3.51% | View |
| Senate | Dec. 28, 2023 | Gary C. Peters | Self | Dominion Energy Inc | SALE (FULL) | $1,001 - $15,000 | D | ▲ +9.65% | View |
| House | Jun. 9, 2024 | Bradley Scott Schneider | Questek International, LLC | SALE (FULL) | $1,001 - $15,000 | — | — | View |
Last updated: Dec 31, 08:00