Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Sep. 4, 2025 | Sheldon Whitehouse | Self | Nvidia Corp | SALE (PARTIAL) | $15,001 - $50,000 | NVDA | ▲ +6.26% | View |
| Senate | Sep. 4, 2025 | Sheldon Whitehouse | Self | NVIDIA Corporation | SALE | $15,001 - $50,000 | NVDA | ▲ +6.26% | View |
| Senate | Oct. 20, 2025 | Sheldon Whitehouse | Self | NVIDIA Corporation | SALE | $15,001 - $50,000 | NVDA | ▼ -0.13% | View |
| Senate | Oct. 20, 2025 | Sheldon Whitehouse | Self | Nvidia Corp | SALE (PARTIAL) | $15,001 - $50,000 | NVDA | ▼ -0.13% | View |
| House | Oct. 30, 2025 | Cleo Fields | NVIDIA Corporation | PURCHASE | $100,001 - $250,000 | NVDA | ▼ -10.09% | View | |
| House | Oct. 30, 2025 | Cleo Fields | NVIDIA Corporation | PURCHASE | $15,001 - $50,000 | NVDA | ▼ -10.09% | View |
Last updated: Dec 8, 13:03