Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Nov. 6, 2018 | David Perdue | Joint | Discovery, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | DISCA | ▼ -26.61% |
| Senate | Nov. 5, 2018 | Chris Coons | Child | Apple Inc. | SALE (PARTIAL) | $1,001 - $15,000 | AAPL | ▲ +274.12% |
| Senate | Nov. 5, 2018 | James Inhofe | Self | American International Group, Inc. | PURCHASE | $50,001 - $100,000 | AIG | ▲ +74.33% |
| Senate | Nov. 5, 2018 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $15,001 - $50,000 | PFE | ▼ -40.78% |
| Senate | Nov. 5, 2018 | David Perdue | Joint | The Mosaic Company | SALE (PARTIAL) | $1,001 - $15,000 | MOS | ▼ -20.61% |
| Senate | Nov. 5, 2018 | David Perdue | Joint | First Data Corporation | PURCHASE | $1,001 - $15,000 | FDC | — |
| Senate | Nov. 5, 2018 | David Perdue | Joint | Discovery, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | DISCA | ▼ -26.42% |
| Senate | Nov. 5, 2018 | David Perdue | Joint | Graphic Packaging Holding Company | PURCHASE | $1,001 - $15,000 | GPK | ▲ +45.53% |
| Senate | Nov. 2, 2018 | David Perdue | Joint | Graphic Packaging Holding Company | PURCHASE | $1,001 - $15,000 | GPK | ▲ +44.89% |
| Senate | Nov. 2, 2018 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -39.98% |
| Senate | Nov. 2, 2018 | David Perdue | Joint | Discovery, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | DISCA | ▼ -24.39% |
| Senate | Nov. 1, 2018 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -40.99% |
| Senate | Nov. 1, 2018 | David Perdue | Joint | CBS Corporation | SALE (PARTIAL) | $1,001 - $15,000 | CBS | — |
| Senate | Nov. 1, 2018 | David Perdue | Joint | Hanesbrands Inc. | PURCHASE | $1,001 - $15,000 | HBI | ▼ -60.60% |
| Senate | Nov. 1, 2018 | David Perdue | Joint | Graphic Packaging Holding Company | PURCHASE | $1,001 - $15,000 | GPK | ▲ +46.04% |
| Senate | Nov. 1, 2018 | David Perdue | Joint | Apple Inc. | SALE (PARTIAL) | $1,001 - $15,000 | AAPL | ▲ +274.12% |
| Senate | Oct. 31, 2018 | James Inhofe | Self | General Electric Company | SALE (FULL) | $15,001 - $50,000 | GE | ▲ +535.77% |
| Senate | Oct. 31, 2018 | Shelley Moore Capito | Spouse | Praxair, Inc. (Exchanged) Linde plc (Received) | EXCHANGE | $1,001 - $15,000 | PX | ▼ -12.42% |
| Senate | Oct. 31, 2018 | Susan M. Collins | Spouse | Aon plc | SALE (PARTIAL) | $1,001 - $15,000 | AON | ▲ +68.52% |
| Senate | Oct. 31, 2018 | Shelley Moore Capito | Spouse | Linde plc (Exchanged) Praxair, Inc. (Received) | EXCHANGE | $1,001 - $15,000 | LIN | ▲ +30.58% |
| Senate | Oct. 31, 2018 | Shelley Moore Capito | Spouse | Linde plc (Exchanged) <br> Praxair, Inc. (Received) | EXCHANGE | $1,001 - $15,000 | LINPX | — |
| Senate | Oct. 31, 2018 | Pat Toomey | Joint | BB&T Corporation | SALE (FULL) | $15,001 - $50,000 | BBT | ▼ -20.95% |
| Senate | Oct. 31, 2018 | Pat Toomey | Joint | BB&T Corporation Rate/Coupon: 5.25% Matures: 11/01/2019 | SALE (FULL) | $15,001 - $50,000 | BBT | ▼ -20.95% |
| Senate | Oct. 31, 2018 | David Perdue | Joint | Graphic Packaging Holding Company | PURCHASE | $1,001 - $15,000 | GPK | ▲ +49.23% |
| Senate | Oct. 31, 2018 | Susan M. Collins | Spouse | Praxair, Inc. (Exchanged) <br> Linde plc (Received) | EXCHANGE | $1,001 - $15,000 | PXLIN | — |
| Senate | Oct. 31, 2018 | Shelley Moore Capito | Spouse | Praxair, Inc. (Exchanged) <br> Linde plc (Received) | EXCHANGE | $1,001 - $15,000 | PXLIN | — |
| Senate | Oct. 31, 2018 | Susan M. Collins | Spouse | Praxair, Inc. (Exchanged) Linde plc (Received) | EXCHANGE | $1,001 - $15,000 | PX | ▼ -12.42% |
| Senate | Oct. 31, 2018 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $15,001 - $50,000 | PFE | ▼ -40.15% |
| Senate | Oct. 30, 2018 | Tina Smith | Spouse | Mainstay Medical International plc | PURCHASE | $50,001 - $100,000 | MSTY.PA | — |
| Senate | Oct. 30, 2018 | Gary Peters | Self | AT&T Inc. | PURCHASE | $1,001 - $15,000 | T | ▲ +7.96% |
Last updated: Nov 10, 13:50