Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jan. 10, 2023 | Dan Sullivan | Joint | Align Technology, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | ALGN | ▼ -41.94% |
| Senate | Oct. 5, 2022 | Tommy Tuberville | Joint | Align Technology, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ALGN | ▼ -41.07% |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | Align Technology, Inc. | PURCHASE | $1,001 - $15,000 | ALGN | ▼ -73.87% |
| House | Apr. 8, 2025 | Rob Bresnahan | Align Technology, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ALGN | ▼ -6.57% | |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Align Technology Inc | PURCHASE | $1,001 - $15,000 | ALGN | ▼ -2.13% |
| House | Feb. 25, 2025 | Rob Bresnahan | Align Technology Inc | PURCHASE | $1,001 - $15,000 | ALGN | ▼ -27.75% | |
| House | Feb. 26, 2025 | Gilbert Cisneros | Align Technology Inc | SALE | $1,001 - $15,000 | ALGN | ▼ -29.48% | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Align Technology Inc | PURCHASE | $1,001 - $15,000 | ALGN | ▼ -39.09% |
| House | Sep. 11, 2025 | Lisa McClain | Spouse | Align Technology Inc | SALE | $1,001 - $15,000 | ALGN | ▼ -0.79% |
| Senate | Apr. 17, 2023 | Thomas R. Carper | Spouse | Allegro MicroSystems, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ALGM | ▼ -37.78% |
| House | Sep. 16, 2024 | Josh Gottheimer | Joint | Allegro Microsystems Inc | SALE | $1,001 - $15,000 | ALGM | ▲ +18.96% |
| House | Oct. 17, 2024 | Josh Gottheimer | Joint | Allegro Microsystems Inc | PURCHASE | $1,001 - $15,000 | ALGM | ▲ +30.84% |
| House | Oct. 25, 2024 | Josh Gottheimer | Joint | ALAMO GROUP INC | SALE | $1,001 - $15,000 | ALG | ▼ -2.86% |
| House | Sep. 25, 2024 | Josh Gottheimer | Joint | ALAMO GROUP INC | SALE | $1,001 - $15,000 | ALG | ▼ -6.34% |
| House | May. 6, 2024 | Josh Gottheimer | Joint | ALAMO GROUP INC | SALE | $1,001 - $15,000 | ALG | ▼ -13.66% |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | ALFA-LAVAL AB UNSP/ADR | SALE (PARTIAL) | $1,001 - $15,000 | ALFVY | ▲ +6.29% |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Alfa Laval AB | SALE | $1,001 - $15,000 | ALFVY | ▲ +6.29% |
| House | Jul. 16, 2025 | Lisa McClain | Spouse | Alexander & Baldwin, Inc. Common Stock REIT Holding Company | PURCHASE | $1,001 - $15,000 | ALEX | ▼ -12.12% |
| House | Jan. 28, 2025 | Julie Johnson | Joint | ALLETE Inc | SALE | $1,001 - $15,000 | ALE | ▲ +2.85% |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Alcon Inc | SALE | $1,001 - $15,000 | ALC | ▼ -17.00% |
| House | Mar. 3, 2025 | Julie Johnson | Joint | Alcon Inc | SALE | $1,001 - $15,000 | ALC | ▼ -21.43% |
| Senate | Oct. 31, 2019 | David Perdue | Joint | Albemarle Corporation | PURCHASE | $1,001 - $15,000 | ALB | ▲ +59.99% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Albemarle Corporation | SALE (FULL) | $50,001 - $100,000 | ALB | ▲ +52.61% |
| House | Feb. 12, 2025 | Julie Johnson | Joint | Albemarle Corp | SALE | $1,001 - $15,000 | ALB | ▲ +26.87% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Albemarle Corporation | SALE (FULL) | $50,001 - $100,000 | ALB | ▲ +52.61% |
| Senate | Feb. 19, 2020 | David Perdue | Joint | Albemarle Corporation | SALE (PARTIAL) | $1,001 - $15,000 | ALB | ▲ +8.78% |
| Senate | Feb. 19, 2020 | David Perdue | Joint | Albemarle Corporation | SALE (PARTIAL) | $1,001 - $15,000 | ALB | ▲ +8.78% |
| Senate | Jan. 6, 2020 | David Perdue | Joint | Albemarle Corporation | PURCHASE | $1,001 - $15,000 | ALB | ▲ +35.94% |
| Senate | Dec. 31, 2019 | David Perdue | Joint | Albemarle Corporation | PURCHASE | $1,001 - $15,000 | ALB | ▲ +33.05% |
| Senate | Dec. 5, 2019 | David Perdue | Joint | Albemarle Corporation | PURCHASE | $1,001 - $15,000 | ALB | ▲ +52.61% |
Last updated: Nov 10, 13:51