Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/15/2027 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 19, 2025 | Val T. Hoyle | Spouse | Palo Alto Networks, Inc. | SALE (FULL) | $1,001 - $15,000 | PANW | ▲ +2.91% | View |
| House | May. 28, 2025 | Josh Gottheimer | Joint | Corning Inc | PURCHASE | $1,001 - $15,000 | GLW | ▲ +79.70% | View |
| House | May. 16, 2025 | Ro Khanna | Broadcom Inc | PURCHASE | $15,001 - $50,000 | AVGO | ▲ +53.03% | View | |
| House | May. 1, 2025 | Michael T. McCaul | Spouse | Prosus NV | SALE | $15,001 - $50,000 | PROSY | ▲ +33.30% | View |
| House | May. 29, 2025 | Josh Gottheimer | Joint | Tesla Inc | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +26.78% | View |
| House | May. 9, 2025 | Ro Khanna | Merck & Co Inc | SALE | $1,001 - $15,000 | MRK | ▲ +39.61% | View | |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Trane Technologies plc | PURCHASE | $1,001 - $15,000 | TT | ▲ +6.05% | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/15/2029 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 15, 2025 | Josh Gottheimer | Joint | Uber Technologies Inc | PURCHASE | $1,001 - $15,000 | UBER | ▼ -8.92% | View |
| House | May. 14, 2025 | Josh Gottheimer | Joint | Uni-Charm Corp | SALE | $1,001 - $15,000 | UNICY | ▼ -28.64% | View |
| House | Jun. 10, 2025 | Scott H. Peters | Spouse | Los Angeles CA Wtr Swr Util | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | May. 20, 2025 | Michael T. McCaul | Spouse | Unitedhealth Group Inc | PURCHASE | $50,001 - $100,000 | UNH | ▲ +3.29% | View |
| House | Jul. 1, 2024 | Josh Gottheimer | Joint | HubSpot, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | HUBS | ▼ -41.76% | View |
| House | May. 28, 2025 | Michael T. McCaul | Spouse | Capital One Financial Corp | SALE | $1,001 - $15,000 | COF | ▲ +27.68% | View |
| House | May. 22, 2025 | Josh Gottheimer | Joint | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +7.17% | View |
| House | May. 12, 2025 | Michael T. McCaul | Spouse | GLOBAL PAYMENTS Inc | SALE | $100,001 - $250,000 | GPN | ▼ -4.61% | View |
| House | May. 19, 2025 | Michael T. McCaul | Spouse | Sensata Technologies Holding PLC | SALE | $50,001 - $100,000 | ST | ▲ +23.94% | View |
| House | Jun. 6, 2025 | Val T. Hoyle | Spouse | Thermo Fisher Scientific Inc Common Stock | PURCHASE | $1,001 - $15,000 | TMO | ▲ +45.17% | View |
| House | May. 15, 2025 | Michael T. McCaul | Spouse | LOUISIANA-PACIFIC CORP | PURCHASE | $50,001 - $100,000 | LPX | ▼ -11.90% | View |
| House | Jun. 23, 2025 | Scott H. Peters | Spouse | Allocate Premier Access Fund | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | May. 1, 2025 | Michael T. McCaul | Spouse | VANGUARD LONG TERM TAX EXEMPT FUND | PURCHASE | $1,001 - $15,000 | VWLUX | ▲ +2.75% | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/15/2029 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 30, 2025 | Ro Khanna | BNP Paribas | PURCHASE | $1,001 - $15,000 | BNPQY | ▲ +8.37% | View | |
| House | May. 6, 2025 | Gilbert Ray Cisneros | ICU Medical Inc | SALE | $1,001 - $15,000 | ICUI | ▲ +7.68% | View | |
| House | May. 7, 2025 | Gilbert Ray Cisneros | Hilton Worldwide Holdings Inc | SALE | $1,001 - $15,000 | HLT | ▲ +20.19% | View | |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | S&P Global Inc. Common Stock | PURCHASE | $1,001 - $15,000 | SPGI | ▲ +5.96% | View |
| House | May. 30, 2025 | Gilbert Ray Cisneros | Northrop Grumman Corporation Common Stock | PURCHASE | $1,001 - $15,000 | NOC | ▲ +18.52% | View | |
| House | May. 30, 2025 | Gilbert Ray Cisneros | Kinder Morgan, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | KMI | ▼ -1.64% | View | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/15/2028 | PURCHASE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 31, 06:22