Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Nov. 28, 2018 | John Reed | Self | Allergan plc | SALE (FULL) | $1,001 - $15,000 | AGN | — |
| Senate | Nov. 28, 2018 | John Reed | Self | Hologic, Inc. | PURCHASE | $1,001 - $15,000 | HOLX | ▲ +66.48% |
| Senate | Nov. 28, 2018 | David Perdue | Joint | Lions Gate Entertainment Corp. | PURCHASE | $1,001 - $15,000 | LGF-B | ▼ -57.77% |
| Senate | Nov. 28, 2018 | David Perdue | Joint | Graphic Packaging Holding Company | PURCHASE | $1,001 - $15,000 | GPK | ▲ +39.71% |
| Senate | Nov. 27, 2018 | David Perdue | Joint | Lions Gate Entertainment Corp. | PURCHASE | $1,001 - $15,000 | LGF-B | ▼ -56.06% |
| Senate | Nov. 27, 2018 | David Perdue | Joint | Discovery, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | DISCA | ▼ -18.92% |
| Senate | Nov. 27, 2018 | David Perdue | Joint | Apple Inc. | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +274.12% |
| Senate | Nov. 27, 2018 | David Perdue | Joint | Discovery, Inc. | SALE (FULL) | $15,001 - $50,000 | DISCA | ▼ -18.92% |
| Senate | Nov. 26, 2018 | David Perdue | Joint | Devon Energy Corporation | SALE (FULL) | $50,001 - $100,000 | DVN | ▲ +24.22% |
| Senate | Nov. 26, 2018 | David Perdue | Joint | First Data Corporation | SALE (FULL) | $100,001 - $250,000 | FDC | — |
| Senate | Nov. 26, 2018 | David Perdue | Joint | Axalta Coating Systems Ltd. | SALE (FULL) | $100,001 - $250,000 | AXTA | ▲ +14.90% |
| Senate | Nov. 26, 2018 | David Perdue | Joint | Hanesbrands Inc. | SALE (FULL) | $100,001 - $250,000 | HBI | ▼ -59.25% |
| Senate | Nov. 26, 2018 | David Perdue | Joint | Discovery, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | DISCA | ▼ -18.94% |
| Senate | Nov. 26, 2018 | David Perdue | Joint | SPDR S&P 500 ETF | PURCHASE | $500,001 - $1,000,000 | SPY | ▲ +150.83% |
| Senate | Nov. 26, 2018 | David Perdue | Joint | Lions Gate Entertainment Corp. | PURCHASE | $1,001 - $15,000 | LGF-B | ▼ -56.36% |
| Senate | Nov. 21, 2018 | David Perdue | Joint | Discovery, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | DISCA | ▼ -19.53% |
| Senate | Nov. 20, 2018 | David Perdue | Joint | Valero Energy Partners LP | SALE (PARTIAL) | $1,001 - $15,000 | VLP | ▲ +0.69% |
| Senate | Nov. 20, 2018 | David Perdue | Joint | Pfizer Inc. | SALE (FULL) | $15,001 - $50,000 | PFE | ▼ -40.79% |
| Senate | Nov. 20, 2018 | David Perdue | Joint | Lions Gate Entertainment Corp. | PURCHASE | $1,001 - $15,000 | LGF-B | ▼ -54.33% |
| Senate | Nov. 20, 2018 | David Perdue | Joint | Graphic Packaging Holding Company | PURCHASE | $1,001 - $15,000 | GPK | ▲ +39.71% |
| Senate | Nov. 20, 2018 | David Perdue | Joint | Discovery, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | DISCA | ▼ -17.21% |
| Senate | Nov. 20, 2018 | David Perdue | Joint | First Data Corporation | PURCHASE | $1,001 - $15,000 | FDC | — |
| Senate | Nov. 20, 2018 | David Perdue | Joint | The Mosaic Company | SALE (PARTIAL) | $1,001 - $15,000 | MOS | ▼ -26.28% |
| Senate | Nov. 19, 2018 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -41.67% |
| Senate | Nov. 19, 2018 | Sheldon Whitehouse | Self | International Business Machines Corporation | SALE (PARTIAL) | $1,001 - $15,000 | IBM | ▲ +166.60% |
| Senate | Nov. 19, 2018 | David Perdue | Joint | First Data Corporation | PURCHASE | $1,001 - $15,000 | FDC | — |
| Senate | Nov. 19, 2018 | David Perdue | Joint | Lions Gate Entertainment Corp. | PURCHASE | $1,001 - $15,000 | LGF-B | ▼ -57.04% |
| Senate | Nov. 19, 2018 | Sheldon Whitehouse | Joint | Ford Motor Company | SALE (PARTIAL) | $1,001 - $15,000 | F | ▲ +42.81% |
| Senate | Nov. 19, 2018 | Sheldon Whitehouse | Joint | The Kraft Heinz Company | SALE (FULL) | $1,001 - $15,000 | KHC | ▼ -53.21% |
| Senate | Nov. 16, 2018 | James Inhofe | Self | Aptiv PLC | SALE (PARTIAL) | $15,001 - $50,000 | APTV | ▲ +12.78% |
Last updated: Nov 10, 09:42