Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Nov. 30, 2022 | Dan Sullivan | Joint | Medtronic plc. Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | MDT | ▲ +16.65% |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Canadian Pacific Railway Ltd | SALE (FULL) | $1,001 - $15,000 | CP | ▼ -15.18% |
| Senate | Nov. 30, 2022 | Dan Sullivan | Joint | Microsoft Corporation - Common Stock | PURCHASE | $15,001 - $50,000 | MSFT | ▲ +21.63% |
| Senate | Mar. 17, 2020 | David Perdue | Joint | Wells Fargo & Company | PURCHASE | $1,001 - $15,000 | WFC | ▲ +185.09% |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | AbbVie Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +33.84% |
| Senate | Mar. 8, 2022 | Tommy Tuberville | Joint | ChannelAdvisor Corporation Common Stock | PURCHASE | $50,001 - $100,000 | ECOM | ▲ +37.20% |
| Senate | Aug. 14, 2023 | Tommy Tuberville | Joint | Ford Motor Company | SALE (FULL) | $100,001 - $250,000 | F | ▲ +8.28% |
| Senate | Mar. 17, 2020 | David Perdue | Joint | MSC Industrial Direct Co., Inc. | PURCHASE | $1,001 - $15,000 | MSM | ▲ +53.84% |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Honeywell International Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | HON | ▼ -8.17% |
| Senate | Nov. 22, 2022 | Tommy Tuberville | Joint | Microsoft Corporation - Common Stock | SALE (PARTIAL) | $100,001 - $250,000 | MSFT | ▲ +21.63% |
| House | May. 22, 2024 | Suzan K. DelBene | Joint | INDUSTRIAL DEVELOPMENT AUTHORITY OF WISE COUNTY | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | First Guaranty Bancshares, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | FGBI | ▼ -75.89% |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | AMETEK, Inc. | PURCHASE | $1,001 - $15,000 | AME | ▲ +44.94% |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Limestone Bancorp, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | LMST | ▲ +7.83% |
| Senate | Jul. 24, 2023 | Tommy Tuberville | Joint | The Procter & Gamble Co | SALE | $1,001 - $15,000 | — | |
| Senate | Jul. 27, 2023 | Tommy Tuberville | Joint | Carnival Corporation & PLC | SALE | $1,001 - $15,000 | — | |
| House | Oct. 16, 2024 | Donald Sternoff Beyer | Joint | Aiken Cnty SC Cons Sch 4.00% 04/01/37 | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Mar. 10, 2020 | David Perdue | Joint | News Corporation | PURCHASE | $1,001 - $15,000 | NWSA | ▲ +147.41% |
| Senate | Jul. 25, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | |
| Senate | Mar. 18, 2020 | David Perdue | Joint | Bank of America Corporation | PURCHASE | $1,001 - $15,000 | BAC | ▲ +155.89% |
| Senate | Mar. 22, 2022 | Tommy Tuberville | Joint | Southern Copper Corporation Common Stock | PURCHASE | $1,001 - $15,000 | SCCO | ▲ +87.47% |
| House | May. 24, 2024 | Suzan K. DelBene | Joint | PACIFIC COMPANIES | PURCHASE | $1,000,001 - $5,000,000 | — | |
| Senate | Mar. 26, 2020 | David Perdue | Joint | Netflix, Inc. | PURCHASE | $15,001 - $50,000 | NFLX | ▲ +204.05% |
| Senate | Oct. 5, 2022 | Tommy Tuberville | Joint | Gartner, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | IT | ▼ -23.09% |
| House | Oct. 2, 2024 | Donald Sternoff Beyer | Joint | Jefferson Cnty KY 4.00% 09/01/36 | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Jul. 19, 2023 | Tommy Tuberville | Joint | Texas Instruments Inc | SALE | $1,001 - $15,000 | — | |
| Senate | Mar. 17, 2020 | David Perdue | Joint | The Kroger Co. | SALE (PARTIAL) | $1,001 - $15,000 | KR | ▲ +96.70% |
| Senate | Mar. 16, 2020 | David Perdue | Joint | Regions Financial Corporation | PURCHASE | $1,001 - $15,000 | RF | ▲ +199.04% |
| House | Oct. 2, 2024 | Donald Sternoff Beyer | Joint | District Columbia Go 5.00% 06/01/35 | EXCHANGE | $15,001 - $50,000 | — | |
| Senate | Mar. 10, 2020 | David Perdue | Joint | MSC Industrial Direct Co., Inc. | PURCHASE | $1,001 - $15,000 | MSM | ▲ +63.75% |
Last updated: Nov 10, 12:35