Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Jan. 16, 2024 | Thomas R. Carper | Spouse | Broadcom Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Feb. 8, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Mar. 25, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Mar. 28, 2024 | Thomas R. Carper | Spouse | Dominion Energy Inc | PURCHASE | $1,001 - $15,000 | D | ▲ +9.65% | View |
| Senate | Mar. 13, 2024 | Thomas R. Carper | Spouse | Sprott Physical Gold & Silver Trust | SALE (PARTIAL) | $1,001 - $15,000 | CEF | ▲ +98.74% | View |
| Senate | Mar. 21, 2024 | Thomas R. Carper | Spouse | Innodata Inc | SALE (FULL) | $1,001 - $15,000 | INOD | ▲ +30.77% | View |
| Senate | Mar. 19, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Mar. 21, 2024 | Thomas R. Carper | Spouse | Livent Corp | PURCHASE | $1,001 - $15,000 | LTHM | — | View |
| Senate | Dec. 19, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $50,001 - $100,000 | — | — | View |
| Senate | Apr. 11, 2024 | Thomas R. Carper | Spouse | Valero Energy Corp | SALE (PARTIAL) | $1,001 - $15,000 | VLO | ▲ +34.48% | View |
| Senate | Dec. 19, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | May. 9, 2024 | Thomas R. Carper | Spouse | TotalEnergies SE | SALE (FULL) | $1,001 - $15,000 | TTE | ▲ +20.95% | View |
| Senate | May. 15, 2024 | Thomas R. Carper | Spouse | ProShares Russell 2000 Dividend Growers ETF | SALE (FULL) | $1,001 - $15,000 | SMDV | ▼ -1.55% | View |
| Senate | Oct. 18, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Oct. 19, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Oct. 19, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $50,001 - $100,000 | — | — | View |
| Senate | Jun. 17, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Jun. 13, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS (1) | SALE | $50,001 - $100,000 | — | — | View |
| Senate | Jun. 13, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS (2) | SALE | $50,001 - $100,000 | — | — | View |
| Senate | Jun. 13, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Jun. 13, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Jun. 12, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS (2) | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Jun. 12, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS (1) | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Jun. 12, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Jan. 16, 2024 | Thomas R. Carper | Spouse | Broadcom Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jun. 13, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS (1) | SALE | $50,001 - $100,000 | — | — | View |
| Senate | Jun. 13, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS (2) | SALE | $50,001 - $100,000 | — | — | View |
| Senate | Jun. 13, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Jun. 12, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS (1) | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Jun. 12, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
Last updated: Dec 31, 02:52