Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Mar. 30, 2024 | Felix Barry Moore | Bitcoin | PURCHASE | $1,001 - $15,000 | — | ||
| House | Dec. 26, 2023 | Jared Moskowitz | T-Mobile US, Inc. | PURCHASE | $1,001 - $15,000 | TMUS | ▲ +31.99% | |
| House | May. 12, 2025 | Jefferson Shreve | Apple Inc | SALE | $100,001 - $250,000 | AAPL | ▲ +27.36% | |
| House | May. 12, 2025 | Jefferson Shreve | Axon Enterprise Inc | SALE | $15,001 - $50,000 | AXON | ▼ -13.07% | |
| House | May. 12, 2025 | Jefferson Shreve | Applied Materials Inc | SALE | $50,001 - $100,000 | AMAT | ▲ +36.95% | |
| House | May. 12, 2025 | Jefferson Shreve | Bank of America Corp | SALE | $15,001 - $50,000 | BAC | ▲ +22.69% | |
| House | May. 12, 2025 | Jefferson Shreve | AutoZone Inc | SALE | $50,001 - $100,000 | AZO | ▲ +1.47% | |
| House | May. 12, 2025 | Jefferson Shreve | Cboe Global Markets Inc | SALE | $50,001 - $100,000 | CBOE | ▲ +16.05% | |
| House | May. 8, 2025 | Jefferson Shreve | Bank of America Corp | PURCHASE | $15,001 - $50,000 | BAC | ▲ +27.88% | |
| House | May. 12, 2025 | Jefferson Shreve | Cencora Inc | SALE | $50,001 - $100,000 | COR | ▲ +29.57% | |
| House | May. 8, 2025 | Jefferson Shreve | American Eagle Outfitters Inc | PURCHASE | $15,001 - $50,000 | AEO | ▲ +50.66% | |
| House | May. 12, 2025 | Jefferson Shreve | ConocoPhillips | SALE | $15,001 - $50,000 | COP | ▼ -5.90% | |
| House | May. 12, 2025 | Jefferson Shreve | CoStar Group Inc | SALE | $15,001 - $50,000 | CSGP | ▼ -10.43% | |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Pt Astra International TBK Unsponsored ADR | SALE (FULL) | $1,001 - $15,000 | PTAIY | ▲ +36.30% |
| House | May. 12, 2025 | Jefferson Shreve | Comcast Corp | SALE | $15,001 - $50,000 | CMCSA | ▼ -21.23% | |
| House | May. 8, 2025 | Jefferson Shreve | American Express Co | PURCHASE | $15,001 - $50,000 | AXP | ▲ +29.92% | |
| House | Mar. 6, 2024 | Darrell Issa | United States Treasury Bills CUSIP 912797GY7 due 3/28/24 | SALE (FULL) | $5,000,001 - $25,000,000 | — | ||
| House | May. 12, 2025 | Jefferson Shreve | Costco Wholesale Corp | SALE | $100,001 - $250,000 | COST | ▼ -9.19% | |
| House | May. 13, 2025 | Jefferson Shreve | Comcast Corp | SALE | $15,001 - $50,000 | CMCSA | ▼ -21.39% | |
| House | May. 12, 2025 | Jefferson Shreve | Coterra Energy Inc | SALE | $15,001 - $50,000 | CTRA | ▲ +10.11% | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Progressive Corporation | SALE (FULL) | $15,001 - $50,000 | PGR | ▼ -20.50% |
| House | Mar. 27, 2024 | Chellie Pingree | United States Treasury Notes | PURCHASE | $100,001 - $250,000 | — | ||
| House | Feb. 27, 2024 | Darrell Issa | United States Treasury Bills CUSIP 912797GP6 due 2/29/24 | SALE (FULL) | $1,000,001 - $5,000,000 | — | ||
| House | Aug. 5, 2024 | Darrell Issa | United States Treasury Bills CUSIP 912797KB2 due 8/15/24 | SALE (FULL) | $5,000,001 - $25,000,000 | — | ||
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Norfolk Southern Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | NSC | ▲ +21.13% |
| House | Mar. 6, 2024 | Darrell Issa | United States Treasury Bills CUSSIP 912797GX9 due 3/14/24 | SALE (FULL) | $5,000,001 - $25,000,000 | — | ||
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Paychex, Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | PAYX | ▼ -24.11% |
| House | May. 12, 2025 | Jefferson Shreve | Boston Scientific Corp | SALE | $15,001 - $50,000 | BSX | ▼ -2.77% | |
| House | Jun. 5, 2024 | Darrell Issa | United States Treasury Bills CUSIP 912797KE6 due 6/11/24 | SALE (FULL) | $1,000,001 - $5,000,000 | — | ||
| House | May. 2, 2023 | Darrell Issa | Treasury Bill CUSIP 91279FN2 due 6/13/23 | SALE (FULL) | $5,000,001 - $25,000,000 | — |
Last updated: Nov 10, 12:38