Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Dec. 20, 2018 | David Perdue | Joint | Arcosa, Inc. | PURCHASE | $1,001 - $15,000 | ACA | ▲ +214.04% |
| Senate | Dec. 20, 2018 | David Perdue | Joint | State Street Corporation | PURCHASE | $1,001 - $15,000 | STT | ▲ +95.88% |
| Senate | Dec. 20, 2018 | David Perdue | Joint | Valero Energy Partners LP | SALE (FULL) | $1,001 - $15,000 | VLP | ▲ +0.26% |
| Senate | Dec. 20, 2018 | Thom Tillis | Joint | CVS Health Corporation | SALE (PARTIAL) | $1,001 - $15,000 | CVS | ▼ -24.42% |
| Senate | Dec. 20, 2018 | David Perdue | Joint | The Procter & Gamble Company | SALE (PARTIAL) | $1,001 - $15,000 | PG | ▲ +47.23% |
| Senate | Dec. 20, 2018 | David Perdue | Joint | Graphic Packaging Holding Company | PURCHASE | $1,001 - $15,000 | GPK | ▲ +58.90% |
| Senate | Dec. 20, 2018 | David Perdue | Joint | Schlumberger Limited | SALE (FULL) | $15,001 - $50,000 | SLB | ▼ -17.26% |
| Senate | Dec. 20, 2018 | David Perdue | Joint | BWX Technologies, Inc. | PURCHASE | $1,001 - $15,000 | BWXT | ▲ +399.23% |
| Senate | Dec. 20, 2018 | David Perdue | Joint | Lions Gate Entertainment Corp. | PURCHASE | $1,001 - $15,000 | LGF-B | ▼ -42.35% |
| Senate | Dec. 19, 2018 | Jerry Moran | Self | Weyerhaeuser Company | SALE (FULL) | $1,001 - $15,000 | WY | ▲ +13.53% |
| Senate | Dec. 19, 2018 | Jerry Moran | Self | Liberty Media Corp. Reg.Sh.C FO | SALE (FULL) | $1,001 - $15,000 | LM09.SG | — |
| Senate | Dec. 19, 2018 | Jerry Moran | Self | Apple Inc. | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +274.12% |
| Senate | Dec. 19, 2018 | Jerry Moran | Spouse | General Mills, Inc. | PURCHASE | $1,001 - $15,000 | GIS | ▼ -31.15% |
| Senate | Dec. 19, 2018 | Jerry Moran | Spouse | CVS Health Corporation | PURCHASE | $1,001 - $15,000 | CVS | ▼ -24.42% |
| Senate | Dec. 19, 2018 | Jerry Moran | Self | The Goldman Sachs Group, Inc. | SALE (FULL) | $1,001 - $15,000 | GS | ▲ +303.31% |
| Senate | Dec. 19, 2018 | Jerry Moran | Self | JPMorgan Chase & Co. | SALE (PARTIAL) | $1,001 - $15,000 | JPM | ▲ +222.96% |
| Senate | Dec. 19, 2018 | Jerry Moran | Self | Royal Dutch Shell plc | SALE (PARTIAL) | $1,001 - $15,000 | RDS-B | ▼ -12.45% |
| Senate | Dec. 19, 2018 | Jerry Moran | Spouse | Alphabet Inc. | SALE (PARTIAL) | $1,001 - $15,000 | GOOG | ▲ +302.68% |
| Senate | Dec. 19, 2018 | Sheldon Whitehouse | Self | Capital One Financial Corporation | SALE (FULL) | $1,001 - $15,000 | COF | ▲ +191.71% |
| Senate | Dec. 19, 2018 | David Perdue | Joint | BWX Technologies, Inc. | PURCHASE | $1,001 - $15,000 | BWXT | ▲ +383.03% |
| Senate | Dec. 19, 2018 | David Perdue | Joint | Energy Transfer LP | PURCHASE | $1,001 - $15,000 | ET | ▲ +26.83% |
| Senate | Dec. 19, 2018 | David Perdue | Joint | Micron Technology, Inc. | PURCHASE | $1,001 - $15,000 | MU | ▲ +657.47% |
| Senate | Dec. 19, 2018 | David Perdue | Joint | Lions Gate Entertainment Corp. | PURCHASE | $1,001 - $15,000 | LGF-B | ▼ -44.03% |
| Senate | Dec. 19, 2018 | Dan Sullivan | Joint | BlackRock Global Allocation Instl | PURCHASE | $1,001 - $15,000 | MALOX | — |
| Senate | Dec. 19, 2018 | Jerry Moran | Self | Wells Fargo & Company | SALE (PARTIAL) | $1,001 - $15,000 | WFC | ▲ +185.09% |
| Senate | Dec. 19, 2018 | Jerry Moran | Self | Exxon Mobil Corporation | SALE (PARTIAL) | $1,001 - $15,000 | XOM | ▲ +65.61% |
| Senate | Dec. 19, 2018 | Jerry Moran | Spouse | Bank of America Corporation | PURCHASE | $1,001 - $15,000 | BAC | ▲ +81.63% |
| Senate | Dec. 19, 2018 | Jerry Moran | Spouse | The Allstate Corporation | PURCHASE | $1,001 - $15,000 | ALL | ▲ +149.80% |
| Senate | Dec. 19, 2018 | Jerry Moran | Spouse | Costco Wholesale Corporation | PURCHASE | $1,001 - $15,000 | COST | ▲ +358.14% |
| Senate | Dec. 18, 2018 | Tom Udall | Joint | General Electric Company | SALE (FULL) | $15,001 - $50,000 | GE | ▲ +781.95% |
Last updated: Nov 10, 11:06