Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Blackrock Inc | SALE | $1,001 - $15,000 | BLK | ▲ +23.15% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Alphabet Inc | SALE | $1,001 - $15,000 | GOOGL | ▲ +77.44% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Accenture PLC | SALE | $1,001 - $15,000 | ACN | ▼ -13.57% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Apple Inc | SALE | $1,001 - $15,000 | AAPL | ▲ +35.49% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Visa Inc | SALE | $1,001 - $15,000 | V | ▲ +0.79% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Elevance Health Inc | SALE | $1,001 - $15,000 | ELV | ▼ -27.75% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Fiserv Inc | SALE | $1,001 - $15,000 | FI | ▼ -69.40% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | EVERGY Inc | SALE | $1,001 - $15,000 | EVRG | ▲ +13.63% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▲ +32.21% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Verizon Communications Inc | SALE | $1,001 - $15,000 | VZ | ▼ -8.46% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | V.F. Corp | SALE | $1,001 - $15,000 | VFC | ▲ +31.77% |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | Elevance Health Inc | PURCHASE | $1,001 - $15,000 | ELV | ▼ -37.41% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Essential Utilities Inc | SALE | $1,001 - $15,000 | WTRG | ▲ +0.71% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Thermo Fisher Scientific Inc | SALE | $1,001 - $15,000 | TMO | ▲ +30.64% |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | Fortinet Inc | PURCHASE | $1,001 - $15,000 | FTNT | ▲ +20.05% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▼ -45.92% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | The Hershey Co | SALE | $1,001 - $15,000 | HSY | ▲ +2.99% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Tesla Inc | SALE | $1,001 - $15,000 | TSLA | ▲ +70.24% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Starbucks Corp | SALE | $1,001 - $15,000 | SBUX | ▲ +0.16% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | ServiceNow Inc | SALE | $1,001 - $15,000 | NOW | ▲ +9.70% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | salesforce.com Inc | SALE | $1,001 - $15,000 | CRM | ▼ -5.93% |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | Honeywell International Inc | PURCHASE | $1,001 - $15,000 | HON | ▼ -0.81% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Union Pacific Corp | SALE | $1,001 - $15,000 | UNP | ▲ +1.32% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Prudential Financial Inc | PURCHASE | $15,001 - $50,000 | PRU | ▲ +7.55% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | PayPal Holdings Inc | SALE | $1,001 - $15,000 | PYPL | ▲ +5.80% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Netflix Inc | SALE | $1,001 - $15,000 | NFLX | ▲ +20.19% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | NVIDIA Corporation | SALE | $1,001 - $15,000 | NVDA | ▲ +69.61% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | NiSource Inc | SALE | $1,001 - $15,000 | NI | ▲ +13.15% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Moody's Corp. | SALE | $1,001 - $15,000 | MCO | ▲ +13.90% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | RTX Corp | SALE | $1,001 - $15,000 | RTX | ▲ +37.98% |
Last updated: Nov 10, 11:00