Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Feb. 7, 2025 | Josh Gottheimer | Joint | Ambev SA | SALE | $1,001 - $15,000 | ABEV | ▲ +32.07% |
| House | Sep. 11, 2025 | Lisa McClain | Spouse | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +6.29% |
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +24.84% |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Amazon.com, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | AMZN | ▲ +24.84% |
| House | Apr. 8, 2025 | Marjorie Taylor Greene | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +43.21% | |
| House | Apr. 2, 2024 | Shri Thanedar | Amazon.com, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | AMZN | ▲ +24.84% | |
| Senate | Dec. 14, 2023 | Jerry Moran | Self | Amazon.com, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | AMZN | ▲ +24.84% |
| House | Dec. 11, 2024 | Lisa McClain | Spouse | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +6.15% |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | Amazon.com, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | AMZN | ▲ +7.45% |
| House | Jun. 6, 2025 | Valerie Hoyle | Spouse | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +14.44% |
| House | Jan. 13, 2025 | Valerie Hoyle | Spouse | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +11.88% |
| House | Sep. 4, 2024 | John James | Amazon.com, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | AMZN | ▲ +24.84% | |
| House | Jun. 9, 2025 | Lisa McClain | Spouse | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +12.64% |
| House | Jul. 5, 2024 | Jared Moskowitz | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +24.84% | |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +24.84% |
| Senate | Oct. 29, 2021 | John W. Hickenlooper | Self | Amazon.com, Inc. - Common Stock | SALE (FULL) | $250,001 - $500,000 | AMZN | ▲ +24.84% |
| House | Apr. 12, 2024 | Greg Landsman | Joint | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +24.84% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Amazon.com, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | AMZN | ▲ +15.48% |
| House | May. 17, 2024 | William R. Keating | Amazon.com, Inc. - Common Stock | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +24.84% | |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +13.77% |
| House | Jul. 2, 2025 | Valerie Hoyle | Spouse | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +11.14% |
| House | Jun. 3, 2024 | Greg Landsman | Joint | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +24.84% |
| House | Apr. 2, 2025 | Valerie Hoyle | Spouse | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +24.69% |
| House | Jul. 5, 2024 | Jared Moskowitz | Dependent | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +24.84% |
| Senate | Jan. 10, 2023 | Dan Sullivan | Joint | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +24.84% |
| House | Apr. 8, 2025 | Rob Bresnahan | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +43.21% | |
| House | Sep. 25, 2025 | Lisa McClain | Spouse | Amazon.com, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | AMZN | ▲ +12.04% |
| House | Oct. 15, 2024 | Greg Landsman | Joint | Amazon.com, Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | AMZN | ▲ +24.84% |
| Senate | Nov. 22, 2022 | Dan Sullivan | Child | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +24.84% |
| House | Nov. 10, 2023 | John James | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +24.84% |
Last updated: Nov 10, 11:05