Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Dec. 19, 2022 | Rick Scott | Self | TEXAS WATER DEVELOPMENT BOARD | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Dec. 20, 2022 | Rick Scott | Self | SOUTH CAROLINA STATE PORTS AUTHORITY | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Dec. 20, 2022 | Rick Scott | Spouse | SOUTH CAROLINA STATE PORTS AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Dec. 6, 2022 | Rick Scott | Self | NEW YORK CITY MUNICIPAL WATER FINANCE AUTHORITY | SALE | $100,001 - $250,000 | — | |
| Senate | Dec. 6, 2022 | Rick Scott | Spouse | DALLAS COUNTY WATER AND SEWER AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Nov. 29, 2022 | Rick Scott | Spouse | WASHINGTON KING COUNTY | SALE | $250,001 - $500,000 | — | |
| Senate | Dec. 6, 2022 | Rick Scott | Spouse | NEW YORK CITY MUNICIPAL WATER FINANCE AUTHORITY | SALE | $100,001 - $250,000 | — | |
| Senate | Dec. 6, 2022 | Rick Scott | Self | UNIVERSITY OF MICHIGAN | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Nov. 17, 2022 | Rick Scott | Spouse | CITY OF ATLANTA | SALE | $250,001 - $500,000 | — | |
| Senate | Nov. 16, 2022 | Rick Scott | Spouse | CITY OF ATLANTA | PURCHASE | $250,001 - $500,000 | — | |
| House | May. 30, 2024 | Michael McCaul | MAYS ALLOCATE LP | PURCHASE | $100,001 - $250,000 | — | ||
| Senate | Nov. 17, 2022 | Rick Scott | Self | COUNTY OF WILL ILLINOIS | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Nov. 14, 2022 | Rick Scott | Spouse | MASSACHUSETTS DEVELOPMENT FINANCE AGENCY | SALE | $250,001 - $500,000 | — | |
| Senate | Nov. 14, 2022 | Rick Scott | Self | MASSACHUSETTS DEVELOPMENT FINANCE AGENCY | SALE | $100,001 - $250,000 | — | |
| Senate | Oct. 21, 2022 | Rick Scott | Self | SAN MIGUEL COUNTY COLORADO | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Oct. 21, 2022 | Rick Scott | Spouse | SAN MIGUEL COUNTY COLORADO | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Nov. 17, 2022 | Rick Scott | Spouse | COUNTY OF WILL ILLINOIS | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Nov. 17, 2022 | Rick Scott | Self | CITY OF ATLANTA | SALE | $100,001 - $250,000 | — | |
| Senate | Nov. 16, 2022 | Rick Scott | Self | SALT RIVER PROJECT AGRICULTURAL IMPROVEMENT AND POWER DISTRICT | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Oct. 20, 2022 | Rick Scott | Spouse | ALABAMA HIGHWAY FINANCE AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Sep. 28, 2022 | Rick Scott | Spouse | WASHINGTON COUNTY OREGON | PURCHASE | $250,001 - $500,000 | — | |
| Senate | May. 8, 2024 | Tommy Tuberville | Joint | SPDR S&P Biotech ETF (2) | PURCHASE | $1,001 - $15,000 | — | |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (7) | PURCHASE | $1,001 - $15,000 | — | |
| Senate | May. 9, 2024 | Tommy Tuberville | Joint | KeyCorp | PURCHASE | $1,001 - $15,000 | — | |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Gilead Sciences Inc (3) | PURCHASE | $1,001 - $15,000 | — | |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (4) | PURCHASE | $1,001 - $15,000 | — | |
| Senate | May. 7, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (1) | PURCHASE | $1,001 - $15,000 | — | |
| Senate | May. 8, 2024 | Tommy Tuberville | Joint | Barrick Gold Corp (2) | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Jun. 6, 2024 | Rick Scott | Self | COUNTY OF WILL ILLINOIS | SALE | $500,001 - $1,000,000 | — | |
| Senate | Jun. 6, 2024 | Rick Scott | Spouse | DORMITORY AUTHORITY OF THE STATE OF NEW YORK | SALE | $100,001 - $250,000 | — |
Last updated: Oct 27, 10:53