Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | 3M Company Common Stock | PURCHASE | $1,001 - $15,000 | MMM | ▲ +30.45% | View |
| Senate | Oct. 31, 2023 | Tommy Tuberville | Joint | Clorox Company | SALE (FULL) | $50,001 - $100,000 | CLX | ▼ -36.77% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Chevron Corp | SALE | $1,001 - $15,000 | CVX | ▲ +0.42% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Accenture PLC | SALE | $15,001 - $50,000 | ACN | ▼ -23.90% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Crocs, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | CROX | ▼ -17.48% | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Lam Research Corp | SALE | $1,001 - $15,000 | LRCX | ▲ +106.31% | View |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Humacyte, Inc. - Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | HUMA | ▼ -69.70% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Garmin Ltd. - Common Stock | PURCHASE | $1,001 - $15,000 | GRMN | ▼ -2.90% | View |
| House | May. 22, 2025 | Josh Gottheimer | Joint | TE Connectivity Ltd | PURCHASE | $1,001 - $15,000 | TEL | ▲ +44.82% | View |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Graco Inc. Common Stock | PURCHASE | $1,001 - $15,000 | GGG | ▼ -4.51% | View |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | UT ST Tran Auth 5% Excise Tax Due 06/15/36 | SALE (PARTIAL) | $100,001 - $250,000 | — | — | View |
| Senate | Oct. 2, 2025 | John Boozman | Joint | Iqvia Holdings Inc | SALE | $1,001 - $15,000 | IQV | ▲ +8.77% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | 3M Company Common Stock | PURCHASE | $1,001 - $15,000 | MMM | ▲ +30.45% | View |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Range Resources Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | RRC | ▲ +5.38% | View |
| Senate | Feb. 10, 2023 | Dan Sullivan | Joint | Church & Dwight Company, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CHD | ▼ -20.04% | View |
| Senate | Sep. 6, 2024 | John Boozman | Joint | Aberdeen Standard Physical Palladium Shares ETF | PURCHASE | $1,001 - $15,000 | PALL | ▲ +57.29% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Amphenol Corporation Common Stock | PURCHASE | $1,001 - $15,000 | APH | ▲ +71.51% | View |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Garmin Ltd. - Common Stock | SALE (FULL) | $1,001 - $15,000 | GRMN | ▼ -2.90% | View |
| House | Sep. 18, 2025 | Donald S. Beyer | Joint | Massachusetts St Sch Bld 5.00% | EXCHANGE | $50,001 - $100,000 | — | — | View |
| Senate | Jul. 26, 2024 | John Boozman | Joint | Alphabet Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +57.29% | View |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Commerce Bancshares, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | CBSH | ▼ -20.73% | View |
| House | Sep. 27, 2023 | David J. Trone | Joint | US Treasury Bill 02/22/2024 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Gentex Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | GNTX | ▼ -21.93% | View |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Monster Beverage Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MNST | ▲ +41.59% | View |
| Senate | Apr. 30, 2024 | Tommy Tuberville | Joint | Golden Ocean Group Limited - Common Stock | SALE (FULL) | $50,001 - $100,000 | GOGL | ▼ -11.14% | View |
| House | Aug. 24, 2023 | David J. Trone | Joint | US Treasury Bill 08/24/2023 | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View |
| Senate | Oct. 7, 2025 | Tommy Tuberville | Joint | Alphabet Inc | SALE | $15,001 - $50,000 | GOOGL | ▲ +25.86% | View |
| Senate | Oct. 11, 2023 | Tommy Tuberville | Joint | LOUISIANA-PACIFIC CORP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 8, 2024 | Tommy Tuberville | Joint | SPDR S&P Biotech ETF (2) | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 22, 2025 | Josh Gottheimer | Joint | Corning Inc | PURCHASE | $1,001 - $15,000 | GLW | ▲ +81.92% | View |
Last updated: Dec 14, 00:44