Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jun. 6, 2025 | Ro Khanna | Morgan Stanley | SALE | $1,001 - $15,000 | MS | ▲ +35.85% | View | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/28/2027 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 6, 2025 | Ro Khanna | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +3.64% | View | |
| House | Jul. 24, 2024 | Suzan K. DelBene | Joint | TX Trans Commn TPK 5% TPK Tran Due 08/15/42 | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Jul. 30, 2024 | Rudy Yakym | Treasury Bill | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Feb. 28, 2025 | Kelly Morrison | US Treasury Note DTD 02/28/23 | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Jul. 2, 2024 | Kathy E. Manning | Spouse | Home Depot, Inc. | PURCHASE | $1,001 - $15,000 | HD | ▼ -10.96% | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/28/2027 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jul. 22, 2025 | Lisa C. McClain | Spouse | Fiserv, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | FI | ▼ -61.56% | View |
| House | May. 1, 2025 | Sheri Biggs | Spouse | Apollo Debt Solutions BDC Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jul. 13, 2024 | Daniel Meuser | Spouse | US Treasury Bill 12/05/2024 | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Jul. 16, 2025 | Suzan K. DelBene | Joint | New York N Y City Transitional Fin 5.00 % Due Feb 1, 2032 | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Feb. 20, 2025 | Kelly Morrison | Intek Plastics LLC | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/15/2035 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 1, 2024 | Scott Franklin | Lord Abbott Ultra Short Bond CL I | SALE (FULL) | $1,001 - $15,000 | — | — | View | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/15/2034 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 18, 2025 | Ro Khanna | The PNC Financial Services Group Inc | PURCHASE | $1,001 - $15,000 | PNC | ▲ +20.42% | View | |
| House | Jun. 27, 2025 | Ro Khanna | Ferguson PLC | SALE | $1,001 - $15,000 | FERG | ▲ +3.47% | View | |
| House | Aug. 25, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/15/2035 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jul. 24, 2024 | Daniel Meuser | Spouse | US Treasury Bill 12/05/2024 | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Aug. 2, 2024 | Marjorie Taylor Greene | US Treasury Bill | PURCHASE | $100,001 - $250,000 | — | — | View | |
| House | Feb. 18, 2025 | Kelly Morrison | Rise & Puff Inc | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jul. 16, 2025 | Suzan K. DelBene | Joint | North Dakota ST HSG Fin Agy Home MTG 1.85 % Due Jan 1, 2032 | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Aug. 25, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/15/2033 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Apr. 1, 2025 | Sheri Biggs | Spouse | Apollo Debt Solutions BDC Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jul. 2, 2024 | Kathy E. Manning | Spouse | NVIDIA Corporation - Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | NVDA | ▲ +39.65% | View |
| House | Feb. 12, 2025 | Donald S. Beyer | Joint | Maryland St Health Var 07/01/45 | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Jun. 3, 2024 | Michael T. McCaul | WISCONSIN HOUSING AND ECONOMIC DEVELOPMENT AUTHORITY | SALE | $1,001 - $15,000 | — | — | View | |
| House | Jun. 6, 2025 | Ro Khanna | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +32.33% | View | |
| House | Jun. 2, 2025 | Ro Khanna | Bank of America Corp | PURCHASE | $1,001 - $15,000 | BAC | ▲ +25.41% | View |
Last updated: Dec 31, 02:52