Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Oct. 11, 2024 | Earl Blumenauer | Spouse | UnitedHealth Gro 3.75%25 | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| House | Oct. 11, 2024 | Earl Blumenauer | Spouse | UnitedHealth Gro 3.75%25 | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| House | Oct. 11, 2024 | Earl Blumenauer | Spouse | UnitedHealth Gro 3.75%25 | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| House | Oct. 11, 2024 | Earl Blumenauer | Spouse | UnitedHealth Gro 3.75%25 | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| House | Oct. 11, 2024 | Earl Blumenauer | Spouse | UnitedHealth Gro 3.75%25 | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| House | Oct. 11, 2024 | Earl Blumenauer | Spouse | UnitedHealth Gro 3.75%25 | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| House | Oct. 11, 2024 | Earl Blumenauer | Spouse | UnitedHealth Gro 3.75%25 | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| House | Oct. 11, 2024 | Earl Blumenauer | Spouse | UnitedHealth Gro 3.75%25 | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| House | Oct. 11, 2024 | Earl Blumenauer | Spouse | UnitedHealth Gro 3.75%25 | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| Senate | Sep. 24, 2025 | Markwayne Mullin | Joint | Unitedhealth Group Inc | PURCHASE | $15,001 - $50,000 | UNH | ▼ -5.56% | View |
| House | Aug. 7, 2024 | Scott Franklin | Spouse | Unitedhealth Group Inc | PURCHASE | $1,001 - $15,000 | UNH | ▼ -34.57% | View |
| House | Nov. 5, 2025 | Richard McCormick | Unitedhealth Group Inc | PURCHASE | $1,001 - $15,000 | UNH | ▲ +1.79% | View | |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Unitedhealth Group Inc | PURCHASE | $15,001 - $50,000 | UNH | ▼ -34.57% | View |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▼ -44.58% | View |
| House | Mar. 25, 2024 | Michael T. McCaul | Spouse | Unitedhealth Group Inc | SALE | $250,001 - $500,000 | UNH | ▼ -34.57% | View |
| House | Oct. 11, 2024 | Earl Blumenauer | Spouse | Unitedhealth Group Inc | SALE | $15,001 - $50,000 | UNH | ▼ -34.57% | View |
| House | Mar. 19, 2024 | Kevin Hern | Joint | Unitedhealth Group Inc | PURCHASE | $1,001 - $15,000 | UNH | ▼ -34.57% | View |
| House | Aug. 4, 2025 | Marjorie Taylor Greene | Unitedhealth Group Inc | PURCHASE | $1,001 - $15,000 | UNH | ▲ +37.87% | View | |
| House | May. 20, 2025 | Michael T. McCaul | Spouse | Unitedhealth Group Inc | PURCHASE | $50,001 - $100,000 | UNH | ▲ +3.31% | View |
| Senate | Dec. 20, 2024 | Shelley Moore Capito | Spouse | Unitedhealth Group Inc | SALE (PARTIAL) | $1,001 - $15,000 | UNH | ▼ -34.57% | View |
| House | Mar. 13, 2025 | Michael T. McCaul | Spouse | Unitedhealth Group Inc | PURCHASE | $15,001 - $50,000 | UNH | ▼ -31.00% | View |
| House | Aug. 28, 2025 | Marjorie Taylor Greene | Unitedhealth Group Inc | PURCHASE | $1,001 - $15,000 | UNH | ▲ +9.91% | View | |
| Senate | Jun. 23, 2025 | Shelley Moore Capito | Spouse | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▲ +10.50% | View |
| House | Nov. 1, 2024 | Ro Khanna | Unitedhealth Group Inc | PURCHASE | $1,001 - $15,000 | UNH | ▼ -34.57% | View | |
| House | Nov. 13, 2025 | Julie Johnson | Joint | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▼ -1.50% | View |
| House | May. 3, 2024 | Michael T. McCaul | Unitedhealth Group Inc | PURCHASE | $15,001 - $50,000 | UNH | ▼ -34.57% | View | |
| House | May. 16, 2025 | Marjorie Taylor Greene | Unitedhealth Group Inc | PURCHASE | $1,001 - $15,000 | UNH | ▲ +13.82% | View | |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Unitedhealth Group Inc | PURCHASE | $1,001 - $15,000 | UNH | ▼ -34.57% | View |
| House | Jan. 9, 2025 | Michael T. McCaul | Spouse | Unitedhealth Group Inc | SALE | $50,001 - $100,000 | UNH | ▼ -36.19% | View |
| House | Nov. 4, 2025 | Michael T. McCaul | Spouse | Unitedhealth Group Inc | PURCHASE | $15,001 - $50,000 | UNH | ▼ -0.40% | View |
Last updated: Dec 30, 21:21