Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Seattle WA MN LT PW 0%45 PWR Util Due 05/01/45 | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| Senate | Nov. 8, 2021 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | SALE (FULL) | $15,001 - $50,000 | CLF | ▲ +44.19% | View |
| House | Feb. 24, 2025 | Jefferson Shreve | Devon Energy Corp | PURCHASE | $15,001 - $50,000 | DVN | ▼ -1.31% | View | |
| House | Jun. 6, 2025 | Lisa C. McClain | Spouse | GRANDVILLE MICH PUB GO 5% 05/01/2038 CALLABLE | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Fidelity National Information Services, Inc. Common Stock | SALE (FULL) | $15,001 - $50,000 | FIS | ▼ -9.63% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Microsoft Corp | SALE | $15,001 - $50,000 | — | — | View |
| House | May. 22, 2024 | Suzan K. DelBene | Joint | Illinois ST Sales Tax Rev JR Oblig 4.00% Due Jun 15, 2030 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Jan. 3, 2024 | Tommy Tuberville | Joint | Microsoft Corporation - Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | MSFT | ▲ +14.75% | View |
| Senate | Aug. 28, 2025 | Sheldon Whitehouse | Spouse | Lam Research Corp | SALE | $15,001 - $50,000 | LRCX | ▲ +66.95% | View |
| Senate | Aug. 29, 2023 | John Boozman | Self | JPM Betabuilders Europe ETF | PURCHASE | $15,001 - $50,000 | BBEU | ▲ +32.70% | View |
| House | Jun. 7, 2024 | Earl Blumenauer | Spouse | US TREASURY NOTE | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jul. 1, 2025 | Donald S. Beyer | Joint | Oklahoma Cnt OK Independent 3%3A00% 07/01/25 | EXCHANGE | $15,001 - $50,000 | — | — | View |
| Senate | Apr. 4, 2025 | Ashley Moody | Self | JPMorgan Chase & Co | PURCHASE | $15,001 - $50,000 | JPM | ▲ +53.80% | View |
| House | Jun. 14, 2022 | Ruben Gallego | NameCoach Inc. | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jul. 24, 2025 | Scott H. Peters | Spouse | Kent Street Group LLC | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jun. 23, 2025 | Scott H. Peters | Spouse | Allocate Premier Access Fund | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jul. 25, 2025 | Kelly Morrison | MM Fox LP | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | Jul. 13, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $15,001 - $50,000 | — | — | View |
| House | Aug. 9, 2024 | Chellie Pingree | United States Treasury Notes | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Aug. 29, 2024 | Kathy E. Manning | SB DPC Fund LP | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jan. 30, 2025 | Lisa C. McClain | Spouse | Kalamazoo Mich WTR 5%29 WTR UTIL Due 09/01/29 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Mar. 28, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Illinois ST Sales Tax Rev JR Oblig 4.00 % Due Jun 15, 2030 | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Apr. 22, 2024 | Sean Casten | Myno Carbon Corp convertible note | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jun. 6, 2025 | Lisa C. McClain | Spouse | MICHIGAN ST TRUNK LI REV 5% 11/15/2038 CALLABLE | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| House | Oct. 29, 2024 | Donald S. Beyer | Joint | Delaware Valley PA 4.00% 03/01/33 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Feb. 10, 2025 | Lisa C. McClain | Spouse | Grand Rapids Mich 5%34 GO LTX Due 10/01/34 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jul. 15, 2024 | Kathy Castor | Joint | Berkshire Hathaway Inc. New Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | BRK.B | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Starbucks Corporation - Common Stock | SALE (FULL) | $15,001 - $50,000 | SBUX | ▼ -14.05% | View |
| House | Dec. 23, 2024 | Scott H. Peters | Spouse | Allocate Alpha Fund II LP | PURCHASE | $15,001 - $50,000 | — | — | View |
Last updated: Dec 30, 22:50