Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Dec. 9, 2019 | Shelley Moore Capito | Self | BBT (Exchanged) <br> Truist Financial Corporation (Received) | EXCHANGE | $100,001 - $250,000 | --TFC | — |
| House | Oct. 2, 2024 | Donald Sternoff Beyer | Joint | District Columbia Go 5.00% 06/01/35 | EXCHANGE | $15,001 - $50,000 | — | |
| House | Dec. 2, 2024 | Donald Sternoff Beyer | Joint | Dallas Tex Area Rapid 5.00% 12/01/25 | EXCHANGE | $1,001 - $15,000 | — | |
| Senate | Oct. 2, 2024 | Donald Sternoff Beyer | Joint | District Columbia Go 5.00% 06/01/35 | EXCHANGE | $15,001 - $50,000 | — | |
| Senate | Dec. 2, 2024 | Donald Sternoff Beyer | Joint | Dallas Tex Area Rapid 5.00% 12/01/25 | EXCHANGE | $1,001 - $15,000 | — | |
| Senate | Jul. 1, 2025 | Donald Sternoff Beyer | Joint | Oklahoma Cnt OK Independent 3%3A00% 07/01/25 | EXCHANGE | $15,001 - $50,000 | — | |
| House | Sep. 30, 2024 | Thomas H. Kean | Amentum Holdings, Inc. Common Stock | EXCHANGE | $1,001 - $15,000 | AMTM | ▼ -32.00% | |
| House | Oct. 2, 2024 | Donald Sternoff Beyer | Joint | District Columbia Go 5.00% 06/01/35 | EXCHANGE | $15,001 - $50,000 | — | |
| House | Sep. 10, 2024 | Thomas H. Kean | Liberty Media Corporation - Series C Liberty SiriusXM Common Stock | EXCHANGE | $1,001 - $15,000 | LSXMK | ▲ +0.00% | |
| Senate | Aug. 24, 2023 | Sheldon Whitehouse | Self | KENVUE INC | EXCHANGE | $1,001 - $15,000 | KVUE | ▼ -39.62% |
| Senate | Nov. 6, 2023 | Bill Hagerty | Self | Crestwood Equity Partners LP (Exchanged) Energy Transfer LP (Received) | EXCHANGE | $50,001 - $100,000 | CEQP | ▲ +0.00% |
| House | Sep. 10, 2024 | Thomas H. Kean | SiriusXM Holdings Inc. - Common Stock | EXCHANGE | $1,001 - $15,000 | SIRI | ▼ -14.70% | |
| House | Sep. 10, 2024 | Thomas H. Kean | Liberty Media Corp SiriusXM Group (1) | EXCHANGE | $1,001 - $15,000 | LSXMA | ▲ +0.00% | |
| House | Nov. 13, 2024 | Thomas H. Kean | Liberty Global PLC | EXCHANGE | $1,001 - $15,000 | LBYAV | ▲ +0.00% | |
| Senate | Feb. 8, 2022 | Richard Blumenthal | Spouse | I X SUSTAINABLE HOLDINGS LLC | EXCHANGE | $50,001 - $100,000 | — | |
| Senate | Jun. 2, 2021 | John W. Hickenlooper | Self | Merck & Co., Inc. (Exchanged) <br> Organon & Co. (Received) | EXCHANGE | $1,001 - $15,000 | MRKOGN | — |
| House | Nov. 13, 2024 | Thomas H. Kean | SUNRISE COMM GROUP AG | EXCHANGE | $1,001 - $15,000 | SNRE | ▲ +23.67% | |
| House | Nov. 13, 2024 | Thomas H. Kean | Liberty Global PLC | EXCHANGE | $15,001 - $50,000 | LBYAV | ▲ +0.00% | |
| Senate | Apr. 7, 2020 | Sheldon Whitehouse | Self | Raytheon Technologies Corporation (Exchanged) Otis Worldwide Corporation (Received) | EXCHANGE | $1,001 - $15,000 | UTX | — |
| Senate | Oct. 9, 2020 | Sheldon Whitehouse | Self | Fortive Corporation (Exchanged) <br> Vontier Corporation (Received) | EXCHANGE | $1,001 - $15,000 | FTVVNT | — |
| Senate | Apr. 11, 2022 | Sheldon Whitehouse | Self | Warner Bros Discover Inc | EXCHANGE | $1,001 - $15,000 | WBD | ▼ -12.55% |
| Senate | Apr. 3, 2020 | Sheldon Whitehouse | Self | UTX - United Technologies Corporation (Exchanged) Raytheon Technologies Corporation (Received) | EXCHANGE | $15,001 - $50,000 | RTX | ▲ +256.49% |
| Senate | Apr. 3, 2020 | Sheldon Whitehouse | Joint | Raytheon Company (Exchanged) Raytheon Technologies Corporation (Received) | EXCHANGE | $15,001 - $50,000 | RTN | — |
| House | Sep. 10, 2024 | August Lee Pfluger | SiriusXM Holdings Inc. - Common Stock | EXCHANGE | $1,001 - $15,000 | SIRI | ▼ -14.70% | |
| Senate | Apr. 20, 2017 | Shelley Moore Capito | Spouse | Seventy Seven Energy, Inc (Exchanged) <br> Patterson-UTI Energy, Inc. (Received) | EXCHANGE | $1,001 - $15,000 | --PTEN | — |
| Senate | Feb. 28, 2017 | Susan M. Collins | Spouse | Spectra Energy Corp. (Exchanged) <br> Enbridge Inc. (Received) | EXCHANGE | $15,001 - $50,000 | --ENB | — |
| Senate | Feb. 27, 2017 | Shelley Moore Capito | Spouse | Spectra Energy Corporation (Exchanged) <br> Enbridge Inc. (Received) | EXCHANGE | $1,001 - $15,000 | --ENB | — |
| Senate | Oct. 31, 2018 | Shelley Moore Capito | Spouse | Praxair, Inc. (Exchanged) Linde plc (Received) | EXCHANGE | $1,001 - $15,000 | PX | ▼ -14.32% |
| Senate | Oct. 31, 2018 | Shelley Moore Capito | Spouse | Praxair, Inc. (Exchanged) <br> Linde plc (Received) | EXCHANGE | $1,001 - $15,000 | PXLIN | — |
| Senate | Oct. 31, 2018 | Shelley Moore Capito | Spouse | Linde plc (Exchanged) Praxair, Inc. (Received) | EXCHANGE | $1,001 - $15,000 | LIN | ▲ +162.24% |
Last updated: Oct 30, 16:44