Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jul. 3, 2017 | David Perdue | Joint | ONEOK PARTNERS (Exchanged) <br> ONEOK, Inc. (Received) | EXCHANGE | $15,001 - $50,000 | --OKE | — |
| Senate | Aug. 10, 2018 | David Perdue | Joint | Williams Partners L.P. (Exchanged) <br> The Williams Companies, Inc. (Received) | EXCHANGE | $50,001 - $100,000 | WPZWMB | — |
| Senate | Dec. 16, 2021 | John Thune | Self | Steadfast Income REIT (Exchanged) <br> Independence Realty Trust, Inc. Common Stock (Received) | EXCHANGE | $15,001 - $50,000 | --IRT | — |
| Senate | Dec. 5, 2019 | Thomas R. Carper | Spouse | LOR Lazard World Dividend and Income Fund (Exchanged) Lazard Global Total Return and Income Fund, Inc. (Received) | EXCHANGE | $1,001 - $15,000 | LGI | ▲ +9.37% |
| Senate | Oct. 19, 2018 | David Perdue | Joint | Energy Transfer Partners, L.P. (Exchanged) <br> Energy Transfer LP (Received) | EXCHANGE | $50,001 - $100,000 | ETPET | — |
| Senate | Nov. 29, 2018 | Sheldon Whitehouse | Self | Aetna Inc. (Exchanged) CVS Health Corporation (Received) | EXCHANGE | $15,001 - $50,000 | AET | ▲ +0.00% |
| Senate | Nov. 29, 2018 | Sheldon Whitehouse | Self | Aetna Inc. (Exchanged) <br> CVS Health Corporation (Received) | EXCHANGE | $15,001 - $50,000 | AETCVS | — |
| Senate | Apr. 3, 2020 | Thomas R. Carper | Spouse | UTX (Exchanged) Raytheon Technologies Corporation Common Stock (Received) | EXCHANGE | $1,001 - $15,000 | RTX | ▲ +256.22% |
| House | Jul. 21, 2025 | Gilbert Cisneros | ANSYS Inc | EXCHANGE | $1,001 - $15,000 | ANSS | ▲ +0.00% | |
| Senate | Mar. 13, 2019 | David Perdue | Joint | Antero Midstream Partners, LP (Exchanged) <br> Antero Midstream Corporation (Received) | EXCHANGE | $15,001 - $50,000 | --AM | — |
| House | May. 19, 2025 | Julie Johnson | Joint | Capital One Financial Corp | EXCHANGE | $1,001 - $15,000 | COF | ▲ +12.63% |
| Senate | Sep. 18, 2025 | Donald Sternoff Beyer | Joint | Massachusetts St Sch Bld 5.00% | EXCHANGE | $50,001 - $100,000 | — | |
| House | Sep. 3, 2025 | Gilbert Cisneros | Pacific Premier Bancorp Inc | EXCHANGE | $1,001 - $15,000 | PPBI | ▲ +0.00% | |
| Senate | Dec. 9, 2019 | Shelley Moore Capito | Self | BBT (Exchanged) Truist Financial Corporation (Received) | EXCHANGE | $100,001 - $250,000 | TFC | ▼ -18.54% |
| Senate | Dec. 2, 2020 | Pat Toomey | Self | Neurotrope, Inc. (Exchanged) <br> Petros Pharmaceuticals, Inc. (Received) | EXCHANGE | $1,001 - $15,000 | NTRPPTPI | — |
| Senate | Nov. 1, 2021 | Jacklyn Rosen | Spouse | Dell Technologies Inc. Class C Common Stock (Exchanged) <br> Vmware, Inc. Common stock, Class A (Received) | EXCHANGE | $1,001 - $15,000 | DELLVMW | — |
| Senate | Feb. 8, 2022 | Richard Blumenthal | Spouse | I X SUSTAINABLE HOLDINGS LLC | EXCHANGE | $50,001 - $100,000 | — | |
| Senate | Oct. 9, 2020 | Sheldon Whitehouse | Self | Fortive Corporation (Exchanged) Vontier Corporation (Received) | EXCHANGE | $1,001 - $15,000 | FTV | ▼ -1.39% |
| Senate | Apr. 1, 2022 | Jacklyn Rosen | Joint | EMBECTA CORP | EXCHANGE | $1,001 - $15,000 | EMBC | ▼ -55.35% |
| Senate | Apr. 3, 2020 | Thomas R. Carper | Spouse | UTX (Exchanged) <br> Raytheon Technologies Corporation Common Stock (Received) | EXCHANGE | $1,001 - $15,000 | --RTX | — |
| Senate | Apr. 8, 2022 | Gary Peters | Self | WARNER MEDIA SPINCO | EXCHANGE | $1,001 - $15,000 | — | |
| Senate | Mar. 20, 2019 | David Perdue | Joint | 21st Century Fox Class B (Exchanged) <br> The Walt Disney Company (Received) | EXCHANGE | $15,001 - $50,000 | --DIS | — |
| Senate | Jul. 30, 2019 | David Perdue | Joint | Andeavor Logistics LP (Exchanged) <br> MPLX LP (Received) | EXCHANGE | $50,001 - $100,000 | ANDXMPLX | — |
| House | Jul. 1, 2025 | Donald Sternoff Beyer | Joint | Oklahoma Cnt OK Independent 3%3A00% 07/01/25 | EXCHANGE | $15,001 - $50,000 | — | |
| House | Aug. 7, 2025 | Laura Friedman | Paramount Global Inc | EXCHANGE | $1,001 - $15,000 | PARA | ▼ -5.96% | |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | Safran SA | EXCHANGE | $100,001 - $250,000 | SAFRY | ▲ +56.61% |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | SAP SE | EXCHANGE | $100,001 - $250,000 | SAP | ▲ +33.72% |
| House | Sep. 18, 2025 | Donald Sternoff Beyer | Joint | Massachusetts St Sch Bld 5.00% | EXCHANGE | $50,001 - $100,000 | — | |
| Senate | Feb. 27, 2017 | Shelley Moore Capito | Spouse | Spectra Energy Corporation (Exchanged) Enbridge Inc. (Received) | EXCHANGE | $1,001 - $15,000 | ENB | ▲ +13.21% |
| House | Jul. 21, 2025 | Julie Johnson | Joint | Chevron Corp | EXCHANGE | $1,001 - $15,000 | CVX | ▲ +3.49% |
Last updated: Oct 30, 16:42