Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Nov. 21, 2023 | Mark Warner | Self | ARLINGTON COUNTY VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Nov. 21, 2023 | Mark Warner | Self | ARLINGTON COUNTY VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Aug. 18, 2025 | Rob Bresnahan | Arlington, TX Municipal Bond | PURCHASE | $50,001 - $100,000 | — | ||
| House | Aug. 18, 2025 | Rob Bresnahan | Arlington, TX Municipal Bond | PURCHASE | $50,001 - $100,000 | — | ||
| House | Aug. 18, 2025 | Rob Bresnahan | Arlington, TX Municipal Bond | PURCHASE | $50,001 - $100,000 | — | ||
| House | Sep. 2, 2025 | Jonathan Jackson | Spouse | ARM HOLDINGS PLC | SALE | $1,001 - $15,000 | ARM | ▲ +28.97% |
| House | Jul. 17, 2025 | Jonathan Jackson | Spouse | ARM HOLDINGS PLC | PURCHASE | $1,001 - $15,000 | ARM | ▲ +8.59% |
| House | Jul. 16, 2025 | Cleo Fields | ARM HOLDINGS PLC | PURCHASE | $50,001 - $100,000 | ARM | ▲ +10.90% | |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Armstrong World Industries Inc | SALE | $1,001 - $15,000 | AWI | ▲ +35.14% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Armstrong World Industries Inc Common Stock | SALE (FULL) | $1,001 - $15,000 | AWI | ▲ +35.14% |
| House | Jun. 11, 2025 | Lisa McClain | Spouse | Armstrong World Industries Inc Common Stock | PURCHASE | $1,001 - $15,000 | AWI | ▲ +32.98% |
| House | Aug. 26, 2024 | Michael McCaul | Spouse | Arrow Electronics Inc | SALE | $1,001 - $15,000 | ARW | ▼ -10.12% |
| House | Nov. 22, 2024 | Michael McCaul | Spouse | Arrow Electronics Inc | PURCHASE | $50,001 - $100,000 | ARW | ▲ +0.60% |
| House | Aug. 6, 2024 | Michael McCaul | Spouse | Arrow Electronics Inc | PURCHASE | $15,001 - $50,000 | ARW | ▼ -3.80% |
| House | Apr. 7, 2025 | Michael McCaul | Spouse | Arrow Electronics Inc | PURCHASE | $15,001 - $50,000 | ARW | ▲ +32.83% |
| House | Aug. 14, 2025 | Julie Johnson | Arthur J. Gallagher & Co | SALE | $1,001 - $15,000 | AJG | ▼ -4.32% | |
| House | Apr. 8, 2025 | Michael McCaul | Spouse | Arthur J. Gallagher & Co | SALE | $100,001 - $250,000 | AJG | ▼ -9.89% |
| House | Sep. 23, 2025 | Val Hoyle | Spouse | Arthur J. Gallagher & Co | SALE | $1,001 - $15,000 | AJG | ▼ -7.76% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Arthur J. Gallagher & Co | SALE | $1,001 - $15,000 | AJG | ▼ -1.36% |
| House | Jan. 8, 2025 | Michael McCaul | Spouse | Arthur J. Gallagher & Co | PURCHASE | $100,001 - $250,000 | AJG | ▼ -1.67% |
| House | Dec. 11, 2024 | Lisa McClain | Spouse | Arthur J. Gallagher & Co. Common Stock | PURCHASE | $1,001 - $15,000 | AJG | ▼ -1.01% |
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | Arthur J. Gallagher & Co. Common Stock | PURCHASE | $1,001 - $15,000 | AJG | ▼ -1.54% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Arthur J. Gallagher & Co. Common Stock | SALE (FULL) | $1,001 - $15,000 | AJG | ▼ -1.36% |
| House | Sep. 29, 2025 | Michael McCaul | Spouse | ARTISAN HIGH INCOME FUND | PURCHASE | $500,001 - $1,000,000 | ARTFX | — |
| Senate | Oct. 26, 2021 | Tommy Tuberville | Joint | Artisan Partners Asset Management Inc. Class A Com | SALE (FULL) | $1,001 - $15,000 | APAM | ▼ -14.99% |
| Senate | Nov. 16, 2023 | Tina Smith | Spouse | Artivion, Inc. Common Stock | PURCHASE | $50,001 - $100,000 | AORT | ▲ +208.02% |
| Senate | Sep. 23, 2022 | Tina Smith | Spouse | Artivion, Inc. Common Stock | PURCHASE | $50,001 - $100,000 | AORT | ▲ +226.07% |
| Senate | Nov. 10, 2023 | Tina Smith | Spouse | Artivion, Inc. Common Stock | PURCHASE | $50,001 - $100,000 | AORT | ▲ +225.58% |
| Senate | Mar. 11, 2019 | Shelley Moore Capito | Spouse | Asahi Kasei Corporation | SALE (FULL) | $1,001 - $15,000 | AHKSY | ▼ -27.84% |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Asbury Automotive Group Inc Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | ABG | ▲ +2.62% |
Last updated: Oct 27, 02:48