Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Oct. 31, 2025 | Thomas H. Kean | Fiserv Inc | SALE | $1,001 - $15,000 | FI | ▼ -4.33% | View | |
| House | Mar. 10, 2025 | Josh Gottheimer | Joint | Fiserv Inc | PURCHASE | $1,001 - $15,000 | FI | ▼ -70.27% | View |
| House | Feb. 26, 2025 | Josh Gottheimer | Joint | Fiserv Inc | PURCHASE | $1,001 - $15,000 | FI | ▼ -72.23% | View |
| House | Feb. 21, 2025 | Josh Gottheimer | Joint | Fiserv Inc | PURCHASE | $1,001 - $15,000 | FI | ▼ -72.54% | View |
| House | Jun. 20, 2024 | Michael T. McCaul | Spouse | Fiserv Inc | SALE | $15,001 - $50,000 | FI | ▼ -69.07% | View |
| House | Sep. 4, 2025 | Byron Donalds | Spouse | Fiserv Inc | SALE | $1,001 - $15,000 | FI | ▼ -53.15% | View |
| House | Oct. 6, 2025 | Julie Johnson | Joint | Fiserv Inc | SALE | $1,001 - $15,000 | FI | ▼ -48.98% | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Fiserv Inc | SALE | $50,001 - $100,000 | FI | ▼ -69.07% | View |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Fiserv, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | FI | ▼ -69.07% | View |
| Senate | Sep. 26, 2024 | John Boozman | Joint | Fiserv Inc | SALE (PARTIAL) | $1,001 - $15,000 | FI | ▼ -69.07% | View |
| Senate | Oct. 15, 2024 | John Fetterman | First Horizon Corp | SALE | $1,001 - $15,000 | FHN | ▲ +18.71% | View | |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | First Hawaiian, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | FHB | ▲ +11.02% | View |
| House | Jun. 11, 2025 | Lisa C. McClain | Spouse | First Hawaiian, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | FHB | ▲ +5.88% | View |
| Senate | Jan. 13, 2022 | Tommy Tuberville | Joint | Federated Mdt Mid Cap Growth Fund - C Shares | SALE (FULL) | $15,001 - $50,000 | FGSCX | — | View |
| Senate | Nov. 21, 2023 | Tommy Tuberville | Joint | First Gurty Banc | SALE (FULL) | $15,001 - $50,000 | FGBI | ▼ -52.76% | View |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | First Guaranty Bancshares, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | FGBI | ▼ -52.76% | View |
| Senate | May. 8, 2023 | Tommy Tuberville | Joint | First Guaranty Bancshares, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | FGBI | ▼ -52.76% | View |
| Senate | Jun. 12, 2023 | Tommy Tuberville | Joint | First Guaranty Bancshares, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | FGBI | ▼ -52.76% | View |
| Senate | Jul. 25, 2023 | Tommy Tuberville | Joint | First Guaranty Bancshares, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | FGBI | ▼ -52.76% | View |
| House | Aug. 6, 2024 | Scott Franklin | Spouse | FIDELITY FLOATING HIGH RATE INCOME | SALE (FULL) | $1,001 - $15,000 | FFRHX | ▼ -1.94% | View |
| House | Sep. 29, 2025 | Michael T. McCaul | Spouse | FIDELITY FLOATING RATE HIGH INCOME FUND | PURCHASE | $1,000,001 - $5,000,000 | FFRHX | ▼ -0.55% | View |
| House | Oct. 22, 2025 | Julie Johnson | Joint | F5 Inc | SALE | $1,001 - $15,000 | FFIV | ▼ -12.91% | View |
| Senate | Nov. 30, 2022 | Dan Sullivan | Joint | F5, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | FFIV | ▲ +2.73% | View |
| Senate | Nov. 30, 2022 | Dan Sullivan | Joint | F5 Inc | SALE | $1,001 - $15,000 | FFIV | ▲ +2.73% | View |
| House | Jun. 11, 2025 | Lisa C. McClain | Spouse | First Financial Bankshares, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | FFIN | ▼ -17.66% | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | First Financial Bankshares, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | FFIN | ▼ -13.50% | View |
| Senate | Jan. 11, 2021 | Thomas R. Carper | Spouse | FireEye, Inc. | SALE (FULL) | $1,001 - $15,000 | FEYE | — | View |
| House | Jul. 25, 2025 | Ro Khanna | Ferguson PLC | SALE | $1,001 - $15,000 | FERG | ▲ +0.67% | View | |
| House | Jan. 7, 2025 | Gilbert Ray Cisneros | Ferguson PLC | PURCHASE | $1,001 - $15,000 | FERG | ▲ +30.99% | View | |
| House | Apr. 14, 2025 | Gilbert Ray Cisneros | Ferguson PLC | PURCHASE | $1,001 - $15,000 | FERG | ▲ +35.45% | View |
Last updated: Dec 30, 22:59