Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | May. 3, 2022 | Chris Coons | Self | W L GORE & ASSOCIATES INC | SALE | $250,001 - $500,000 | — | |
| House | Jan. 31, 2023 | Chris Coons | Self | W L GORE & ASSOCIATES INC | SALE | $100,001 - $250,000 | — | |
| Senate | Feb. 3, 2023 | Chris Coons | Self | W L GORE & ASSOCIATES INC | SALE | $100,001 - $250,000 | — | |
| Senate | Feb. 6, 2024 | Chris Coons | Self | W L GORE & ASSOCIATES INC | SALE | $100,001 - $250,000 | — | |
| Senate | Feb. 6, 2024 | Chris Coons | Self | W L GORE & ASSOCIATES INC | SALE | $100,001 - $250,000 | — | |
| Senate | Feb. 6, 2024 | Chris Coons | Self | W L GORE & ASSOCIATES INC | SALE | $100,001 - $250,000 | — | |
| Senate | May. 3, 2022 | Chris Coons | Self | W L GORE & ASSOCIATES INC | SALE | $250,001 - $500,000 | — | |
| Senate | Jan. 31, 2023 | Chris Coons | Self | W L GORE & ASSOCIATES INC | SALE | $100,001 - $250,000 | — | |
| Senate | Feb. 3, 2023 | Chris Coons | Self | W L GORE & ASSOCIATES INC | SALE | $100,001 - $250,000 | — | |
| Senate | Jan. 31, 2023 | Chris Coons | Self | W L GORE & ASSOCIATES INC | SALE | $100,001 - $250,000 | — | |
| Senate | Jan. 31, 2023 | Chris Coons | Self | W L GORE & ASSOCIATES INC | SALE | $100,001 - $250,000 | — | |
| Senate | May. 3, 2022 | Chris Coons | Self | W L GORE & ASSOCIATES INC | SALE | $250,001 - $500,000 | — | |
| House | Feb. 6, 2024 | Chris Coons | Self | W L GORE & ASSOCIATES INC | SALE | $100,001 - $250,000 | — | |
| House | May. 3, 2022 | Chris Coons | Self | W L GORE & ASSOCIATES INC | SALE | $250,001 - $500,000 | — | |
| Senate | Feb. 3, 2023 | Chris Coons | Self | W L GORE & ASSOCIATES INC | SALE | $100,001 - $250,000 | — | |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Woodward Inc | SALE | $15,001 - $50,000 | WWD | ▲ +55.42% |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | Woodward Inc | EXCHANGE | $100,001 - $250,000 | WWD | ▲ +75.29% |
| House | Mar. 14, 2025 | Michael McCaul | Spouse | Woodward Inc | PURCHASE | $15,001 - $50,000 | WWD | ▲ +47.09% |
| House | Jun. 16, 2025 | Michael McCaul | Spouse | Woodward Inc | SALE | $15,001 - $50,000 | WWD | ▲ +13.02% |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | Woodward Inc | SALE | $100,001 - $250,000 | WWD | ▲ +75.29% |
| House | Aug. 7, 2024 | Michael McCaul | Spouse | Woodward Inc | PURCHASE | $15,001 - $50,000 | WWD | ▲ +73.58% |
| House | Mar. 25, 2024 | Michael McCaul | Woodward Inc | SALE | $50,001 - $100,000 | WWD | ▲ +75.29% | |
| Senate | Sep. 26, 2017 | Pat Roberts | Spouse | Woori Bank Co., Ltd. | SALE (FULL) | $1,001 - $15,000 | WF | ▲ +15.43% |
| House | May. 29, 2024 | Michael McCaul | Spouse | Workday Inc | PURCHASE | $100,001 - $250,000 | WDAY | ▲ +10.53% |
| House | May. 28, 2025 | Michael McCaul | Spouse | Workday Inc | PURCHASE | $1,001 - $15,000 | WDAY | ▼ -2.52% |
| House | Sep. 22, 2025 | Gilbert Cisneros | Workday Inc | PURCHASE | $15,001 - $50,000 | WDAY | ▼ -3.63% | |
| House | Oct. 3, 2024 | Michael McCaul | Spouse | Workday Inc | PURCHASE | $15,001 - $50,000 | WDAY | ▼ -2.94% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Workday Inc | SALE | $50,001 - $100,000 | WDAY | ▼ -10.02% |
| House | Jun. 6, 2024 | Michael McCaul | Spouse | Workday Inc | PURCHASE | $15,001 - $50,000 | WDAY | ▲ +8.80% |
| House | Oct. 25, 2024 | Michael McCaul | Spouse | Workday Inc | PURCHASE | $50,001 - $100,000 | WDAY | ▼ -1.62% |
Last updated: Oct 30, 16:44