Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Aug. 7, 2025 | Mike Collins | Ethereum | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Nov. 7, 2024 | Thomas R. Suozzi | US Treasury Bill | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Jul. 13, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $15,001 - $50,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/31/2030 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 11/30/2026 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 8, 2025 | Suzan K. DelBene | Joint | Tennessee Energy Ac 5%35 Edr Idr Due 12/01/35 | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 11/15/31 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Feb. 12, 2025 | Lisa C. McClain | Spouse | Wyoming Mich Pub SC 4%35 GO UTX Due 05/31/35 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jun. 6, 2025 | Lisa C. McClain | Spouse | MACOMB INTER SCH DIS GO 5% 05/01/2036 CALLABLE | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| House | Sep. 27, 2024 | Earl Blumenauer | US Treasury Bill Due 12/12/24 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Aug. 8, 2025 | Suzan K. DelBene | Joint | New York N Y City Transitional Fin 5.00 % Due Nov 1, 2027 | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Aug. 18, 2025 | Robert P. Bresnahan | Arlington, TX Municipal Bond | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Sep. 27, 2024 | Earl Blumenauer | US Treasury Bill Due 11/26/24 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Sep. 13, 2024 | Earl Blumenauer | US Treasury Bill Due 09/04/25 | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jun. 6, 2024 | Lisa C. McClain | Spouse | WYOMING MICH PUB SCH GO 4% 05/01/2035 CALLABLE | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| House | Feb. 3, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 31, 2024 | Seth Magaziner | Spouse | Galileo, Inc. | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | May. 31, 2024 | Seth Magaziner | Spouse | GALILEO INTERNATIONAL INC | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Sep. 26, 2024 | Earl Blumenauer | Spouse | Target Corp 3.375%29 | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| House | Aug. 4, 2025 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jul. 18, 2025 | Robert P. Bresnahan | Minneapolis-Saint Paul, MN Municipal Bond | PURCHASE | $100,001 - $250,000 | — | — | View | |
| House | Jun. 11, 2025 | Lisa C. McClain | Spouse | Black Hills Corporation Common | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 1, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Aug. 7, 2025 | Kelly Morrison | Tree Care Partners | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Mar. 27, 2025 | Sheri Biggs | Spouse | JP Morgan Chase Finance | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Mar. 26, 2025 | Sheri Biggs | Spouse | Morgan Stanley Finance | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Feb. 6, 2025 | Lisa C. McClain | Spouse | Michigan ST Trunk L 5%33 COMB Tax Due 11/15/33 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Feb. 27, 2025 | Sheri Biggs | Spouse | iCapital-Arctos Sports Partners Fund II | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 9, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Fannie Mae Note 9/24/26 | PURCHASE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 30, 21:02