Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Applied Materials Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | Oct. 17, 2023 | David J. Trone | Joint | US Treasury Bill 12/21/2023 | SALE (PARTIAL) | $100,001 - $250,000 | — | — | View |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Texas Instruments Inc | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Texas Instruments Inc | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Applied Materials Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Oct. 17, 2023 | Markwayne Mullin | Joint | UNIVERSITY OF OKLAHOMA | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Oct. 17, 2023 | Markwayne Mullin | Joint | UNIVERSITY OF OKLAHOMA | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Oct. 17, 2023 | Markwayne Mullin | Joint | UNIVERSITY OF OKLAHOMA | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 17, 2023 | David J. Trone | Joint | US Treasury Bill 12/21/2023 | SALE (PARTIAL) | $100,001 - $250,000 | — | — | View |
| House | Oct. 17, 2023 | David J. Trone | Joint | US Treasury Bill 12/21/2023 | SALE (PARTIAL) | $100,001 - $250,000 | — | — | View |
| House | Oct. 17, 2023 | David J. Trone | Joint | US Treasury Bill 11/16/2023 | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View |
| House | Oct. 17, 2023 | David J. Trone | Joint | US Treasury Bill 12/21/2023 | SALE (PARTIAL) | $100,001 - $250,000 | — | — | View |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Texas Instruments Inc | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Applied Materials Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Texas Instruments Inc | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Oct. 17, 2023 | Markwayne Mullin | Joint | UNIVERSITY OF OKLAHOMA | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Texas Instruments Inc | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Texas Instruments Inc | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Norfolk Southern Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | NSC | ▲ +23.61% | View |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Commerce Bancshares, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | CBSH | ▼ -15.23% | View |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Range Resources Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | RRC | ▲ +0.28% | View |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Cirrus Logic, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | CRUS | ▲ +20.91% | View |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Old Dominion Freight Line, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ODFL | ▼ -9.69% | View |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Merck & Company, Inc. Common Stock (new) | SALE (FULL) | $1,001 - $15,000 | MRK | ▲ +6.61% | View |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Diodes Incorporated - Common Stock | SALE (FULL) | $1,001 - $15,000 | DIOD | ▼ -19.10% | View |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Agilent Technologies | SALE (PARTIAL) | $1,001 - $15,000 | A | ▲ +2.44% | View |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Skyline Champion Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | SKY | ▼ -3.05% | View |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Jack Henry & Associates, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | JKHY | ▲ +5.28% | View |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | Automatic Data Processing, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ADP | ▼ -11.34% | View |
| Senate | Oct. 16, 2023 | Tommy Tuberville | Joint | CSX Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CSX | ▲ +12.86% | View |
Last updated: Dec 31, 00:26