Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Oct. 15, 2024 | Earl Blumenauer | US Treasury Bill Due 04/10/25 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | May. 23, 2024 | Michael T. McCaul | WALLEYE CAPITAL PARTNERS LP | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Oct. 29, 2025 | April McClain Delaney | Brown & Brown Inc | PURCHASE | $1,001 - $15,000 | BRO | ▲ +0.19% | View | |
| House | Oct. 10, 2025 | Jared Moskowitz | McKesson Corp | PURCHASE | $1,001 - $15,000 | MCK | ▲ +8.63% | View | |
| House | Apr. 10, 2025 | Robert P. Bresnahan | UNIV OF WA WA UNIV REVENUES REF-SER A | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Oct. 30, 2024 | Mike Collins | ETHEREUM | PURCHASE | $15,001 - $50,000 | $ETHUSD | — | View | |
| House | Oct. 28, 2024 | Kathy E. Manning | Seven Bridges Long/Short Equity Fund Series | SALE (PARTIAL) | $100,001 - $250,000 | — | — | View | |
| House | Oct. 10, 2025 | Cleo Fields | COREWEAVE INC | PURCHASE | $1,001 - $15,000 | CRWV | ▼ -45.58% | View | |
| House | Jun. 3, 2025 | John W. Rose | AMERICAN FUNDS EUROPACIFIC GROWTH FUND | SALE | $250,001 - $500,000 | AEPGX | ▲ +0.63% | View | |
| Senate | Feb. 28, 2022 | Bill Hagerty | LIBERTY PARTNERS LLC | PURCHASE | $1,000,001 - $5,000,000 | — | — | View | |
| House | Jun. 17, 2025 | Tim Moore | American Airlines Group Inc | SALE | $50,001 - $100,000 | AAL | ▲ +45.22% | View | |
| House | Jun. 6, 2025 | Ro Khanna | JPMorgan Chase & Co | PURCHASE | $1,001 - $15,000 | JPM | ▲ +21.69% | View | |
| House | Jun. 6, 2025 | Ro Khanna | Air Products and Chemicals Inc | PURCHASE | $15,001 - $50,000 | APD | ▼ -11.46% | View | |
| House | Jun. 17, 2025 | Ro Khanna | Micron Technology Inc | SALE | $1,001 - $15,000 | MU | ▲ +144.09% | View | |
| House | Jun. 25, 2025 | Ro Khanna | Micron Technology Inc | SALE | $1,001 - $15,000 | MU | ▲ +130.84% | View | |
| House | Jun. 6, 2025 | Ro Khanna | Datadog Inc | PURCHASE | $1,001 - $15,000 | DDOG | ▲ +13.31% | View | |
| House | Oct. 10, 2025 | Jared Moskowitz | American Express Co (1) | PURCHASE | $1,001 - $15,000 | AXP | ▲ +18.26% | View | |
| House | Jun. 2, 2025 | Tim Moore | Apple Inc | PURCHASE | $50,001 - $100,000 | AAPL | ▲ +35.06% | View | |
| House | Jun. 23, 2025 | Ro Khanna | Berkshire Hathaway Inc | PURCHASE | $15,001 - $50,000 | BRK/B | — | View | |
| House | Sep. 29, 2024 | Max L. Miller | New Water Capital Partners II, LP | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | Oct. 10, 2025 | Cleo Fields | IREN LIMITED (2) | PURCHASE | $1,001 - $15,000 | IREN | ▼ -33.90% | View | |
| House | Mar. 14, 2024 | Darrell Issa | United States Treasury Bills CUSIP 912797HF7 due 4/11/24 | SALE (FULL) | $5,000,001 - $25,000,000 | — | — | View | |
| House | Nov. 10, 2023 | John James | Cummins Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CMI | ▲ +48.05% | View | |
| House | Oct. 9, 2024 | Max L. Miller | Alpine Investors IX, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 13, 2024 | Rick W. Allen | US Treasury Bill 912797HP5 | SALE (FULL) | $100,001 - $250,000 | — | — | View | |
| House | Oct. 15, 2024 | Rudy Yakym | Treasury Bill 4-Week | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Oct. 15, 2024 | Rudy Yakym | Treasury Bill 3-Month | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Mar. 4, 2025 | Bruce Westerman | Anheuser-Busch InBev SA/NV | PURCHASE | $1,001 - $15,000 | BUD | ▲ +5.71% | View | |
| House | Feb. 5, 2025 | William R. Keating | Aramark | PURCHASE | $1,001 - $15,000 | ARMK | ▼ -1.51% | View | |
| House | Nov. 10, 2023 | John James | Bank of America Corporation Common Stock | PURCHASE | $1,001 - $15,000 | BAC | ▲ +25.80% | View |
Last updated: Dec 30, 16:52